Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Nano formulas
Name QL NCU MM BM PM MC TS SI PROF
Alien Mind Warp 390 22
Bane of Eldini 390 10 820 820
Bane of Elyn 390 10 820 820
Bane of Farzad 390 10 820 820
Bane of Jareck 390 10 820 820
Bane of Nadira 390 10 820 820
Bane of the Challenger 390 6
Bane of the Giseleh 390 6
Banes Shadow 390 1
Fists of Uncertainty 390 45
Lien's Crystalizer 390 11 265 265 met
Means Test Pet 390 1 2001 2001 2001 bur
Purr of the Kitten 390 50
Saemus' Crystalizer 390 39 853 853 met
Teeth of the Leet 390 50
TESTLIVEITEM: Super Cool Lizard 250 5 age
Aggressive Reptile 220 55 1755 1755 1745 adv
Blast of Outflanking 220 55 2051 2046 1745 age
Build Spirit Tech Source Geyser 220 1 1720 1720 adv
Divine Sanctifier 220 55 1405 1633 kee
Element of Impact 220 35 1355 1360 enf
Energize Rubi-Ka Grid Tunnel 220 1 1755 1420 fix
Meep 220 52 601
Quintessence of Stupefication 220 55 1580 1841 1570 sha
Summon Shadowweb Spinner MK X 220 55 1755 1430 1420 fix
Summon The Rihwen 220 53 2045 2040 met
TESTLIVEITEM: CoT Calia's Form: Wolf 220 49 age
TESTLIVEITEM: CoT Fixer Grid 220 27 age
TESTLIVEITEM: CoT Fixer NCU 220 1 age
TESTLIVEITEM: CoT Gridspace Freedom 220 48 age
TESTLIVEITEM: CoT Personal Notum Harvester 220 52 age
TESTLIVEITEM: CoT Riot Control 220 39 age
Widowmaker Battle Drone 220 55 1896 1891 eng
Autumn Leaves 219 55 1720 1711 mar
Degeneration of Haste 219 55 1550 1801 1540 sha
Dreadbringer 219 55 1435 1430 enf
Growling Predator 219 55 1720 1720 1711 adv
Harm Shock 219 55 2006 2001 1711 age
Military-Grade Marauder M-45 219 55 1851 1847 eng
Calia's Anatomy: Wolf 218 50 1685 1685 1676 adv
Ceremonial Embrace 218 55 1515 1761 1500 sha
Element of Radiation 218 30 1315 1320 enf
Plagiarize Notum 218 55 1681 1676 tra
Sainted Sanctifier 218 53 1348 1561 kee
Waves of Trauma 218 55 1961 1957 1676 age
Desolator Assault Drone 217 54 1763 1757 eng
Evangelical Reaper 217 54 1320 1525 kee
Gazump Fight (Team) 217 7 1650 1381 sol
Rouse Outfit (Team) 217 1 1650 1641 tra
Chthonic Dissipation 216 54 1416 1680 1445 sha
Grove Warden 216 54 1615 1615 1607 adv
Ripples on the Calm Pond 216 54 1615 1607 mar
CEO Guardian 215 55 1470 1470 bur
Firewalled Sync Compressor 215 1 1615 1502 1615 fix
Improved Pet Steal Back 215 55 1400 1400 eng
Improved Vengeance of the Immaculate 215 53 1474 1474 kee
Marauder M-45 215 54 1722 1719 eng
Pet Cleanse 215 55 1400 1400 eng
Summon Grid Armor Mk V 215 49 1895 1502 1502 fix
Summon Shadowweb Spinner MK IX 215 54 1580 1305 1298 fix
Waves of Harm 215 54 1826 1822 1573 age
Blast of Rejection 214 54 1781 1777 1538 age
Depravation of Legerity 214 54 1545 1777 1538 sha
Despoil Notum 214 54 1541 1538 tra
Ragebringer 214 54 1310 1306 enf
Synchronized Capacitor Overload 214 54 1777 1774 eng
Vengeance of the Immaculate 214 48 1236 1233 kee
Blessed By Shadow 213 53 1248 1503 fix
Element of Poison 213 27 1285 1282 enf
Fieldsweeper Devastator Drone 213 53 1583 1579 eng
Peaceful Midnight Sky 213 53 1510 1503 mar
Restore Outfit (Team) 213 1 1510 1503 tra
Calia's Anatomy: Sabretooth 212 53 1475 1475 1469 adv
Ceremonial Caress 212 53 1325 1520 1320 sha
Summon Zhok the Abomination 212 53 1701 1701 met
Unsettling Shock 212 53 1691 1688 1469 age
Grove Guardian 211 53 1440 1440 1435 adv
Military-Grade Predator M-30 211 53 1643 1641 eng
Pious Sanctifier 211 53 1152 1313 kee
Waves of Unsettling 211 53 1646 1643 1435 age
Superior Notum Overflow Injector 210 55 1500 1500 nan
Augment Fight (Team) 209 7 1370 1183 sol
Battlefield Devastator Drone 209 52 1404 1401 eng
Fanatic Reaper 209 52 1096 1241 kee
Grace of the Emperor Crane 209 52 1370 1365 mar
Primal Dissipation 209 52 1233 1400 1228 sha
Summon Shadowweb Spinner MK VIII 209 52 1370 1155 1150 fix
Swindle Notum 209 52 1368 1365 tra
Blast of Ommitance 207 52 1466 1464 1297 age
Calia's Morph: Pit Lizard 207 52 1300 1300 1297 adv
Calling of Mortificant the Eternal 207 52 1466 1463 met
Hatebringer 207 52 1135 1133 enf
Purify Outfit (Team) 207 1 1300 1297 tra
Quintessence of Transfixion 207 52 1300 1464 1297 sha
Semi-Sentient Predator M-30 207 52 1464 1463 eng
Corporate Guardian 205 52 1227 1227 bur
Devastator Drone 205 51 1255 1250 eng
Summon Shadowweb Spinner MK VII 205 51 1230 1055 1052 fix
Touched With Shadow 205 51 1052 1227 fix
Advanced Predator M-30 203 51 1285 1285 eng
Calia's Morph Sabretooth 203 51 1160 1160 1159 adv
Ceremonial Grasp 203 51 1160 1285 1159 sha
Smell of Approaching Rain 203 51 1160 1159 mar
Vengeance of the Pure 203 40 1159 1159 kee
Waves of Sickening 203 51 1286 1285 1159 age
Calia's Morph: Wolf 201 50 1090 1090 1089 adv
Depravation of Alacrity 201 50 1090 1196 1089 sha
Sickening Shock 201 50 1196 1196 1089 age
Slayerdroid Annihilator 201 50 1096 1095 eng
Strip Notum 201 50 1090 1089 tra
Summon Ettu the Cursed 201 50 1301 1301 met
Summon Shadowweb Spinner MK VI 201 50 1090 954 954 fix
Blast of Circumvention 200 50 1151 1151 1055 age
Build Spirit Tech Source Waterfall Projector 200 1 1052 1052 adv
Crusader Reaper 200 50 1055 1151 kee
Guile of the Snake Oil Seller 200 50 960 1047 bur
Invigorate Outfit (Team) 200 1 1055 1055 tra
Jail Break 200 50 960 960 age
Luck's Lost Twin 200 50 846 960 fix
Reinforce Fight (Team) 200 7 1055 960 sol
Solicit Freedom 200 50 1047 960 bur
Tap Notum Vein: Inferno 200 50 1055 1055 1055 fix
Wrathbringer 200 50 960 960 enf
Writ of the Errant Salesman 200 50 960 960 tra
Pay Bail 199 50 1044 957 bur
Sacrificial Embrace 199 50 1052 1148 1052 sha
Fortune's Smile 198 50 841 955 fix
Energized Casing of the Faithful Servant 197 49 1038 1038 eng
Quintessence of Petrification 197 49 1047 1141 1047 sha
Reverential Sanctifier 197 49 952 1038 kee
Primordial Dissipation 196 49 1044 1138 1044 sha
Summon Urolok the Rotten 195 49 1151 1151 met
Waves of Illness 195 49 1135 1135 1042 age
Corporate Leadership: Exoneration 194 49 945 1029 bur
Element of Corrosion 194 24 948 948 enf
Enervate Imprisonment 194 49 945 945 kee
Greater Exoskeleton Pulse 192 48 940 940 bur
Vengeance of the Holy 192 40 940 940 kee
Dragon Stance 191 48 1031 1031 mar
Degeneration of Celerity 190 48 1029 1119 1029 sha
Impel Shadowland Recall 190 48 1119 1119 eng
Shadowland Safeguard 190 48 1118 1118 eng
Synchronized Energy Spike 190 48 1119 1119 eng
Fists of the Winter Flame 185 0 761 761 mar
Sacrificial Caress 183 46 1011 1096 1011 sha
High Chant of Effortless Strikes 182 5 862 777 met
Numbing Shock 180 45 1087 1087 1004 age
Sunder Constraints 180 45 989 989 nan
The Privilege of Speed 180 45 913 989 bur
Upgraded Predator M-30 180 45 1087 1087 eng
Calia's Form: Pit Lizard (Other) 179 55 766 847 766 adv
Decommissioned Wardroid 179 55 827 827 eng
Form of The Executioner 179 28 859 775 age
Summon Lemur 179 55 830 830 met
Summoning of Balbuto the Gibberer 176 54 818 818 met
Sympathetic Entropy Infusion 176 54 811 811 811 eng
Calia's Form: Sabretooth (Team) 175 54 759 839 759 adv
Grove Custodian 175 51 750 750 750 adv
Military-Grade Warmachine 175 54 819 819 eng
Notum Overload 175 54 816 816 816 nan
Semi-Sentient Warmachine 175 54 810 810 eng
Transcendent Enmity Personification 175 54 811 811 met
Path of Shadow 174 44 861 980 fix
Subpoena for Freedom 174 44 963 891 bur
Biological-Digital Conversion 173 53 811 811 811 doc
Decrepitude 172 53 792 792 doc
Hostile Hatchling 172 53 643 718 643 adv
Perfected Warmachine 172 53 801 801 eng
Supreme Enmity Personification 172 53 789 789 met
Boost Fight (Team) 171 6 966 884 sol
Irebringer 171 43 884 884 enf
Gift of the Travelling Salesman 170 43 875 875 tra
Snitch Notum 170 43 962 962 tra
Summon Biazu the Vile 170 43 875 875 met
Summon Shadowweb Spinner MK V 170 43 962 848 848 fix
Waves of Numbing 170 43 1042 1042 962 age
Advanced Warmachine 169 52 792 792 eng
Calling of Curatem The Grand 169 52 778 778 met
Demand Freedom 169 42 943 871 bur
Director-Grade Bodyguard 169 52 787 787 bur
Executive-Grade Bodyguard 169 52 779 779 bur
Improved Semi-Sentient Augmentation Cloud 169 40 784 784 fix
Inner Peace, Outward Rage 169 16 787 787 mar
Master Escapologist 169 42 871 767 fix
Pay the Pauper 169 52 778 778 tra
Personal Notum Harvester 169 52 786 786 nan
Re-Matrix Grid Vector 169 52 487 487 487 fix
Semi-Sentient Augmentation Cloud 169 52 784 784 fix
Upgraded Warmachine 169 52 783 783 eng
Bargain with Fate 168 42 764 867 fix
Carnage Reaper 168 42 953 1032 kee
Dire Circumstance 166 42 859 859 age
Disruptive Void Projector 166 51 783 711 783 eng
Grid Gateway 166 51 766 766 766 tra
Summoning of Confane 166 51 769 769 met
Team Fold Time and Space: Newland 166 51 763 763 763 nan
Team Fold Time and Space: Omni-1 166 51 763 763 763 nan
Team Fold Time and Space: West Athen 166 51 763 763 763 nan
Advanced Bodyguard 165 51 766 766 bur
Calia's Form: Sabretooth (Other) 165 51 720 792 720 adv
Common Warmachine 165 51 765 765 eng
Fists of Stellar Harmony 165 51 761 761 mar
Greater Enmity Personification 165 51 772 772 met
Sacrificial Grasp 165 41 940 1019 940 sha
Supervisor-Grade Bodyguard 165 51 772 772 bur
Tap Notum Vein: Penumbra 165 41 940 940 940 fix
Warmachine 165 51 774 774 eng
Close Escape 164 41 851 851 age
Fold Time and Space: Newland 163 50 749 749 749 nan
Fold Time and Space: Omni-1 163 50 749 749 749 nan
Fold Time and Space: West Athen 163 50 749 749 749 nan
Succor of Expediuum 163 22 919 919 met
Venerated Sanctifier 163 41 847 919 kee
Calia's Form: Wolf (Team) 162 50 700 772 700 adv
Elemental Dissipation 162 41 927 1007 927 sha
Enervate Bindings 162 41 843 843 kee
Faithful Bodyguard 162 50 756 756 bur
Flawed Warmachine 162 50 756 756 eng
Inferior Warmachine 162 50 747 747 eng
Limited Bodyguard 162 50 747 747 bur
Sentient Viral Recoder 162 1 784 592 784 fix
Superior Enmity Personification 162 50 754 754 met
Corporate Leadership: Impunity 161 30 839 912 bur
Izgimmer's Transposed Restraints 161 40 912 912 nan
Bought Indulgence 160 40 836 836 tra
Basic Bodyguard 159 49 737 737 bur
Calia's Form: Sabretooth 159 49 692 763 692 adv
Calia's Form: Wolf (Other) 159 49 683 754 683 adv
Enmity Personification 159 49 742 742 met
Improved Neural Interfaced Augmentation Cloud 159 30 684 684 fix
Inferior Enmity Personification 159 49 730 730 met
Lesser Warmachine 159 49 738 738 eng
Meld With Grid Stream 159 49 741 741 741 fix
Neural Interfaced Augmentation Cloud 159 49 733 733 fix
Patchwork Warmachine 159 49 729 729 eng
Rapid Palsy 159 49 740 740 doc
Relentless Slayer 159 49 683 754 tra
Summoning of Distral 159 49 732 732 met
Team Beacon Warp 159 49 743 743 743 eng
Team Fold Time and Space: Borealis 159 49 736 736 736 nan
Team Fold Time and Space: Rome 159 49 736 736 736 nan
Team Fold Time and Space: Tir 159 49 736 736 736 nan
Vengeance of the Blessed 159 40 833 833 kee
Calia's Form: Parrot (Team) 156 48 676 747 676 adv
Calia's Form: Wolf 156 48 666 738 666 adv
Calling of Altumus 156 48 724 724 met
Director-Grade Minion 156 48 723 723 bur
Feeble Warmachine 156 48 720 720 eng
Fold Time and Space: Borealis 156 48 719 719 719 nan
Fold Time and Space: Rome 156 48 719 719 719 nan
Fold Time and Space: Tir 156 48 719 719 719 nan
Gridspace Freedom 156 48 587 775 fix
Gridspace Freedom (Team) 156 44 583 770 fix
High Chant of Frenzied Blows 156 4 740 668 met
Liquidation 156 48 726 726 tra
Military-Grade Warbot 156 48 711 711 eng
Semi-Sentient Warbot 156 48 702 702 eng
Summon Enmity Personification 156 48 693 693 met
Demolish Shackles 154 39 819 819 age
Greater Conductive Spike 154 39 892 892 eng
Summoning of Duoco 153 47 700 700 met
Summon Shadowweb Spinner MK IV 153 38 897 783 783 fix
Advanced Warbot 152 47 680 680 eng
Calia's Form: Parrot (Other) 152 47 661 732 661 adv
Executive-Grade Minion 152 47 711 711 bur
Festering Plague 152 47 702 702 doc
Perfected Warbot 152 47 692 692 eng
Petals on Water 152 38 894 894 mar
Rend Bonds (Other) 152 38 708 813 fix
Summer Rain 152 15 709 709 mar
Supervisor-Grade Minion 152 47 700 700 bur
Transcendent Frenzy Embodiment 152 47 704 704 met
Awaken Shadowland Soul Memory 150 38 970 970 met
Blast of Neglect 150 38 970 970 888 age
Build Spirit Tech Source Pump 150 1 888 888 adv
Enliven Outfit (Team) 150 1 888 888 tra
Predator M-30 150 25 890 890 eng
Shadowland Soul Fetter 150 38 970 970 met
Superior Exoskeleton Pulse 150 38 808 808 bur
Active Viral Compressor 149 1 730 557 730 fix
Advanced Minion 149 46 689 689 bur
Boundless Humidity Extractor 149 46 684 684 nan
Bribe for Freedom 149 37 879 805 bur
Calia's Form: Parrot 149 46 644 715 644 adv
Disruptive Photon Annihilator 149 46 702 630 702 eng
Element of Ice 149 19 818 818 enf
Entropy Weapon 149 46 684 684 eng
Guard Convoy 149 46 637 708 tra
Improved Targeted Augmentation Cloud 149 40 689 689 fix
Mighty Challenger to Behemoth 149 46 689 689 enf
Nano Cloud Supplement 149 46 698 698 698 nan
Notum Rejection 149 46 702 630 met
Path of The Executioner 149 23 711 640 age
Pronouncement of Greatness (Other) 149 46 648 719 648 adv
Supreme Frenzy Embodiment 149 46 692 692 met
Targeted Augmentation Cloud 149 46 689 689 fix
Upgraded Warbot 149 46 668 668 eng
Warbot 149 46 656 656 eng
Common Warbot 146 45 644 644 eng
Emergency Vector Tap 146 45 674 674 674 fix
Evade Responsibility 146 37 796 870 bur
Faithful Minion 146 45 678 678 bur
Fists of the Lightning Crane 146 45 680 680 mar
Flawed Warbot 146 45 632 632 eng
Greater Frenzy Embodiment 146 45 676 676 met
Impoverish Accounts 146 45 681 681 tra
Limited Minion 146 45 670 670 bur
Tap Notum Vein: Adonis 145 30 872 872 872 fix
Calling of The Vivificator 143 44 663 663 met
Advanced Augmentation Cloud 142 44 654 654 fix
Basic Minion 142 44 662 662 bur
Brave Challenger to Behemoth 142 44 666 666 enf
Chirp of the Mournful Cricket 142 14 664 664 mar
Director-Grade Administrator-Droid 142 44 654 654 bur
Improved Advanced Augmentation Cloud 142 26 654 654 fix
Enervate Shackles 141 35 781 781 kee
Digitizing Sequencer 140 43 657 657 657 doc
Does nothing 2 140 43 645 645 eng
Ruinous Grid Jump 140 43 640 640 640 fix
Summon Grid Armor Mk IV 140 43 782 591 fix
Assassin's Grin 139 27 669 599 age
Challenger to Behemoth 139 43 643 643 enf
Executive-Grade Administrator-Droid 139 43 646 646 bur
Helepolis of the Besieger 139 43 658 622 sol
Inferior Warbot 139 43 620 620 eng
Rend Constraints 139 35 850 850 nan
Superior Frenzy Embodiment 139 43 639 639 met
Sacrificial Blow 138 35 849 931 849 sha
The Prerogative of Mobility 137 34 769 844 bur
Advanced Administrator-Droid 136 42 628 628 bur
Digital Existence 136 42 627 627 627 tra
Greater Nano Boost 136 42 624 624 fix
Grid Phase Accelerator 136 42 500 666 fix
Improved Greater Nano Boost 136 34 624 624 fix
Lesser Warbot 136 42 608 608 eng
Mighty Challenger to Leviathan 136 42 631 631 enf
Supervisor-Grade Administrator-Droid 136 42 637 637 bur
Rend Bonds 133 33 644 757 fix
Brave Challenger to Leviathan 132 41 623 623 enf
Challenger to Leviathan 132 41 615 615 enf
Faithful Administrator-Droid 132 41 620 620 bur
Grid Phase Accelerator (Team) 132 38 494 662 fix
Limited Administrator-Droid 132 41 610 610 bur
Patchwork Warbot 132 41 596 596 eng
QuarkStor NCU Core 132 1 658 489 658 fix
Relation to Cerberus (Team) 132 41 579 645 579 adv
Steps of The Executioner 132 21 639 574 age
Waiting Panda 132 13 615 615 mar
Degeneration of Legerity 131 33 826 909 826 sha
Chant of Effortless Strikes 130 3 609 548 met
Basic Administrator 129 40 594 594 bur
Creation: Wave Breaker 129 54 651 651 651 met
Feeble Warbot 129 40 584 584 eng
Frenzy Embodiment 129 40 603 603 met
Mighty Challenger to Colossus 129 40 607 607 enf
Conductive Spike 128 32 816 816 eng
Havoc Reaper 127 32 809 894 kee
Fine Tuning 126 39 538 596 tra
Fists of the Sorrowful Toad 126 39 579 579 mar
Minor NCU Crash 126 41 542 542 fix
NCU Crash 126 43 542 542 fix
Notum Overflow Injector 126 45 598 598 nan
Relation to Cerberus (Other) 126 39 543 603 543 adv
Build Spirit Tech Source Drill 125 1 801 801 adv
Cheat Notum 125 31 801 801 tra
Jarring Shock 125 31 886 886 801 age
Lesser Miniaturization 125 1 573 573 eng
Miniaturization 125 1 573 573 eng
Glorious Sanctifier 124 31 722 798 kee
Petition Freedom 124 31 798 722 bur
Director-Grade Secretary-Droid 123 38 574 574 bur
Grid Excursion 123 38 564 564 564 fix
Inferior Frenzy Embodiment 123 38 567 567 met
Insolvency 123 38 567 567 tra
Recompiling Memory Analyzer 123 1 605 435 605 fix
Semi-Sentient Guardbot 123 38 569 569 eng
Bootleg Beamers 'n Bolters (OP-CC) 120 37 687 583 fix
Bootleg Blades 'n Blunts (OP-CC) 120 37 687 583 fix
Disruptive Photon Devourer 120 37 567 513 567 eng
Modulate Manifestation 120 22 770 770 met
Shadow Trail 120 30 651 767 fix
Smuggler Shipment (OP-CC) 120 37 689 585 fix
Summoning of Demenus 120 37 561 561 met
Tap Notum Vein: Scheol 120 20 767 767 767 fix
Writ of Passage 120 30 698 698 tra
Brave Challenger to Colossus 119 37 553 553 enf
Corporate Leadership: Clemency 119 30 692 762 bur
Executive-Grade Secretary-Droid 119 37 554 554 bur
Perfected Guardbot 119 37 554 554 eng
Relation to Cerberus 119 37 513 567 513 adv
Reroute Impediments 118 30 686 686 tra
Advanced Guardbot 116 36 539 539 eng
Creation: Asp of Semol 116 50 604 604 604 met
Summon Grid Armor Mk III 116 36 644 472 fix
Vengeance of the Virtuous 115 29 669 669 kee
Bootleg Beamers 'n Bolters (OP-CLXXX) 113 35 644 549 fix
Bootleg Blades 'n Blunts (OP-CLXXX) 113 35 644 549 fix
Calling of Restite 113 35 519 519 met
Partial Grid Jump 113 35 399 559 fix
Smuggler Shipment (OP-CLXXX) 113 35 645 551 fix
Summon Frenzy Embodiment 113 35 457 457 met
Supervisor-Grade Secretary-Droid 113 35 533 533 bur
Sway of Bamboo 113 11 528 528 mar
Team Warp Time and Space: Newland 113 35 526 526 526 nan
Team Warp Time and Space: Omni-1 113 35 526 526 526 nan
Team Warp Time and Space: West Athen 113 35 526 526 526 nan
Upgraded Guardbot 113 35 524 524 eng
Creation: Living Shield of Evernan 112 47 568 568 568 met
Quintessence of Paralyzation 111 28 707 774 707 sha
Evade the Chase 110 28 637 637 age
Intrinsic Dissipation 110 28 700 766 700 sha
Advanced Secretary-Droid 109 34 513 513 bur
Circumvent Restrictions 109 27 630 689 bur
Enervate Impediments 109 27 630 630 kee
Flurry of Feathers (Team) 109 34 479 526 479 adv
Guardbot 109 34 509 509 eng
Heighten Fight (Team) 108 6 686 639 sol
Bootleg Beamers 'n Bolters (OP-CLX) 107 33 625 500 fix
Bootleg Blades 'n Blunts (OP-CLX) 107 33 625 500 fix
Exoskeleton Pulse 107 27 618 618 bur
Hiding In Memory 107 33 246
Restock Ammo (Level OP-C) 107 33 619 476 fix
Restock Ammo (Level OP-CC) 107 33 623 494 fix
Shatter Bonds (Other) 107 27 522 618 fix
Smuggler Shipment (OP-CLX) 107 33 626 503 fix
Augmentation Cloud 106 33 493 493 fix
Faithful Secretary-Droid 106 33 493 493 bur
Fists of the Polar Star 106 33 493 493 mar
Greater Anatomy Lesson 106 22 500 455 age
Improved Augmentation Cloud 106 20 484 484 fix
Partial Grid Jump (Team) 106 31 392 548 fix
Transcendent Wrath Incarnation 106 33 494 494 met
Bootleg Beamers 'n Bolters (OP-CXL) 103 32 611 450 fix
Bootleg Blades 'n Blunts (OP-CXL) 103 32 611 450 fix
Challenger to Colossus 103 32 485 485 enf
Common Guardbot 103 32 494 494 eng
Quantum Wings 103 32 480 480 480 met
Ride The Grid 103 32 483 483 483 fix
Shatter Chains 103 26 594 594 age
Smuggler Shipment (OP-CXL) 103 32 612 452 fix
Summon Shadowweb Spinner MK III 103 26 653 551 551 fix
Warp Time and Space: Newland 103 32 526 526 526 nan
Warp Time and Space: Omni-1 103 32 526 526 526 nan
Warp Time and Space: West Athen 103 32 526 526 526 nan
Lesser Conductive Spike 102 26 637 637 eng
Sacrificial Touch 102 26 646 702 646 sha
Negotiate for Freedom 101 25 632 582 bur
Build Boosted Spirit Tech Source Fountain 100 1 633 633 adv
Cleanse Outfit (Team) 100 1 633 633 tra
Personal Grid Beacon 100 31 461 461 461 tra
Pet Attention 100 22 770 770 eng
Pet Steal Back 100 22 770 770 eng
Prototype Predator M-30 100 25 688 688 eng
Summoning of Ignatus Mind-Clouder 100 31 461 461 met
Veterans L33t Transformation 100 5
Waves of Jarring 100 25 688 688 633 age
Controlled Energy Overload 99 31 461 461 eng
Dubious Accounting 99 31 467 467 tra
Flawed Guardbot 99 31 479 479 eng
Flurry of Feathers (Other) 99 31 433 474 433 adv
Limited Secretary-Droid 99 31 473 473 bur
Superior Humidity Extractor 99 31 467 467 nan
Wasted Limbs 99 31 467 467 doc
Team Warp Time and Space: Capital City 97 30 448 448 448 nan
Team Warp Time and Space: Rome 97 30 448 448 448 nan
Team Warp Time and Space: Tir 97 30 448 448 448 nan
Basic Secretary-Droid 96 30 450 450 bur
Inferior Guardbot 96 30 464 464 eng
Supreme Wrath Incarnation 96 30 456 456 met
Grim Circumstance 94 24 536 536 age
The Right to Movement 94 24 536 578 bur
Call of Rat 93 29 216
Deck Recoder 93 1 473 336 473 fix
Enfraam's Inverted Restrainer 93 23 570 570 nan
Greater Wrath Incarnation 93 29 435 435 met
Grinning Hunter (Team) 93 29 418 456 418 adv
Guidance of The Executioner 93 15 456 418 age
Lesser Guardbot 93 29 449 449 eng
Steal Energy 93 29 220
Summon Grid Armor Mk II 93 29 533 380 fix
Sunrise over Pond 93 9 433 433 mar
Superior Nano Command 93 29 440 440 440 nan
Way of the Exploding Rat 93 29 216
Beacon Warp 90 28 422 422 422 eng
Bootleg Beamers 'n Bolters (OP-CXX) 90 28 528 388 fix
Bootleg Blades 'n Blunts (OP-CXX) 90 28 528 388 fix
Creation: Coplan's Hand Taipan 90 38 458 458 458 met
Director-Grade Aide-Droid 90 28 428 428 bur
Feeble Guardbot 90 28 419 419 eng
Flurry of Feathers 90 28 399 440 399 adv
Grinning Hunter (Other) 90 28 389 431 389 adv
Hostile Takeover 90 28 422 422 tra
Improved Lifebane Modification 90 24 423 423 fix
Lifebane Modification 90 28 423 423 fix
Mighty Challenger to Gargantua 90 28 415 415 enf
Patchwork Guardbot 90 28 434 434 eng
Shatter Bonds 90 23 435 509 fix
Smuggler Shipment (OP-CXX) 90 28 534 392 fix
Superior Wrath Incarnation 90 28 414 414 met
Fluctuate Manifestation 88 22 536 536 met
Calling of Sanoo 87 27 406 406 met
Channel Notum Vein: Adonis 87 5 584 540 540 met
Chant of Frenzied Blows 87 2 218 175 met
Oppressive Atmosphere 87 27 203
Warp Time and Space: Capital City 87 27 410 410 410 nan
Warp Time and Space: Rome 87 27 410 410 410 nan
Warp Time and Space: Tir 87 27 410 410 410 nan
Channel Notum Vein: Scheol 86 5 577 533 533 met
Executive-Grade Aide-Droid 86 27 408 408 bur
Fists of the Maelstrom 86 27 399 399 mar
Semi-Sentient Gladiatorbot 86 27 404 404 eng
Wrath Incarnation 86 27 402 402 met
Build Upgraded Spirit Tech Source Fountain 85 1 527 527 adv
Channel Notum Vein: Elysium 85 5 571 527 527 met
Creation: Solar Guard 85 36 427 427 427 met
Exalted Sanctifier 84 21 474 514 kee
Disruptive Photon Absorber 83 26 394 345 394 eng
Grid Surfer 83 26 298 413 fix
Grinning Hunter 83 26 355 402 355 adv
Inferior Wrath Incarnation 83 26 386 386 met
Muscle Atrophy 83 26 390 390 doc
Perfected Gladiatorbot 83 26 386 386 eng
Summoning of Absuum 83 26 386 386 met
Supervisor-Grade Aide-Droid 83 26 394 394 bur
Advanced Aide-Droid 80 25 379 379 bur
Advanced Gladiatorbot 80 25 368 368 eng
Bought Freedom 80 20 451 451 tra
Efficient Humidity Extractor 80 25 371 371 nan
Encode DNA Sequence 80 25 378 378 378 doc
Greater Strip Assets 80 25 378 378 tra
Improved Nano Boost 80 22 375 375 fix
Initiate Shadowland Recall 80 20 543 543 eng
Lesser Call of Rat 80 25 191
Major Nano Augmentation 80 25 386 336 age
Nano Boost 80 25 375 375 fix
Riding Shotgun 80 25 340 390 tra
Ritualistic Embrace 80 20 496 543 496 sha
Shadowland Anchor 80 20 543 543 eng
Sympathetic Arms Enhancement 80 25 382 382 382 eng
Tap Notum Vein: Elysium 80 20 496 496 496 fix
Beseech Freedom 78 20 484 439 bur
Degeneration of Alacrity 77 19 476 526 476 sha
Fearbringer 77 19 439 439 enf
Rumble of Distant Thunder 77 19 476 476 mar
Brave Challenger to Gargantua 76 24 357 357 enf
Faithful Aide-Droid 76 24 365 365 bur
Greater Energize Shell 76 19 474 474 eng
Grid Surfer (Team) 76 23 291 403 fix
Sadness of the Willow 76 7 355 355 mar
Summon Wrath Incarnation 76 24 291 291 met
Upgraded Gladiatorbot 76 24 350 350 eng
Blast of Avoidance 75 19 515 515 463 age
Reaper 75 19 463 515 kee
Summon Shadowweb Spinner MK II 75 19 463 400 400 fix
Appeal for Freedom 74 19 463 415 bur
Instantaneous Encoding 74 23 340 340 340 fix
Restock Ammo (Level OP-XX) 74 23 428 329 fix
Escape Captivation 73 18 409 354 fix
Limited Aide-Droid 73 23 350 350 bur
Creation: Notum Defender 72 29 354 354 354 met
Vengeance of the Resolute 72 18 403 403 kee
Enervate Constraints 71 18 397 397 kee
Lesser Exoskeleton Pulse 71 18 397 397 bur
Basic Aide-Droid 70 22 336 336 bur
Corporate Leadership: Dispensation 70 18 392 443 bur
Gladiatorbot 70 22 332 332 eng
Playful Cub (Team) 70 22 300 344 300 adv
Smuggler Shipment (OP-C) 70 22 408 319 fix
Transcendent Rage Materialization 70 22 324 324 met
Walk The Grid 70 22 337 337 337 tra
Tear Constraints 68 17 427 427 nan
Bootleg Beamers 'n Bolters (OP-C) 67 21 401 315 fix
Bootleg Blades 'n Blunts (OP-C) 67 21 401 315 fix
Passage for One 67 17 372 372 tra
Supreme Deranged Mindreaver 67 21 311 311 met
Advanced Frailty 66 21 311 311 doc
Challenger to Gargantua 66 21 313 313 enf
Common Gladiatorbot 66 21 314 314 eng
Creation: Viper Staff 66 27 328 328 328 met
Director-Grade Assistant-Droid 66 21 321 321 bur
Fists of Fire 66 21 321 321 mar
