| Flags | Can Be Template Item, Turn On Use, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 11.0 13.2 15.0.1 15.5.5 17.5 |
| QL | 66 |
| Crystal | Shattered Nano Crystal |
| NCU | 21 |
| Nanocost | 152 |
| School | Space: Init debuffs |
| Duration | 1 minute, 14 seconds |
| Attack time | 3s |
| Recharge time | 2.5s |
| Range | 20 m |
| Chance of break on attack | 43 |
| Chance of break on debuff | 63 |
| Chance of break on nano | 63 |
| Effect icon | |
| Stacking order | 165 |