Auno.org: 18.8.62 | Live servers: 18.8.62

Nuke Table

Profession Agg/Def Target AC Initiative Multiplier


Name QL Prof Time Cost DPN Min Max Avg DPS
Izgimmer's Ultimatum 220 Nan 4.00s 1345 4.75 4826 7950 6388 1597.00
Partial Gridspace Inversion 190 Nan 2.00s 279 9.92 2401 3137 2769 1384.50
Izgimmer's Gelid Caress 218 Nan 5.00s 1238 4.58 4308 7028 5668 1133.60
Izgimmer's Malignant Declaration 217 Nan 5.00s 1205 4.54 4166 6779 5473 1094.60
Coherent Gridspace Anomaly 170 Nan 2.00s 241 8.89 1767 2519 2143 1071.50
Izgimmer's Cataclysm 219 Nan 5.50s 1269 4.63 4491 7265 5878 1068.73
Izgimmer's Inferno 216 Nan 5.00s 1172 4.50 4029 6526 5278 1055.60
Enfraam's Ultimate Destroyer 185 Nan 3.10s 993 3.26 2567 3899 3233 1042.90
Izgimmer's Corrosive Tear 215 Nan 4.90s 1139 4.46 3987 6180 5084 1037.55
Izgimmer's Contagion 213 Nan 4.70s 1097 4.38 3725 5877 4801 1021.49
Izgimmer's Quasar Flicker 214 Nan 4.90s 1118 4.42 3876 6008 4942 1008.57
Izgimmer's Defilement of Being 211 Nan 4.50s 1056 4.28 3519 5524 4522 1004.89
Izgimmer's Celestial Implosion 212 Nan 4.70s 1076 4.33 3643 5677 4660 991.49
Izgimmer's Positronic Annihilation 209 Nan 4.50s 1039 4.23 3427 5365 4396 976.89
Izgimmer's Interstellar Chill 207 Nan 4.50s 1022 4.20 3351 5241 4296 954.67
Implacability of the Second Law 197 Nan 3.90s 1083 3.41 2876 4503 3690 946.15
Izgimmer's Infinite Slicer 205 Nan 4.50s 1005 4.18 3277 5116 4197 932.67
Touch of the Pyre 173 Nan 3.00s 896 3.08 2150 3367 2759 919.67
Izgimmer's Celestial Fury 203 Nan 4.50s 988 4.15 3193 5002 4098 910.67
Resonance Blast 200 Nan 4.50s 752 5.37 3105 4970 4038 897.33
Izgimmer's Frosty Welcome 201 Nan 4.50s 971 4.12 3092 4906 3999 888.67
Biomolecular Corrosion 161 Nan 3.00s 792 2.88 1802 2765 2284 761.33
Fluctuate Gridspace 145 Nan 2.00s 191 7.46 1121 1727 1424 712.00
Corruption of The Pest 190 Nan 5.00s 761 4.14 2270 4033 3152 630.40
Enfraam's Glacial Encasement 149 Nan 3.00s 681 2.67 1503 2136 1820 606.67
Entropy's Advance 156 Nan 3.50s 888 2.27 1804 2234 2019 576.86
Candycane 195 Nan 7.50s 803 5.38 4320 4320 4320 576.00
Gridspace Maelstrom 120 Nan 2.00s 180 6.37 893 1399 1146 573.00
Pestilential Stream 137 Nan 3.00s 621 2.49 1343 1745 1544 514.67
Chilling Presence 147 Nan 3.50s 807 2.15 1602 1861 1732 494.86
Izgimmer's Enveloping Flame 182 Nan 4.80s 532 4.23 2249 2249 2249 468.54
Rule of One 179 Bur 3.90s 475 3.77 1375 2211 1793 459.74
Slithering Flames 138 Nan 3.50s 758 2.02 1459 1602 1531 437.43
Mind Quake 173 Met 1.82s 377 1.95 736 736 736 404.40
Enfraam's Blistering Blast 125 Nan 3.00s 539 2.25 1194 1232 1213 404.33
Stinging Missile Swarm 179 Nan 3.82s 286 5.23 1497 1497 1497 391.88
Glacial Finality 175 Nan 3.79s 344 4.19 1189 1695 1442 380.47
Acidic Droplets 129 Nan 3.50s 708 1.87 1311 1342 1327 379.14
Incinerate 172 Adv 4.00s 239 6.10 1098 1820 1459 364.75
Ferocious Impactor Missile 162 Nan 1.46s 197 2.68 528 528 528 361.64
Compacted Neutron Missile 165 Nan 3.63s 267 4.89 1306 1306 1306 359.78
Searing Stream 159 Nan 3.56s 247 5.09 1257 1257 1257 353.09
Izgimmer's Little Nuke 185 Nan 9.50s 635 5.18 2834 3739 3287 346.00
Gravitational Anomaly 169 Nan 4.00s 424 3.26 1164 1603 1384 346.00
Glacial Lance 159 Met 1.76s 289 2.08 602 602 602 342.05
Localized Dimensional Inversion 189 Nan 4.00s 308 4.40 1294 1415 1355 338.75
The Spider's Secret 120 Nan 3.50s 654 1.79 1171 1171 1171 334.57
Molecular Deconstruction 185 Nan 3.94s 306 4.28 1050 1569 1310 332.49
Warmth of the Grave 189 Nan 3.98s 302 4.35 1270 1356 1313 329.90
Full-Body Acid Coating 185 Nan 3.96s 301 4.30 1034 1556 1295 327.02
Gridspace Disruptor 80 Nan 2.00s 143 4.55 651 651 651 325.50
Electrifying Containment 185 Nan 3.92s 359 3.51 1020 1498 1259 321.17
Burning Bones 182 Nan 3.90s 298 4.16 1005 1476 1241 318.21
Liquefying Sphere 132 Nan 1.33s 145 2.90 420 420 420 315.79
Quark Collapse 182 Nan 3.87s 293 4.09 994 1404 1199 309.82
Annihilating Hadron String 165 Nan 7.17s 552 4.02 1526 2912 2219 309.48
Greater Viral Assault 179 Nan 3.86s 292 4.06 988 1382 1185 306.99
Searing Dioxin Shower 111 Nan 3.50s 597 1.73 1033 1033 1033 295.14
Searing Circle 152 Nan 4.08s 348 3.44 978 1415 1197 293.38
Stargasp 156 Nan 1.43s 186 2.25 419 419 419 293.01
Atomic Collapse 159 Nan 5.50s 413 3.90 1037 2183 1610 292.73
Monofilament Cat-O 169 Bur 3.77s 346 3.18 863 1341 1102 292.31
Mind Banshee 146 Met 1.68s 284 1.70 484 484 484 288.10
Izgimmer's Last Word 212 Nan 21.00s 1079 5.57 4118 7907 6013 286.33
Disciplinary Action 149 Bur 1.39s 183 2.17 398 398 398 286.33
Cascade of the Storm 175 Nan 3.78s 280 3.84 932 1218 1075 284.39
Superior Malign Devourer 172 Nan 3.75s 276 3.75 912 1157 1035 276.00
Solar Wind 152 Nan 1.41s 178 2.17 387 387 387 274.47
Greater Searing Stream 172 Nan 3.73s 272 3.71 904 1111 1008 270.24
Internal Combustion 162 Nan 3.60s 272 3.44 894 980 937 260.28
Combustive Envelopment 102 Nan 3.50s 538 1.66 891 891 891 254.57
Engulf in Flame 149 Nan 1.38s 168 2.05 344 344 344 249.28
Molecular Flechettes 165 Nan 3.65s 260 3.47 852 951 902 247.12
Encircle With Blades 142 Nan 1.35s 157 2.12 333 333 333 246.67
Erasing Ray 162 Bur 3.64s 313 2.84 779 998 889 244.23
Greater Crystalizing Ray 139 Nan 1.34s 152 2.15 327 327 327 244.03
Sudden Affliction 162 Nan 3.62s 256 3.37 836 889 863 238.40
Greater RNA Reaper 129 Nan 1.32s 142 2.17 308 308 308 233.33
Burning Quartet 126 Nan 3.10s 176 4.11 723 723 723 233.23
Impactor Missile 123 Nan 1.31s 138 2.17 300 300 300 229.01
Greater Blade Chaos 119 Nan 1.30s 133 2.20 293 293 293 225.38
First-Degree Burns 116 Doc 1.30s 138 2.09 288 288 288 221.54
Conator's Collapsing Hadron String 93 Nan 3.50s 486 1.59 774 774 774 221.14
Bane of the Living 113 Nan 1.29s 127 2.24 284 284 284 220.16
Blood of Hephaestos 100 Nan 4.00s 731 1.20 877 877 877 219.25
Linear Acceleration 159 Nan 3.53s 257 2.93 754 754 754 213.60
Dissolving Sphere 109 Nan 1.28s 122 2.24 273 273 273 213.28
Monofilament Scourger 152 Bur 3.46s 294 2.45 700 741 721 208.38
Ol' Faithful 96 Nan 2.89s 197 3.02 594 594 594 205.54
Remembered Pain 109 Bur 1.29s 132 2.00 264 264 264 204.65
Contained Plasma Sphere 136 Nan 5.00s 535 1.89 974 1047 1011 202.20
Crystalizing Ray 103 Nan 1.27s 117 2.19 256 256 256 201.57
Ariu's Neutron Annihilator 95 Nan 4.00s 690 1.15 791 791 791 197.75
Chill Spear 116 Met 1.60s 196 1.60 314 314 314 196.25
Particle Flare 129 Nan 3.12s 230 2.64 607 607 607 194.55
Conduction Stream 156 Nan 3.46s 233 2.89 673 673 673 194.51
Radioactive Cloud 99 Nan 1.26s 114 2.14 244 244 244 193.65
Crown of Frost 156 Nan 3.43s 429 1.52 652 652 652 190.09
Focused Ray 116 Nan 3.03s 164 3.47 569 569 569 187.79
Malign Devourer 149 Nan 3.33s 214 2.83 605 605 605 181.68
Positronic Fluctuation 84 Nan 3.50s 434 1.46 632 632 632 180.57
Coherent Positron Stream 142 Nan 3.23s 270 2.14 577 577 577 178.64
Collapsing Hadron String 149 Nan 3.29s 224 2.56 574 574 574 174.47
Major Chemical Burn 146 Nan 3.26s 203 2.75 559 559 559 171.47
Burn From Within 93 Nan 1.24s 105 2.02 212 212 212 170.97
Energized Collapse 113 Nan 4.79s 282 2.88 812 812 812 169.52
Nanoblade Cloud 142 Nan 3.22s 196 2.78 544 544 544 168.94
Impaling Tracer 139 Nan 3.20s 193 2.75 531 531 531 165.94
Meta-Dioxin Spray 136 Nan 3.17s 188 2.74 516 516 516 162.78
Ziana's Energy Wave 83 Nan 4.00s 630 1.03 649 649 649 162.25
Erratic Laser 142 Bur 3.25s 244 2.16 527 527 527 162.15
Splinter Missile 123 Bur 3.09s 211 2.36 497 497 497 160.84
Coronet of Frost 132 Nan 3.15s 325 1.55 503 503 503 159.68
Rend Flesh 129 Nan 3.13s 181 2.72 492 492 492 157.19
Mind Howl 87 Met 1.53s 173 1.37 237 237 237 154.90
Unstable Hadron String 119 Nan 5.79s 358 2.50 896 896 896 154.75
Blade Chaos 86 Nan 1.22s 98 1.92 188 188 188 154.10
Mephitic Ichor 123 Nan 3.09s 199 2.39 475 475 475 153.72
Vital Corruptor 75 Nan 3.50s 379 1.41 534 534 534 152.57
Momentum Impaler 123 Nan 3.08s 173 2.71 469 469 469 152.27
Bio-Acid Spray 119 Nan 3.06s 169 2.70 456 456 456 149.02
Astinus's Stellar Pulse 75 Nan 4.00s 565 1.03 583 583 583 145.75
Furious Assault 83 Nan 2.74s 204 1.95 397 397 397 144.89
Tear Flesh 116 Nan 3.02s 162 2.64 428 428 428 141.72
Greater Toxic Field 83 Nan 1.21s 92 1.84 169 169 169 139.67
Vulcan Flechette 113 Nan 3.00s 170 2.45 417 417 417 139.00
Lesser Coronet of Frost 109 Nan 2.97s 269 1.51 405 405 405 136.36
Radiation Scour 76 Nan 2.68s 107 3.40 364 364 364 135.82
Dispersed Nanoblade Cloud 106 Nan 2.95s 151 2.61 394 394 394 133.56
Feeble Gravitational Anomaly 90 Nan 5.31s 351 2.01 707 707 707 133.15
Meson Blast 103 Nan 2.94s 199 1.95 388 388 388 131.97
Chemical Liquefaction 103 Nan 2.93s 148 2.59 383 383 383 130.72
Corrupt Molecular Integrity 103 Nan 2.92s 146 2.59 378 378 378 129.45
Sophisticated Health Plunder 182 Tra 4.53s 296 1.96 580 580 580 128.04
Convergent Energy Beam 76 Nan 1.20s 85 1.78 151 151 151 125.83
Greater Health Plunder 175 Tra 4.49s 300 1.87 560 560 560 124.72
Advanced Health Plunder 169 Tra 4.48s 300 1.80 541 541 541 120.76
Gouge Flesh 70 Doc 1.19s 86 1.65 142 142 142 119.33
Basic Crystalizing Ray 73 Nan 1.19s 81 1.73 140 140 140 117.65
Major Health Plunder 162 Tra 4.46s 298 1.74 520 520 520 116.59
Positron Stream 96 Nan 2.86s 137 2.41 330 330 330 115.38
Viral Assault 66 Nan 2.60s 93 3.18 296 296 296 113.85
Health Plunder 159 Tra 4.45s 297 1.68 500 500 500 112.36
Burning Triumvirate 93 Nan 2.84s 133 2.39 318 318 318 111.97
Searing Bolt 93 Bur 2.85s 163 1.91 312 312 312 109.47
Lesser Health Plunder 156 Tra 4.42s 298 1.62 483 483 483 109.28
Frigid Blast 64 Met 1.47s 110 1.45 160 160 160 108.84
Average Health Plunder 149 Tra 4.39s 298 1.57 467 467 467 106.38
Particle Shower 90 Nan 2.79s 125 2.30 288 288 288 103.23
Minor Health Plunder 146 Tra 4.36s 297 1.51 449 449 449 102.98
Caring Needle 60 Nan 4.00s 451 0.91 409 409 409 102.25
Invasive Presence 70 Nan 1.18s 77 1.56 120 120 120 101.69
Void Warmth 86 Nan 2.77s 122 2.30 281 281 281 101.44
Hoary Seep 57 Nan 2.54s 83 3.06 254 254 254 100.00
Patchy Health Plunder 142 Tra 4.33s 295 1.46 430 430 430 99.31
Phosphor Torch 83 Nan 2.72s 114 2.33 266 266 266 97.79
RNA Reaper 63 Nan 1.17s 72 1.57 113 113 113 96.58
Lightning Strike 80 Nan 2.70s 110 2.35 259 259 259 95.93
Stinging Reminder 63 Bur 1.17s 77 1.45 112 112 112 95.73
Weak Health Plunder 132 Tra 4.29s 292 1.40 409 409 409 95.34
Weak Chemical Liquefaction 57 Nan 2.55s 107 2.19 234 234 234 91.76
Fiery Blast 142 Nan 3.57s 200 1.62 324 324 324 90.76
Deep Chemical Burn 76 Nan 2.67s 105 2.30 241 241 241 90.26
Sophisticated Health Freeloader 123 Tra 4.25s 283 1.35 382 382 382 89.88
Chaos Lights 139 Nan 3.54s 194 1.62 314 314 314 88.70
Arctic Welcome 73 Nan 2.65s 102 2.29 234 234 234 88.30
Chilled Touch 55 Nan 4.00s 402 0.86 345 345 345 86.25
Smiting Missile Mk II 57 Nan 1.15s 65 1.52 99 99 99 86.09
Greater Health Freeloader 113 Tra 4.21s 274 1.30 355 355 355 84.32
Greater Shower with Sludge 132 Nan 3.51s 186 1.58 293 293 293 83.48
Energy Projectile 53 Nan 2.52s 100 2.09 209 209 209 82.94
Toxic Sphere 126 Nan 3.47s 178 1.56 277 277 277 79.83
Advanced Health Freeloader 103 Tra 4.19s 265 1.24 328 328 328 78.28
Stinging Missile 63 Nan 2.58s 90 2.20 198 198 198 76.74
Thunderclap 60 Nan 2.57s 88 2.20 194 194 194 75.49
Augmented Energized Beam 50 Nan 1.14s 61 1.41 86 86 86 75.44
Compressed Shockwave 70 Nan 6.00s 210 2.13 447 447 447 74.50
Performance Review 43 Bur 1.13s 57 1.47 84 84 84 74.34
Particle Accelerator 123 Nan 3.44s 170 1.48 252 252 252 73.26
Glacial Advance 50 Nan 3.98s 135 2.13 288 288 288 72.36
Major Health Freeloader 93 Tra 4.18s 253 1.19 300 300 300 71.77
Lesser Encircle With Blades 47 Nan 1.13s 55 1.45 80 80 80 70.80
Burning Orb 57 Nan 2.53s 81 2.20 178 178 178 70.36
Spark Shower 50 Nan 4.00s 352 0.79 277 277 277 69.25
Nano Contagion 53 Nan 2.51s 77 2.21 170 170 170 67.73
Micro Flechette Swarm 116 Nan 3.40s 162 1.41 229 229 229 67.35
Tri-Ion Stream 109 Nan 3.36s 152 1.47 223 223 223 66.37
Health Freeloader 86 Tra 4.16s 241 1.13 272 272 272 65.38
Isotope Deluge 50 Nan 2.50s 75 2.17 163 163 163 65.20
Furious Wind Blade 103 Nan 3.32s 145 1.41 204 204 204 61.45
Lesser Bane of the Living 40 Nan 1.12s 49 1.39 68 68 68 60.71
Lesser Health Freeloader 80 Tra 4.15s 228 1.08 247 247 247 59.52
Condensed Pellet of Fire 99 Nan 3.30s 140 1.39 195 195 195 59.09
Monofilament Whip 50 Bur 2.51s 103 1.41 145 145 145 57.77
Shatter Bone 37 Doc 1.11s 47 1.36 64 64 64 57.66
Freezing Surge 96 Nan 3.27s 135 1.38 186 186 186 56.88
Mind Scream 37 Met 1.40s 78 1.00 78 78 78 55.71
Average Health Freeloader 70 Tra 4.14s 214 1.04 222 222 222 53.62
Thunderous Blow 43 Nan 2.43s 85 1.53 130 130 130 53.50
Frosty Welcome 43 Nan 2.41s 62 2.03 126 126 126 52.28
Foul Bane 90 Nan 3.22s 124 1.35 167 167 167 51.86
Cellular Decay 40 Nan 2.38s 58 2.05 119 119 119 50.00
Neutron Spiral 66 Nan 2.61s 95 1.36 129 129 129 49.43
Dense Matter Missile MK II 86 Nan 3.17s 115 1.35 155 155 155 48.90
Minor Health Freeloader 60 Tra 4.12s 200 0.99 198 198 198 48.06
Gaping Puncture 37 Nan 2.36s 55 2.00 110 110 110 46.61
Pellet of Fire 83 Nan 3.13s 106 1.32 140 140 140 44.73
Phoenix Swarm 37 Nan 2.33s 85 1.22 104 104 104 44.64
Patchy Health Freeloader 50 Tra 4.10s 187 0.95 177 177 177 43.17
Condensed Halon Jet 30 Nan 1.08s 35 1.29 45 45 45 41.67
Eroding Spray 76 Nan 3.10s 99 1.28 127 127 127 40.97
Drill Missile 37 Bur 2.37s 68 1.43 97 97 97 40.93
Abyssal Flames 33 Nan 2.30s 45 2.07 93 93 93 40.43
Weak Gravity Collapse 33 Nan 4.31s 94 1.85 174 174 174 40.37
Toxic Field 37 Nan 1.10s 41 1.07 44 44 44 40.00
Greater Chilling Stream 70 Nan 3.06s 92 1.28 118 118 118 38.56
Weak Health Freeloader 47 Tra 4.08s 172 0.91 156 156 156 38.24
Shockwave Slash 66 Nan 3.03s 85 1.31 111 111 111 36.63
Dual Ion Stream 60 Nan 3.00s 80 1.29 103 103 103 34.33
Sophisticated Health Funnel 40 Tra 4.05s 157 0.87 136 136 136 33.58
Aggressive Mutagen 30 Nan 2.27s 41 1.83 75 75 75 33.04
Minor Bane 57 Nan 2.96s 72 1.35 97 97 97 32.77
Acidic Conversion 27 Nan 2.25s 38 1.82 69 69 69 30.67
Greater Health Funnel 33 Tra 4.02s 143 0.83 119 119 119 29.60
Plasma Lights 50 Nan 2.93s 66 1.29 85 85 85 29.01
Chaotic Entropy 47 Nan 2.46s 70 0.99 69 69 69 28.05
Advanced Health Funnel 30 Tra 4.00s 129 0.80 103 103 103 25.75
Dense Matter Missile 43 Nan 2.88s 57 1.23 70 70 70 24.31
Entropy Beam 30 Nan 2.29s 44 1.14 50 50 50 21.83
Shower With Sludge 40 Nan 2.82s 49 1.12 55 55 55 19.50
Chilling Stream 33 Nan 2.78s 41 1.07 44 44 44 15.83
Poison Missile 30 Nan 2.75s 36 1.06 38 38 38 13.82

DPN: Damage per nano - DPS: Damage per second