Flags | Buff Nano |
Patch | 15.0.1 15.5.5 15.9 |
QL | 149 |
Crystal | Shattered Nano Crystal |
NCU | 40 |
Nanocost | 391 |
School | Space: Damage boost |
Duration | 1 hour |
Attack time | 2.33s |
Recharge time | 0.5s |
Range | 20 m |
Effect icon | |
Stacking order | 54 |
Flags | Buff Nano |
Patch | 15.0.1 15.5.5 15.9 |
QL | 149 |
Crystal | Shattered Nano Crystal |
NCU | 40 |
Nanocost | 391 |
School | Space: Damage boost |
Duration | 1 hour |
Attack time | 2.33s |
Recharge time | 0.5s |
Range | 20 m |
Effect icon | |
Stacking order | 54 |