| Flags | Can Be Template Item, Turn On Use, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 11.0 13.2 15.0.1 15.5.5 17.5 |
| QL | 99 |
| Crystal | Shattered Nano Crystal |
| NCU | 31 |
| Nanocost | 228 |
| School | Space: Init debuffs |
| Duration | 1 minute, 32 seconds |
| Attack time | 3.5s |
| Recharge time | 2.5s |
| Range | 20 m |
| Chance of break on attack | 37 |
| Chance of break on debuff | 57 |
| Chance of break on nano | 57 |
| Effect icon | |
| Stacking order | 175 |