Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Nano formulas
Name QL NCU MM BM PM MC TS SI PROF
Alien Mind Warp 390 22
Bane of Eldini 390 10 820 820
Bane of Elyn 390 10 820 820
Bane of Farzad 390 10 820 820
Bane of Jareck 390 10 820 820
Bane of Nadira 390 10 820 820
Bane of the Challenger 390 6
Bane of the Giseleh 390 6
Banes Shadow 390 1
Lien's Crystalizer 390 11 265 265 met
Means Test Pet 390 1 2001 2001 2001 bur
TESTLIVEITEM: Super Cool Lizard 250 5 age
Build Spirit Tech Source Geyser 220 1 1720 1720 adv
Element of Impact 220 35 1355 1360 enf
Energize Rubi-Ka Grid Tunnel 220 1 1755 1420 fix
TESTLIVEITEM: CoT Fixer Grid 220 27 age
TESTLIVEITEM: CoT Fixer NCU 220 1 age
Element of Radiation 218 30 1315 1320 enf
Gazump Fight (Team) 217 7 1650 1381 sol
Rouse Outfit (Team) 217 1 1650 1641 tra
Firewalled Sync Compressor 215 1 1615 1502 1615 fix
Element of Poison 213 27 1285 1282 enf
Restore Outfit (Team) 213 1 1510 1503 tra
Augment Fight (Team) 209 7 1370 1183 sol
Purify Outfit (Team) 207 1 1300 1297 tra
Build Spirit Tech Source Waterfall Projector 200 1 1052 1052 adv
Invigorate Outfit (Team) 200 1 1055 1055 tra
Reinforce Fight (Team) 200 7 1055 960 sol
Element of Corrosion 194 24 948 948 enf
Fists of the Winter Flame 185 0 761 761 mar
High Chant of Effortless Strikes 182 5 862 777 met
Form of The Executioner 179 28 859 775 age
Boost Fight (Team) 171 6 966 884 sol
Inner Peace, Outward Rage 169 16 787 787 mar
Succor of Expediuum 163 22 919 919 met
Sentient Viral Recoder 162 1 784 592 784 fix
Corporate Leadership: Impunity 161 30 839 912 bur
Improved Neural Interfaced Augmentation Cloud 159 30 684 684 fix
High Chant of Frenzied Blows 156 4 740 668 met
Summer Rain 152 15 709 709 mar
Build Spirit Tech Source Pump 150 1 888 888 adv
Enliven Outfit (Team) 150 1 888 888 tra
Predator M-30 150 25 890 890 eng
Active Viral Compressor 149 1 730 557 730 fix
Element of Ice 149 19 818 818 enf
Path of The Executioner 149 23 711 640 age
Tap Notum Vein: Adonis 145 30 872 872 872 fix
Chirp of the Mournful Cricket 142 14 664 664 mar
Improved Advanced Augmentation Cloud 142 26 654 654 fix
Enervate Shackles 141 35 781 781 kee
Assassin's Grin 139 27 669 599 age
Rend Constraints 139 35 850 850 nan
Sacrificial Blow 138 35 849 931 849 sha
The Prerogative of Mobility 137 34 769 844 bur
Improved Greater Nano Boost 136 34 624 624 fix
Rend Bonds 133 33 644 757 fix
QuarkStor NCU Core 132 1 658 489 658 fix
Steps of The Executioner 132 21 639 574 age
Waiting Panda 132 13 615 615 mar
Degeneration of Legerity 131 33 826 909 826 sha
Chant of Effortless Strikes 130 3 609 548 met
Conductive Spike 128 32 816 816 eng
Havoc Reaper 127 32 809 894 kee
Build Spirit Tech Source Drill 125 1 801 801 adv
Cheat Notum 125 31 801 801 tra
Jarring Shock 125 31 886 886 801 age
Lesser Miniaturization 125 1 573 573 eng
Miniaturization 125 1 573 573 eng
Glorious Sanctifier 124 31 722 798 kee
Petition Freedom 124 31 798 722 bur
Recompiling Memory Analyzer 123 1 605 435 605 fix
Modulate Manifestation 120 22 770 770 met
Shadow Trail 120 30 651 767 fix
Tap Notum Vein: Scheol 120 20 767 767 767 fix
Writ of Passage 120 30 698 698 tra
Corporate Leadership: Clemency 119 30 692 762 bur
Reroute Impediments 118 30 686 686 tra
Vengeance of the Virtuous 115 29 669 669 kee
Bootleg Beamers 'n Bolters (OP-CLXXX) 113 35 644 549 fix
Bootleg Blades 'n Blunts (OP-CLXXX) 113 35 644 549 fix
Calling of Restite 113 35 519 519 met
Partial Grid Jump 113 35 399 559 fix
Smuggler Shipment (OP-CLXXX) 113 35 645 551 fix
Summon Frenzy Embodiment 113 35 457 457 met
Supervisor-Grade Secretary-Droid 113 35 533 533 bur
Sway of Bamboo 113 11 528 528 mar
Team Warp Time and Space: Newland 113 35 526 526 526 nan
Team Warp Time and Space: Omni-1 113 35 526 526 526 nan
Team Warp Time and Space: West Athen 113 35 526 526 526 nan
Upgraded Guardbot 113 35 524 524 eng
Quintessence of Paralyzation 111 28 707 774 707 sha
Evade the Chase 110 28 637 637 age
Intrinsic Dissipation 110 28 700 766 700 sha
Advanced Secretary-Droid 109 34 513 513 bur
Circumvent Restrictions 109 27 630 689 bur
Enervate Impediments 109 27 630 630 kee
Flurry of Feathers (Team) 109 34 479 526 479 adv
Guardbot 109 34 509 509 eng
Heighten Fight (Team) 108 6 686 639 sol
Bootleg Beamers 'n Bolters (OP-CLX) 107 33 625 500 fix
Bootleg Blades 'n Blunts (OP-CLX) 107 33 625 500 fix
Exoskeleton Pulse 107 27 618 618 bur
Hiding In Memory 107 33 246
Restock Ammo (Level OP-C) 107 33 619 476 fix
Restock Ammo (Level OP-CC) 107 33 623 494 fix
Shatter Bonds (Other) 107 27 522 618 fix
Smuggler Shipment (OP-CLX) 107 33 626 503 fix
Augmentation Cloud 106 33 493 493 fix
Faithful Secretary-Droid 106 33 493 493 bur
Fists of the Polar Star 106 33 493 493 mar
Greater Anatomy Lesson 106 22 500 455 age
Improved Augmentation Cloud 106 20 484 484 fix
Partial Grid Jump (Team) 106 31 392 548 fix
Transcendent Wrath Incarnation 106 33 494 494 met
Bootleg Beamers 'n Bolters (OP-CXL) 103 32 611 450 fix
Bootleg Blades 'n Blunts (OP-CXL) 103 32 611 450 fix
Challenger to Colossus 103 32 485 485 enf
Common Guardbot 103 32 494 494 eng
Quantum Wings 103 32 480 480 480 met
Ride The Grid 103 32 483 483 483 fix
Shatter Chains 103 26 594 594 age
Smuggler Shipment (OP-CXL) 103 32 612 452 fix
Summon Shadowweb Spinner MK III 103 26 653 551 551 fix
Warp Time and Space: Newland 103 32 526 526 526 nan
Warp Time and Space: Omni-1 103 32 526 526 526 nan
Warp Time and Space: West Athen 103 32 526 526 526 nan
Lesser Conductive Spike 102 26 637 637 eng
Sacrificial Touch 102 26 646 702 646 sha
Negotiate for Freedom 101 25 632 582 bur
Build Boosted Spirit Tech Source Fountain 100 1 633 633 adv
Cleanse Outfit (Team) 100 1 633 633 tra
Personal Grid Beacon 100 31 461 461 461 tra
Pet Attention 100 22 770 770 eng
Pet Steal Back 100 22 770 770 eng
Prototype Predator M-30 100 25 688 688 eng
Summoning of Ignatus Mind-Clouder 100 31 461 461 met
Veterans L33t Transformation 100 5
Waves of Jarring 100 25 688 688 633 age
Controlled Energy Overload 99 31 461 461 eng
Dubious Accounting 99 31 467 467 tra
Flawed Guardbot 99 31 479 479 eng
Flurry of Feathers (Other) 99 31 433 474 433 adv
Limited Secretary-Droid 99 31 473 473 bur
Superior Humidity Extractor 99 31 467 467 nan
Wasted Limbs 99 31 467 467 doc
Team Warp Time and Space: Capital City 97 30 448 448 448 nan
Team Warp Time and Space: Rome 97 30 448 448 448 nan
Team Warp Time and Space: Tir 97 30 448 448 448 nan
Basic Secretary-Droid 96 30 450 450 bur
Inferior Guardbot 96 30 464 464 eng
Supreme Wrath Incarnation 96 30 456 456 met
Grim Circumstance 94 24 536 536 age
The Right to Movement 94 24 536 578 bur
Call of Rat 93 29 216
Deck Recoder 93 1 473 336 473 fix
Enfraam's Inverted Restrainer 93 23 570 570 nan
Greater Wrath Incarnation 93 29 435 435 met
Grinning Hunter (Team) 93 29 418 456 418 adv
Guidance of The Executioner 93 15 456 418 age
Lesser Guardbot 93 29 449 449 eng
Steal Energy 93 29 220
Summon Grid Armor Mk II 93 29 533 380 fix
Sunrise over Pond 93 9 433 433 mar
Superior Nano Command 93 29 440 440 440 nan
Way of the Exploding Rat 93 29 216
Beacon Warp 90 28 422 422 422 eng
Bootleg Beamers 'n Bolters (OP-CXX) 90 28 528 388 fix
Bootleg Blades 'n Blunts (OP-CXX) 90 28 528 388 fix
Director-Grade Aide-Droid 90 28 428 428 bur
Feeble Guardbot 90 28 419 419 eng
Flurry of Feathers 90 28 399 440 399 adv
Grinning Hunter (Other) 90 28 389 431 389 adv
Hostile Takeover 90 28 422 422 tra
Improved Lifebane Modification 90 24 423 423 fix
Lifebane Modification 90 28 423 423 fix
Mighty Challenger to Gargantua 90 28 415 415 enf
Patchwork Guardbot 90 28 434 434 eng
Shatter Bonds 90 23 435 509 fix
Smuggler Shipment (OP-CXX) 90 28 534 392 fix
Superior Wrath Incarnation 90 28 414 414 met
Fluctuate Manifestation 88 22 536 536 met
Calling of Sanoo 87 27 406 406 met
Channel Notum Vein: Adonis 87 5 584 540 540 met
Chant of Frenzied Blows 87 2 218 175 met
Oppressive Atmosphere 87 27 203
Warp Time and Space: Capital City 87 27 410 410 410 nan
Warp Time and Space: Rome 87 27 410 410 410 nan
Warp Time and Space: Tir 87 27 410 410 410 nan
Channel Notum Vein: Scheol 86 5 577 533 533 met
Executive-Grade Aide-Droid 86 27 408 408 bur
Fists of the Maelstrom 86 27 399 399 mar
Semi-Sentient Gladiatorbot 86 27 404 404 eng
Wrath Incarnation 86 27 402 402 met
Build Upgraded Spirit Tech Source Fountain 85 1 527 527 adv
Channel Notum Vein: Elysium 85 5 571 527 527 met
Exalted Sanctifier 84 21 474 514 kee
Disruptive Photon Absorber 83 26 394 345 394 eng
Grid Surfer 83 26 298 413 fix
Grinning Hunter 83 26 355 402 355 adv
Inferior Wrath Incarnation 83 26 386 386 met
Muscle Atrophy 83 26 390 390 doc
Perfected Gladiatorbot 83 26 386 386 eng
Summoning of Absuum 83 26 386 386 met
Supervisor-Grade Aide-Droid 83 26 394 394 bur
Advanced Aide-Droid 80 25 379 379 bur
Advanced Gladiatorbot 80 25 368 368 eng
Bought Freedom 80 20 451 451 tra
Efficient Humidity Extractor 80 25 371 371 nan
Encode DNA Sequence 80 25 378 378 378 doc
Greater Strip Assets 80 25 378 378 tra
Improved Nano Boost 80 22 375 375 fix
Initiate Shadowland Recall 80 20 543 543 eng
Lesser Call of Rat 80 25 191
Major Nano Augmentation 80 25 386 336 age
Nano Boost 80 25 375 375 fix
Riding Shotgun 80 25 340 390 tra
Ritualistic Embrace 80 20 496 543 496 sha
Shadowland Anchor 80 20 543 543 eng
Sympathetic Arms Enhancement 80 25 382 382 382 eng
Tap Notum Vein: Elysium 80 20 496 496 496 fix
Beseech Freedom 78 20 484 439 bur
Degeneration of Alacrity 77 19 476 526 476 sha
Fearbringer 77 19 439 439 enf
Rumble of Distant Thunder 77 19 476 476 mar
Brave Challenger to Gargantua 76 24 357 357 enf
Faithful Aide-Droid 76 24 365 365 bur
Greater Energize Shell 76 19 474 474 eng
Grid Surfer (Team) 76 23 291 403 fix
Sadness of the Willow 76 7 355 355 mar
Summon Wrath Incarnation 76 24 291 291 met
Upgraded Gladiatorbot 76 24 350 350 eng
Blast of Avoidance 75 19 515 515 463 age
Reaper 75 19 463 515 kee
Summon Shadowweb Spinner MK II 75 19 463 400 400 fix
Appeal for Freedom 74 19 463 415 bur
Instantaneous Encoding 74 23 340 340 340 fix
Restock Ammo (Level OP-XX) 74 23 428 329 fix
Escape Captivation 73 18 409 354 fix
Limited Aide-Droid 73 23 350 350 bur
Creation: Notum Defender 72 29 354 354 354 met
Vengeance of the Resolute 72 18 403 403 kee
Enervate Constraints 71 18 397 397 kee
Lesser Exoskeleton Pulse 71 18 397 397 bur
Basic Aide-Droid 70 22 336 336 bur
Corporate Leadership: Dispensation 70 18 392 443 bur
Gladiatorbot 70 22 332 332 eng
Playful Cub (Team) 70 22 300 344 300 adv
Smuggler Shipment (OP-C) 70 22 408 319 fix
Transcendent Rage Materialization 70 22 324 324 met
Walk The Grid 70 22 337 337 337 tra
Tear Constraints 68 17 427 427 nan
Bootleg Beamers 'n Bolters (OP-C) 67 21 401 315 fix
Bootleg Blades 'n Blunts (OP-C) 67 21 401 315 fix
Passage for One 67 17 372 372 tra
Supreme Deranged Mindreaver 67 21 311 311 met
Advanced Frailty 66 21 311 311 doc
Challenger to Gargantua 66 21 313 313 enf
Common Gladiatorbot 66 21 314 314 eng
Creation: Viper Staff 66 27 328 328 328 met
Director-Grade Assistant-Droid 66 21 321 321 bur
Fists of Fire 66 21 321 321 mar
Build Spirit Tech Source Fountain 65 1 395 395 adv
Burst Bonds (Other) 63 16 299 347 fix
Cohesion Amplifier 63 20 304 304 304 nan
Executive-Grade Assistant-Droid 63 20 305 305 bur
Flawed Gladiatorbot 63 20 296 296 eng
Jury-rigged NCU Analyzer 63 1 331 237 331 fix
Leech Grid Vector 63 20 226 316 fix
Shady Acquisition 63 20 304 304 tra
Bypass Limitations 62 16 341 380 bur
Honored Sanctifier 62 16 341 380 kee
Primitive Dissipation 61 15 368 409 368 sha
Improved Venom Modification 60 15 289 289 fix
Intrusive Aura Cancellation 60 1 365 365 eng
Pr0n0wnzm3nt 0f H4xx 60 7 350 401 350 adv
Restock Ammo (Level OP-X) 60 19 366 291 fix
Summon Grid Armor Mk I 60 19 365 261 fix
Supervisor-Grade Assistant-Droid 60 19 289 289 bur
Supreme Rage Materialization 60 19 291 291 met
Venom Modification 60 19 289 289 fix
Creation: Vital Buckler 59 24 292 292 292 met
Advanced Assistant-Droid 57 18 273 273 bur
Calling of Valentyia 57 18 278 278 met
Dodge Pursuers 57 14 309 309 age
Inferior Gladiatorbot 57 18 278 278 eng
Leech Grid Vector (Team) 57 17 219 305 fix
Persistent Damage Amplifier 57 18 273 247 sol
Team Grid Phreak 57 18 278 278 278 fix
Wind-Blown Blossom 57 6 273 273 mar
Bootleg Beamers 'n Bolters (OP-LXXX) 54 17 313 244 fix
Bootleg Blades 'n Blunts (OP-LXXX) 54 17 313 244 fix
Smuggler Shipment (OP-LXXX) 54 17 317 247 fix
Burst Bonds 53 13 242 284 fix
Deepen Fight (Team) 53 5 312 284 sol
Faithful Assistant-Droid 53 17 257 257 bur
Greater Rage Materialization 53 17 258 258 met
Lesser Gladiatorbot 53 17 262 262 eng
Mighty Challenger to Titan 53 17 257 257 enf
Playful Cub (Other) 53 17 241 271 241 adv
Training of The Executioner 53 9 265 236 age
Break Chains 52 13 278 278 age
Element of Flame 52 7 278 278 enf
Ritualistic Caress 52 13 305 335 305 sha
Anger Shock 50 13 320 320 292 age
Blackmail Notum 50 13 292 292 tra
Extended Line of Credit 50 16 237 237 tra
Greater Deranged Mindreaver 50 16 241 241 met
Limited Assistant-Droid 50 16 241 241 bur
Patchwork Gladiatorbot 50 16 246 246 eng
Shadow Step 50 13 248 292 fix
Superior Rage Materialization 50 16 237 237 met
Pursuade for Freedom 49 12 285 260 bur
Creation: The Crotalus 48 20 236 236 236 met
Basic Assistant-Droid 47 15 226 226 bur
Feeble Gladiatorbot 47 15 230 230 eng
Fists of Shocking Touch 47 15 231 231 mar
Playful Cub 47 15 212 237 212 age
Rage Materialization 47 15 220 220 met
Reckless Digitization 47 15 226 226 226 fix
Director-Grade Attendant-Droid 43 14 212 212 bur
Exhaust Muscles 43 14 211 211 doc
Grid Runner 43 14 161 221 fix
Hasty Augmentation Cloud 43 14 208 208 fix
Improved Hasty Augmentation Cloud 43 10 208 208 fix
Quintessence of Incapacitation 43 11 252 279 252 sha
Semi-Sentient Android 43 14 215 215 eng
The Claim to Freedom 42 11 225 249 bur
Deranged Mindreaver 41 13 199 199 met
Disruptive Photon Deflector 41 13 207 184 207 eng
Does Nothing 1 41 13 203 203 eng
Enervate Bonds 41 10 220 220 kee
Advanced Android 40 13 191 191 eng
Anatomy Lesson 40 13 207 184 age
Brave Challenger to Titan 40 13 201 201 enf
Build Yuttos Upgraded Spirit Tech Source Projector 40 1 236 236 adv
Coherent Nano Pathway 40 13 203 203 203 nan
Damage Amplifier 40 13 204 184 sol
Energize Shell 40 10 239 239 eng
Enforced Loan 40 13 195 195 tra
Executive-Grade Attendant-Droid 40 13 200 200 bur
Grid Runner (Team) 40 12 155 212 fix
Humidity Extractor 40 13 191 191 nan
Inferior Rage Materialization 40 13 203 203 met
Meditate on an Autumn Leaf 40 4 200 200 mar
Perfected Android 40 13 203 203 eng
Retool NCU 40 1 216 158 216 fix
Sparrow Flight (Team) 40 13 180 203 180 adv
Writ of Mobility 40 10 215 215 tra
Degeneration of Rapidity 38 10 225 251 225 sha
Advanced Attendant-Droid 37 12 175 175 bur
Calling of Salvinous 37 12 175 175 met
Corrosive Fists 37 12 175 175 mar
Energy Spike 37 12 175 175 eng
Summon Rage Materialization 37 12 172 172 met
Supervisor-Grade Attendant-Droid 37 12 188 188 bur
Upgraded Android 37 12 179 179 eng
Minor Exoskeleton Pulse 36 9 195 195 bur
Request Freedom 36 9 219 195 bur
Vengeance of the Steadfast 35 9 190 190 kee
Bootleg Beamers 'n Bolters (OP-LX) 34 11 211 171 fix
Bootleg Blades 'n Blunts (OP-LX) 34 11 211 171 fix
Lesser Deranged Mindreaver 34 11 167 167 met
Ritualistic Grasp 34 9 203 229 203 sha
Smuggler Shipment (OP-LX) 34 11 216 175 fix
Android 33 11 167 167 eng
Challenger to Titan 33 11 164 164 enf
Faithful Attendant-Droid 33 11 163 163 bur
Strip Assets 33 11 163 163 tra
Transcendent Fury Externalization 33 11 171 171 met
Common Android 30 10 154 154 eng
Hack Grid Vector 30 10 118 159 fix
Hired Hands 30 10 139 163 tra
Limited Attendant-Droid 30 10 151 151 bur
Phantom Weight 30 10 148 148 doc
Sparrow Flight (Other) 30 10 139 163 139 adv
Supreme Fury Externalization 30 10 153 153 met
Basic Attendant-Droid 27 9 139 139 bur
Contact Poison 27 9 130 130 fix
Director-Grade Helper-Droid 27 9 130 130 bur
Flawed Android 27 9 139 139 eng
Greater Fury Externalization 27 9 138 138 met
Hack Grid Vector (Team) 27 9 112 151 fix
Improved Contact Poison 27 8 130 130 fix
Lotus on Water 27 3 143 143 mar
Intensify Fight (Team) 26 5 158 150 sol
Boon of Ergo - Aban-Shere 25 25 200 200 met
Refresh Outfit (Team) 25 1 152 152 tra
Summon Shadowweb Spinner MK I 25 6 152 138 138 fix
Tap Notum Vein: Nascence 25 5 152 152 152 fix
Waves of Anger 25 6 175 175 152 age
Beg for Freedom 24 6 154 134 bur
Executive-Grade Helper-Droid 24 8 121 121 bur
Inferior Android 24 8 129 129 eng
Lesser Android 24 8 119 119 eng
Mighty Challenger to Cyclops 24 8 127 127 enf
Nano Augmentation 24 8 128 108 age
Overdraught 24 8 128 128 tra
Smuggler Shipment (OP-XL) 24 8 143 115 fix
Sparrow Flight 24 8 112 133 112 age
Superior Fury Externalization 24 8 123 123 met
Supreme Distracting Sphere 24 8 114 114 met
Sidestep the Blame 22 6 124 142 bur
Bootleg Beamers 'n Bolters (OP-XL) 21 7 140 112 fix
Bootleg Blades 'n Blunts (OP-XL) 21 7 140 112 fix
Rudimentary Dissipation 21 5 130 149 130 sha
Scatter Bonds (Other) 21 5 107 119 fix
Advanced Helper 20 7 104 104 bur
Energized Fists 20 7 104 104 mar
Enhance Nano Cohesion 20 7 109 109 109 nan
Feeble Android 20 7 99 99 eng
Fury Externalization 20 7 109 109 met
Grid Phreak 20 12 180 180 180 fix
NCU Compressor 20 1 125 92 125 fix
Patchwork Android 20 7 109 109 eng
Pronouncement of Greatness 20 7 3 5 3 adv
Pronouncement of Magnanimity 20 7 96 114 96
Sanctifier 20 5 114 131 kee
Supervisor-Grade Helper-Droid 20 7 112 112 bur
Restock Ammo (Level OP-II) 18 6 111 86 fix
Basic Humidity Extractor 17 6 89 89 nan
Calling of Medinos 17 6 84 84 met
Faithful Helper-Droid 17 6 96 96 bur
Greater Distracting Sphere 17 6 89 89 met
Inferior Fury Externalization 17 6 94 94 met
Limited Grid Jump 17 6 74 100 fix
Limited Helper-Bot 17 6 87 87 bur
Persistent Damage Multiplier 17 6 87 82 sol
Ritualistic Blow 17 4 106 124 106 sha
Semi-Sentient Automaton 17 6 89 89 eng
Unfriendly Merger 17 6 94 94 tra
Weapon Enhancement 17 6 99 62
Build Twinked Basic Spirit Tech Source Projector 15 1 95 95 adv
Advanced Automaton 14 5 69 69 eng
Basic Helper-Droid 14 5 79 79 bur
Brave Challenger to Cyclops 14 5 82 82 enf
Director-Grade Worker-Droid 14 5 70 70 bur
Lesser Energize Shell 14 4 96 96 eng
Limited Grid Jump (Team) 14 5 68 91 fix
Margin Call 14 5 69 69 tra
Perfected Automaton 14 5 79 79 eng
Summon Fury Externalization 14 5 65 65 met
Distracting Sphere 11 4 64 64 met
Crash of Thunder 10 2 66 66 mar
Executive-Grade Worker-Droid 10 4 61 61 bur
Gun Enhancement 10 4 64 64 eng
Improved Lesser Nano Boost 10 4 57 57 fix
Lesser Anatomy Lesson 10 4 58 48 age
Lesser Nano Boost 10 4 57 57 fix
Nano Restoration 10 4 58 48
Pet Combat Warp 10 2 61 61
Restock Ammo (Level OP-I) 10 4 82 65 fix
Restock Special Ammo 10 4 fix
Scatter Bonds 10 3 58 62 fix
Transcendent Anger Manifestation 10 4 64 64 met
Upgraded Automaton 10 4 58 58 eng
Bootleg Beamers 'n Bolters (OP-XX) 8 3 62 49 fix
Bootleg Blades 'n Blunts (OP-XX) 8 3 62 49 fix
Smuggler Shipment (OP-XX) 8 3 66 52 fix
Vengeance of the Loyal 8 2 51 51 kee
Advanced Worker 7 3 44 44 bur
Automaton 7 3 47 47 eng
Balanced Striker 7 3 44 52 tra
Common Automaton 7 3 40 40 eng
Damage Multiplier 7 3 39 38 sol
Greater Anger Manifestation 7 3 41 41 met
Line of Credit 7 3 41 41 tra
Supervisor-Grade Worker-Droid 7 3 53 53 bur
Supreme Anger Manifestation 7 3 52 52 met
Weapon Augmentation 7 3 52 33
Build Basic Spirit Tech Source Projector 5 1 39 39 adv
Anger Manifestation 4 2 25 25 met
Battle Station Enhanced Pet Warp 4 2 31 31
Challenger to Cyclops 4 2 38 38 enf
Enhance Nano Communication 4 2 30 30 30 nan
Faithful Worker-Droid 4 2 35 35 bur
Flawed Automaton 4 2 33 33 eng
Inferior Automaton 4 2 26 26 eng
Iron Fist 4 2 5 5 mar
Lesser Automaton 4 2 19 19 eng
Lesser Distracting Sphere 4 2 36 36 met
Pet Warp 4 1 31 31
Ritualistic Touch 4 1 32 38 32 sha
Superior Anger Manifestation 4 2 30 30 met
A Return to Form 1 7 100 100 adv
Aspect of the Antleet 1 7
Basic Worker-Droid 1 1 7 7 bur
Buckethead Techno-Scavenger Costume 1 5
Elementary Damage Booster 1 1 3 3
Feeble Automaton 1 1 5 5 eng
Figment of Imagination 1 1 301
Fragment of Sanity 1 1 241
Grinning Hunter 1 26
Hack Grid Data Stream 1 10 132 180 fix
Hack Grid Data Stream (Team) 1 27 340 479 fix
Hatch Mantis 1 1
Improved Poison Modification 1 1 22 22 fix
Inferior Anger Manifestation 1 1 19 19 met
Jamming Tower 1 1 20 20 eng
Limited Worker-Droid 1 1 22 22 bur
Minor Nano Augmentation 1 1 5 5 age
Omni-Tek Rank 1 Effect 1 1 3
Omni-Tek Rank 2 Effect 1 1 3
Omni-Tek Rank 3 Effect 1 1 3
Omni-Tek Rank 4 Effect 1 1 3
Omni-Tek Rank 5 Effect 1 1 3
Omni-Tek Rank 6 Effect 1 1 3
Omni-Tek Rank 7 Effect 1 1 3
Omni-Tek Rank 7 Fire Walker Effect 1 1 3
Patchwork Automaton 1 1 12 12 eng
Poison Modification 1 1 22 22 fix
Pronouncement of Cuteness 1 7
Rudimentary Humidity Extractor 1 1 19 19 nan
Summon Anger Manifestation 1 1 4 4 met
Swift Weapon 1 1 5 5 eng
Watizzis 1 5
Zazen Stance 1 0 101 101 mar
Aberrant Force -1 6
Aberrant Force -1 14
Aberrant Force -1 31
Aberrant Force -1 3
Aberrant Force -1 26
Aberrant Force -1 21
Aberrant Force -1 10
Absolute Fist -1 1
Accelerated Reality -1 1
Accumulator -1 1
Accumulator -1 1
Accumulator -1 1
Accumulator -1 1
Accumulator -1 1
Accumulator -1 1
Accumulator -1 1
Accumulator -1 1
Accumulator -1 1
Accumulator -1 1
Acid Coating -1 7 105 79 age
Active Viral Compressor -1 1
Alien Charging Tower -1 1
Alien Defense Reward -1 1
Alien Fuel Tower -1 1
Alien Precision Tower -1 1
Alien Shield Tower -1 1
Altar of Pain -1 7
Altar of Pain -1 7
Altar of Pain -1 7
Altar of Purification -1 7
Altar of Purification -1 7
Altar of Torture -1 7
Altar of Torture -1 7
ARK gate to Name registry -1 1
ARK Validate Insurance -1 1
Armor Rend -1 1
Armor Rend -1 1
Augment Fight -1 1
Aura of Vengeful Flame -1 7
Bane -1 1
Bane -1 1
Beckoning -1 1
Bending the Rules -1 1
Bend Light -1 4 41 73 age
Biological-Digital Conversion -1 1
Blessed By Shadow -1 2
Blessed By Shadow -1 2
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Bear -1 1
Blessed by the Eagle -1 1
Blessed by the Eagle -1 1
Blessed by the Eagle -1 1
Blessed by the Eagle -1 1
Blessed by the Eagle -1 1
Blessed by the Eagle -1 1
Blessed by the Eagle -1 1
Blessed by the Eagle -1 1
Blessed by the Eagle -1 1
Blessed by the Eagle -1 1
Blessed by the Eagle -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed By the Firefly -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Frog -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
Blessed by the Phoenix -1 1
