Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Nano formulas
Name QL NCU MM BM PM MC TS SI PROF
Restock Special Ammo 10 4 fix
Weapons
Name Type Damage QL
BBI Mamba GGFC 1217 Ranged 1 - 32 (20) 1
BBI Ranged Restraint Carbine (Joith gun) Ranged 12 - 32 (16) 1
Cheap Division 9 Plasmaprojector Ranged 1 - 35 (20) 1
Cheap Light Suppressor Ranged 1 - 30 (28) 1
Cheap Mausser Chemical Streamer Ranged 1 - 25 (25) 1
Cheap Michael Patriot Ffi 29A Ranged 1 - 16 (16) 1
Cheap MTI Aleph 99 Ranged 1 - 22 (18) 1
Cheap MTI - Russian Good Day Ranged 1 - 22 (22) 1
Cheap OT Kerans Automatic Grinner Ranged 1 - 26 (24) 1
Chimera Machine Gun Melee 5 - 20 (15) 1
Defender of Troy Ranged 10 - 30 (10) 1
Din Gun Ranged 1 - 15 (15) 1
Duke Lugger SMP Ranged 3 - 14 (6) 1
E-Beamer - 004 Ranged 1 - 25 (1) 1
El Diablo - 004 Ranged 2 - 14 (4) 1
El Dieu - 004 Ranged 2 - 14 (4) 1
G.C. AKMR 1K20 - 004 Ranged 2 - 18 (4) 1
G.C. AKMR 1K20 - 404 Ranged 2 - 18 (4) 1
G.C. AKMR 1K20 - C04 Ranged 2 - 20 (4) 1
Illegally Modified Ofab Hawk Ranged 20 - 90 (25) 1
Ill-Treated Biogun Ranged 7 - 9 (11) 1
Ill-Treated Enriched Uranium Sprayer Ranged 1 - 2 (5) 1
Ill-Treated Heavy Grinner Ranged 1 - 14 (11) 1
Ill-Treated Kaetans Supernova Ranged 5 - 22 (20) 1
Ill-Treated Mausser Particle Streamer Ranged 3 - 16 (6) 1
Ill-Treated Merren Flamethrower Ranged 10 - 30 (20) 1
Ill-treated Seburo C-99a Ranged 2 - 30 (10) 1
Irreparable BBI Sigma III Ranged 3 - 9 (7) 1
Irreparable Ingram Blaster 23-X Ranged 3 - 9 (7) 1
Irreparable The Original Plasma-Emitter Ranged 3 - 8 (11) 1
Jake Ranged 1 - 20 (1) 1
Junior Ofab Hawk Ranged 5 - 35 (5) 1
Kerans Automatic Grinner - 004 Ranged 2 - 18 (4) 1
Kerans Automatic Grinner - 404 Ranged 2 - 18 (4) 1
Kerans Automatic Grinner - C04 Ranged 2 - 20 (4) 1
Kyr'Ozch Machine Pistol - Type 4 Ranged 10 - 15 (10) 1
Kyr'Ozch Machine Pistol - Type 4 Ranged 10 - 15 (10) 1
Kyr'Ozch Pistol - Type 4 Ranged 5 - 20 (5) 1
Kyr'Ozch Pistol - Type 4 Ranged 5 - 20 (5) 1
Kyr'Ozch Submachine Gun - Type 4 Ranged 5 - 25 (5) 1
Kyr'Ozch Submachine Gun - Type 4 Ranged 5 - 25 (5) 1
Leaking MTI VP300 Caseless Ranged 4 - 7 (14) 1
M-1 Bipower Prototype Ranged 7 - 9 (11) 1
Manex Catastrophe February Ranged 1 - 40 (10) 1
Mausser Particle Streamer - 004 Ranged 2 - 18 (4) 1
Mausser Particle Streamer - 404 Ranged 2 - 18 (4) 1
Mausser Particle Streamer - C04 Ranged 2 - 20 (4) 1
MTI Aleph 99 - 004 Ranged 2 - 18 (4) 1
MTI Aleph 99 - 404 Ranged 2 - 18 (4) 1
MTI Aleph 99 - C04 Ranged 2 - 20 (4) 1
OET Co. MP-20 Tactical Machine Pistol Ranged 2 - 34 (30) 1
Ofab Hawk Mk 3 Ranged 5 - 25 (5) 1
Ofab Hawk Mk 4 Ranged 6 - 27 (6) 1
Ofab Shark Mk 3 Ranged 1 - 45 (1) 1
Ofab Shark Mk 4 Ranged 2 - 48 (2) 1
Old OT MPS-00 Police Shotgun Ranged 2 - 17 (20) 1
OT Rebuilt Suppressor - Prototype Ranged 1 - 18 (10) 1
Parasitic Hecataleech Ranged 86 - 323 (17) 1
Prototype Ofab Hawk Ranged 1 - 30 (5) 1
Prototype Ofab Shark Ranged 1 - 35 (10) 1
Rotting OT Biomag Ranged 1 - 16 (12) 1
Sleekblaster - 004 Ranged 2 - 14 (4) 1
Sleekmaster Classic - 004 Ranged 2 - 18 (4) 1
Sleekmaster Classic - 404 Ranged 2 - 18 (4) 1
Sleekmaster Classic - C04 Ranged 2 - 20 (4) 1
Slugger - 004 Ranged 2 - 18 (4) 1
Slugger - 404 Ranged 2 - 18 (4) 1
Slugger - C04 Ranged 2 - 20 (4) 1
Sol Chironis Systems D11 Ranged 1 - 24 (16) 1
Sparkling Illicit Laser Backup Ranged 1 - 35 (10) 1
Stanton Stunner IV - 004 Ranged 1 - 25 (1) 1
Summer Burst SMP Ranged 1 - 26 (12) 1
Supernova Mk VI - 004 Ranged 1 - 25 (1) 1
Suppressor - 004 Ranged 2 - 18 (4) 1
Suppressor - 404 Ranged 2 - 18 (4) 1
Suppressor - C04 Ranged 2 - 20 (4) 1
Un-repairable Sleekmaster Classic Ranged 5 - 20 (25) 1
Viper IX - 004 Ranged 2 - 18 (4) 1
Viper IX - 404 Ranged 2 - 18 (4) 1
Viper IX - C04 Ranged 2 - 20 (4) 1
BBI Ranged Restraint Carbine (Joith gun) Ranged 18 - 66 (51) 7
BBI Ranged Restraint Carbine (Joith gun) Ranged 19 - 72 (57) 8
Un-repairable Sleekmaster Classic Ranged 6 - 33 (37) 10
Cast-off Sleekmaster Classic Ranged 6 - 35 (39) 11
M-1 Bipower Prototype Ranged 9 - 20 (39) 11
Used MTI M-1 Bipower Ranged 9 - 21 (42) 12
BBI Ranged Restraint Carbine (Joith gun) Ranged 25 - 100 (87) 13
BBI Ranged Restraint Carbine (Joith gun) Ranged 26 - 106 (93) 14
Chimera Machine Gun Melee 5 - 57 (43) 14
Ill-Treated OT 0220 22mm Combat Magnum Ranged 2 - 16 (12) 15
Notum-Infused Chimera Machine Gun Melee 5 - 60 (45) 15
BBI Ranged Restraint Carbine (Joith gun) Ranged 31 - 134 (122) 19
Leaking MTI VP300 Caseless Ranged 4 - 22 (28) 19
BBI Ranged Restraint Carbine (Joith gun) Ranged 32 - 140 (128) 20
Cast-off Sleekmaster Classic Ranged 7 - 48 (51) 20
Cheap Michael Patriot Ffi 29A Ranged 5 - 31 (29) 20
Cheap MTI Aleph 99 Ranged 4 - 47 (42) 20
Ill-Treated Biogun Ranged 13 - 23 (71) 20
Ill-Treated Enriched Uranium Sprayer Ranged 2 - 6 (12) 20
Ill-Treated Heavy Grinner Ranged 1 - 33 (20) 20
Ill-Treated Kaetans Supernova Ranged 18 - 59 (47) 20
Ill-Treated Mausser Particle Streamer Ranged 3 - 47 (29) 20
Ill-Treated Merren Flamethrower Ranged 23 - 68 (56) 20
Ill-treated Seburo C-99a Ranged 2 - 68 (22) 20
Irreparable BBI Sigma III Ranged 5 - 28 (16) 20
Irreparable Ingram Blaster 23-X Ranged 3 - 29 (16) 20
Irreparable The Original Plasma-Emitter Ranged 4 - 16 (50) 20
MTI VP300 Proto Pink Ranged 4 - 23 (29) 20
Sparkling Illicit Laser Backup Ranged 1 - 76 (38) 20
Cast-Off BBI Sigma III Ranged 5 - 29 (16) 21
Cast-Off Biogun Ranged 13 - 23 (74) 21
Cast-Off Enriched Uranium Sprayer Ranged 2 - 6 (13) 21
Cast-Off Heavy Grinner Ranged 1 - 34 (20) 21
Cast-Off Ingram Blaster 23-X Ranged 3 - 30 (16) 21
Cast-Off Kaetans Supernova Ranged 19 - 61 (48) 21
Cast-Off Mausser Particle Streamer Ranged 3 - 49 (31) 21
Cast-Off Merren Flamethrower Ranged 24 - 70 (58) 21
Cast-off Seburo C-99a Ranged 2 - 70 (23) 21
Cast-Off The Original Plasma-Emitter Ranged 4 - 17 (52) 21
Illicit Laser Backup Ranged 1 - 78 (39) 21
Michael Patriot Ffi 29A Ranged 5 - 32 (29) 21
Over-tuned Sleekmaster Classic Ranged 7 - 49 (52) 21
Simple MTI Aleph 99 Ranged 4 - 48 (43) 21
Used MTI M-1 Bipower Ranged 12 - 33 (72) 23
MTI M-1 Bipower A Ranged 12 - 34 (75) 24
MTI VP300 Proto Pink Ranged 4 - 30 (36) 29
Old OT MPS-00 Police Shotgun Ranged 2 - 66 (73) 29
Rotting OT Biomag Ranged 1 - 46 (30) 29
Faded OT Biomag Ranged 1 - 47 (31) 30
MTI VP300.f Proto Caseless Ranged 4 - 31 (37) 30
OT MPS-00 Police Shotgun Ranged 2 - 68 (75) 30
Over-tuned Sleekmaster Classic Ranged 8 - 62 (64) 30
Worn Sleekmaster Classic Ranged 8 - 64 (66) 31
Ill-Treated OT 0220 22mm Combat Magnum Ranged 3 - 47 (24) 32
Cast-Off OT 0220 22mm Combat Magnum Ranged 3 - 49 (24) 33
Ill-Treated Slugger Ranged 1 - 18 (5) 35
MTI M-1 Bipower A Ranged 14 - 46 (106) 35
MTI M-1 Bipower C2 Ranged 14 - 48 (109) 36
MTI VP300.f Proto Caseless Ranged 4 - 38 (44) 39
Cast-Off BBI Sigma III Ranged 6 - 48 (25) 40
Cast-Off Biogun Ranged 19 - 37 (134) 40
Cast-Off Enriched Uranium Sprayer Ranged 3 - 11 (20) 40
Cast-Off Heavy Grinner Ranged 1 - 52 (29) 40
Cast-Off Ingram Blaster 23-X Ranged 3 - 49 (25) 40
Cast-Off Kaetans Supernova Ranged 31 - 98 (75) 40
Cast-Off Mausser Particle Streamer Ranged 4 - 80 (54) 40
Cast-Off Merren Flamethrower Ranged 37 - 108 (94) 40
Cast-off Seburo C-99a Ranged 2 - 109 (35) 40
Cast-Off The Original Plasma-Emitter Ranged 5 - 25 (91) 40
Light Miasma Beamer Ranged 1 - 64 (128) 40
Manex Catastrophe February Ranged 1 - 179 (28) 40
Michael Patriot Ffi 29A Ranged 9 - 47 (42) 40
MTI VP300.m Proto Caseless Ranged 4 - 39 (45) 40
Simple MTI Aleph 99 Ranged 7 - 73 (67) 40
Worn Sleekmaster Classic Ranged 9 - 77 (78) 40
Manex Catastrophe April Ranged 1 - 183 (28) 41
MTI Aleph 99 Ranged 7 - 74 (69) 41
Over-Tuned BBI Sigma III Ranged 6 - 49 (26) 41
Over-Tuned Biogun Ranged 19 - 38 (137) 41
Over-Tuned Enriched Uranium Sprayer Ranged 3 - 11 (20) 41
Over-Tuned Heavy Grinner Ranged 1 - 53 (29) 41
Over-Tuned Ingram Blaster 23-X Ranged 3 - 50 (26) 41
Over-Tuned Kaetans Supernova Ranged 32 - 100 (76) 41
Over-Tuned Mausser Particle Streamer Ranged 4 - 82 (55) 41
Over-Tuned Merren Flamethrower Ranged 38 - 110 (96) 41
Over-tuned Seburo C-99a Ranged 2 - 111 (36) 41
Over-Tuned The Original Plasma-Emitter Ranged 5 - 25 (93) 41
Quality Michael Patriot Ffi 29A Ranged 9 - 48 (43) 41
Sleekmaster Classic Ranged 9 - 78 (79) 41
Cheap Light Suppressor Ranged 1 - 112 (111) 44
Light Suppressor Ranged 1 - 114 (112) 45
MTI M-1 Bipower C2 Ranged 17 - 60 (140) 47
MTI M-2 Bipower Ranged 17 - 61 (142) 48
Cheap Division 9 Plasmaprojector Ranged 1 - 138 (75) 49
Faded OT Biomag Ranged 1 - 68 (43) 49
Light Miasma Beamer Ranged 1 - 78 (157) 49
MTI VP300.m Proto Caseless Ranged 4 - 46 (52) 49
Cast-Off OT 0220 22mm Combat Magnum Ranged 4 - 80 (36) 50
Cheap Mausser Chemical Streamer Ranged 1 - 117 (105) 50
Cheap MTI - Russian Good Day Ranged 1 - 86 (86) 50
Division 9 Plasmaprojector Ranged 1 - 140 (77) 50
Hurt OT Biomag Ranged 1 - 69 (44) 50
Ill-Treated Slugger Ranged 1 - 39 (8) 50
Light Miasma Beamer Ranged 1 - 80 (160) 50
MTI VP300.r Proto Caseless Ranged 4 - 47 (52) 50
Neutrino Flash Ranged 50 - 160 (75) 50
Perennium Beamer Ranged 25 - 125 (150) 50
Rebuilt Perennium Beamer Ranged 25 - 125 (150) 50
Cast-Off Slugger Ranged 1 - 41 (9) 51
MTI - Russian Good Day Ranged 1 - 87 (87) 51
Novice Mausser Chemical Streamer Ranged 1 - 119 (107) 51
Over-Tuned OT 0220 22mm Combat Magnum Ranged 4 - 81 (37) 51
MTI M-2 Bipower Ranged 18 - 68 (162) 55
Enhanced MTI M-2 Bipower Ranged 19 - 70 (165) 56
MTI VP300.r Proto Caseless Ranged 4 - 55 (59) 59
MTI VP300 Caseless Pistol Ranged 4 - 55 (60) 60
Over-Tuned BBI Sigma III Ranged 8 - 69 (35) 60
Over-Tuned Biogun Ranged 24 - 51 (197) 60
Over-Tuned Enriched Uranium Sprayer Ranged 4 - 15 (28) 60
Over-Tuned Heavy Grinner Ranged 2 - 72 (38) 60
Over-Tuned Ingram Blaster 23-X Ranged 3 - 70 (35) 60
Over-Tuned Kaetans Supernova Ranged 45 - 137 (103) 60
Over-Tuned Mausser Particle Streamer Ranged 4 - 113 (78) 60
Over-Tuned Merren Flamethrower Ranged 52 - 149 (133) 60
Over-tuned Seburo C-99a Ranged 2 - 149 (49) 60
Over-Tuned The Original Plasma-Emitter Ranged 6 - 33 (131) 60
Quality Michael Patriot Ffi 29A Ranged 13 - 63 (56) 60
Flawed Seburo C-99a Ranged 2 - 151 (49) 61
Professional Michael Patriot Ffi 29A Ranged 13 - 64 (56) 61
Second-Hand BBI Sigma III Ranged 8 - 70 (35) 61
Second-Hand Biogun Ranged 25 - 52 (200) 61
Second-Hand Enriched Uranium Sprayer Ranged 4 - 15 (28) 61
Second-Hand Heavy Grinner Ranged 2 - 73 (38) 61
Second-Hand Ingram Blaster 23-X Ranged 3 - 71 (35) 61
Second-Hand Kaetans Supernova Ranged 46 - 139 (104) 61
Second-Hand Mausser Particle Streamer Ranged 4 - 114 (80) 61
Second-Hand Merren Flamethrower Ranged 52 - 151 (135) 61
Second-Hand The Original Plasma-Emitter Ranged 6 - 34 (133) 61
Cast-Off Slugger Ranged 1 - 62 (12) 66
Over-Tuned Slugger Ranged 1 - 63 (12) 67
Gamma Ejector Ranged 14 - 215 (78) 68
Over-Tuned OT 0220 22mm Combat Magnum Ranged 5 - 112 (49) 68
Hurt OT Biomag Ranged 1 - 89 (56) 69
Second-Hand OT 0220 22mm Combat Magnum Ranged 5 - 114 (49) 69
Second-hand OT Biomag Ranged 1 - 90 (56) 70
Enhanced MTI M-2 Bipower Ranged 22 - 86 (207) 71
Enhanced MTI M-2 Bipower Pro Ranged 22 - 87 (209) 72
Sol Chironis Systems D11 Ranged 1 - 132 (167) 79
Augmented Hellfury Assault Cannon Ranged 149 - 388 (96) 80
Boosted Hellfury Assault Cannon Ranged 119 - 360 (80) 80
Flawed Seburo C-99a Ranged 2 - 190 (62) 80
Hellfury Assault Cannon Ranged 16 - 162 (76) 80
Manex Catastrophe April Ranged 1 - 322 (46) 80
MTI Aleph 99 Ranged 13 - 124 (118) 80
Professional Michael Patriot Ffi 29A Ranged 16 - 79 (69) 80
Second-Hand BBI Sigma III Ranged 10 - 89 (44) 80
Second-Hand Biogun Ranged 30 - 66 (260) 80
Second-Hand Enriched Uranium Sprayer Ranged 5 - 19 (36) 80
Second-Hand Heavy Grinner Ranged 2 - 92 (47) 80
Second-Hand Ingram Blaster 23-X Ranged 3 - 90 (44) 80
Second-Hand Kaetans Supernova Ranged 59 - 176 (131) 80
Second-Hand Mausser Particle Streamer Ranged 5 - 145 (103) 80
Second-Hand Merren Flamethrower Ranged 66 - 189 (171) 80
Second-Hand The Original Plasma-Emitter Ranged 7 - 42 (172) 80
Sol Chironis Systems D14 Ranged 1 - 134 (168) 80
Biogun Ranged 31 - 66 (263) 81
Enriched Uranium Sprayer Ranged 5 - 20 (36) 81
Heavy Grinner Ranged 2 - 93 (47) 81
Kaetans Supernova Ranged 59 - 178 (133) 81
Manex Catastrophe June Ranged 1 - 325 (46) 81
Mausser Particle Streamer Ranged 5 - 147 (104) 81
Merren Flamethrower Ranged 66 - 191 (173) 81
Quality MTI Aleph 99 Ranged 13 - 126 (119) 81
Second-hand Seburo C-99a Ranged 2 - 192 (62) 81
Superior Michael Patriot Ffi 29A Ranged 17 - 80 (70) 81
Worn BBI Sigma III Ranged 10 - 90 (45) 81
Worn Ingram Blaster 23-X Ranged 3 - 91 (45) 81
Worn The Original Plasma-Emitter Ranged 7 - 42 (174) 81
Over-Tuned Slugger Ranged 1 - 85 (16) 82
Second-Hand Slugger Ranged 1 - 86 (16) 83
Severus' Fusion Sprayer Ranged 18 - 99 (173) 83
Enhanced MTI M-2 Bipower Pro Ranged 25 - 101 (246) 85
MTI M-3 Bipower Prototype Ranged 25 - 103 (248) 86
Second-Hand OT 0220 22mm Combat Magnum Ranged 6 - 145 (61) 86
OT 0220 22mm Combat Magnum Ranged 6 - 147 (62) 87
OT MPS-00 Police Shotgun Ranged 2 - 170 (186) 88
OT MPS-01 Police Shotgun Ranged 2 - 172 (188) 89
MTI M-3 Bipower Prototype Ranged 27 - 115 (279) 97
Cheap OT Kerans Automatic Grinner Ranged 1 - 157 (156) 98
MTI M-3 Bipower Ranged 27 - 116 (282) 98
Second-Hand Slugger Ranged 1 - 107 (19) 98
Kyr'Ozch Machine Pistol - Type 4 Ranged 80 - 117 (80) 99
Kyr'Ozch Machine Pistol - Type 4 Ranged 80 - 117 (80) 99
Kyr'Ozch Pistol - Type 4 Ranged 77 - 120 (77) 99
Kyr'Ozch Pistol - Type 4 Ranged 77 - 120 (77) 99
Kyr'Ozch Submachine Gun - Type 4 Ranged 84 - 143 (84) 99
Kyr'Ozch Submachine Gun - Type 4 Ranged 84 - 143 (92) 99
Novice Mausser Chemical Streamer Ranged 1 - 210 (185) 99
Ofab Hawk Mk 3 Ranged 84 - 143 (92) 99
Ofab Hawk Mk 4 Ranged 89 - 151 (97) 99
Ofab Shark Mk 3 Ranged 83 - 178 (83) 99
Ofab Shark Mk 4 Ranged 88 - 187 (88) 99
OT Kerans Automatic Grinner Ranged 1 - 158 (157) 99
OT Rebuilt Suppressor - Prototype Ranged 1 - 130 (153) 99
Perennium Beamer Ranged 74 - 223 (150) 99
Rebuilt Perennium Beamer Ranged 74 - 223 (150) 99
Slugger Ranged 1 - 109 (19) 99
Biogun Ranged 36 - 80 (322) 100
Blackbird Ranged 50 - 300 (50) 100
City Blaster Ranged 25 - 250 (25) 100
Enriched Uranium Sprayer Ranged 5 - 24 (43) 100
Heavy Grinner Ranged 2 - 112 (56) 100
Inamorata Bhotaar Assault Rifle Ranged 45 - 205 (105) 100
Inamorata Bhotaar Blaster Ranged 25 - 250 (25) 100
Inamorata Bhotaar Pistol Ranged 1 - 190 (25) 100
Inspirator Ranged 25 - 250 (25) 100
Kaetans Supernova Ranged 72 - 215 (159) 100
Kyr'Ozch Machine Pistol - Type 4 Ranged 81 - 118 (81) 100
Kyr'Ozch Machine Pistol - Type 4 Ranged 81 - 118 (81) 100
Kyr'Ozch Pistol - Type 4 Ranged 78 - 121 (78) 100
Kyr'Ozch Pistol - Type 4 Ranged 78 - 121 (78) 100
Kyr'Ozch Submachine Gun - Type 4 Ranged 84 - 144 (84) 100
Kyr'Ozch Submachine Gun - Type 4 Ranged 84 - 144 (93) 100
Mausser Chemical Streamer Ranged 1 - 212 (187) 100
Mausser Particle Streamer Ranged 5 - 178 (127) 100
Merren Flamethrower Ranged 80 - 229 (209) 100
Mortiig Beamer of Distress Ranged 50 - 300 (50) 100
Ofab Hawk Mk 3 Ranged 84 - 144 (93) 100
Ofab Hawk Mk 4 Ranged 89 - 152 (98) 100
Ofab Shark Mk 3 Ranged 83 - 179 (83) 100
Ofab Shark Mk 4 Ranged 88 - 189 (88) 100
OT Rebuilt Suppressor Ranged 1 - 131 (154) 100
Perennium Beamer Ranged 75 - 225 (150) 100
Quality MTI Aleph 99 Ranged 16 - 150 (143) 100
Rebuilt Perennium Beamer Ranged 75 - 225 (150) 100
Sacrosanct Bhotaar Blaster Ranged 25 - 250 (25) 100
Sacrosanct Bhotaar Pistol Ranged 1 - 190 (25) 100
Sancrosanct Bhotaar Assault Rifle Ranged 45 - 205 (105) 100
Second-hand Seburo C-99a Ranged 2 - 230 (75) 100
Skawt's Compact Plasma Emitter Ranged 150 - 300 (150) 100
Superior Michael Patriot Ffi 29A Ranged 20 - 95 (83) 100
Worn BBI Sigma III Ranged 11 - 109 (54) 100
Worn Ingram Blaster 23-X Ranged 3 - 111 (54) 100
Worn The Original Plasma-Emitter Ranged 8 - 50 (213) 100
Wrath of Zeus Ranged 1 - 169 (1) 100
Cheap Michael Patriot Ffi 29B Ranged 21 - 96 (83) 101
Professional MTI Aleph 99 Ranged 17 - 152 (145) 101
Quality BBI Sigma III Ranged 12 - 110 (54) 101
Quality Biogun Ranged 37 - 81 (326) 101
Quality Enriched Uranium Sprayer Ranged 6 - 24 (44) 101
Quality Heavy Grinner Ranged 2 - 112 (56) 101
Quality Ingram Blaster 23-X Ranged 3 - 112 (54) 101
Quality Kaetans Supernova Ranged 73 - 217 (161) 101
Quality Mausser Particle Streamer Ranged 5 - 180 (129) 101
Quality Merren Flamethrower Ranged 80 - 231 (211) 101
Quality Seburo C-99a Ranged 2 - 232 (75) 101
Quality The Original Plasma-Emitter Ranged 8 - 51 (215) 101
Blackbird Ranged 60 - 350 (60) 102
Blackbird Ranged 65 - 375 (65) 103
Blackbird Ranged 70 - 400 (70) 104
Mortiig Beamer of Distress Ranged 54 - 308 (54) 104
OT 0220 22mm Combat Magnum Ranged 7 - 178 (74) 104
Blinded Blackbird Ranged 75 - 425 (75) 105
Mortiig Beamer of Misery Ranged 55 - 310 (55) 105
Quality OT 0220 22mm Combat Magnum Ranged 7 - 179 (74) 105
Mortiig Beamer of Misery Ranged 59 - 318 (59) 109
Sol Chironis Systems D14 Ranged 1 - 174 (224) 109
Mortiig Beamer of Suffering Ranged 60 - 320 (60) 110
Sol Chironis Systems E04 Ranged 1 - 175 (226) 110
OT MPS-01 Police Shotgun Ranged 2 - 211 (230) 111
OT MPS-02 Police Shotgun Ranged 2 - 213 (232) 112
Mortiig Beamer of Suffering Ranged 64 - 328 (64) 114
Slugger Ranged 1 - 130 (23) 114
Mortiig Beamer of Anguish Ranged 65 - 330 (65) 115
Quality Slugger Ranged 1 - 131 (23) 115
Mortiig Beamer of Anguish Ranged 69 - 338 (69) 119
Cheap Michael Patriot Ffi 29B Ranged 24 - 111 (96) 120
Manex Catastrophe June Ranged 1 - 465 (64) 120
Mortiig Beamer of Torment Ranged 70 - 340 (70) 120
Quality BBI Sigma III Ranged 13 - 129 (63) 120
Quality Biogun Ranged 42 - 95 (385) 120
Quality Enriched Uranium Sprayer Ranged 6 - 28 (51) 120
Quality Heavy Grinner Ranged 2 - 131 (65) 120
Quality Ingram Blaster 23-X Ranged 3 - 132 (63) 120
Quality Kaetans Supernova Ranged 86 - 254 (187) 120
Quality Mausser Particle Streamer Ranged 5 - 211 (152) 120
Quality Merren Flamethrower Ranged 94 - 269 (247) 120
Quality Seburo C-99a Ranged 2 - 270 (88) 120
Quality The Original Plasma-Emitter Ranged 9 - 59 (254) 120
Sleekmaster Classic Ranged 17 - 193 (186) 120
Balanced BBI Sigma III Ranged 13 - 130 (64) 121
Balanced Biogun Ranged 43 - 95 (388) 121
Balanced Enriched Uranium Sprayer Ranged 6 - 29 (51) 121
Balanced Heavy Grinner Ranged 2 - 132 (65) 121
Balanced Ingram Blaster 23-X Ranged 3 - 133 (64) 121
Balanced Kaetans Supernova Ranged 86 - 256 (189) 121
Balanced Mausser Particle Streamer Ranged 5 - 213 (153) 121
Balanced Merren Flamethrower Ranged 94 - 271 (249) 121
Balanced Seburo C-99a Ranged 2 - 272 (88) 121
Balanced The Original Plasma-Emitter Ranged 9 - 59 (256) 121
Manex Catastrophe August Ranged 1 - 468 (64) 121
Michael Patriot Ffi 29B Ranged 25 - 112 (97) 121
Quality Sleekmaster Classic Ranged 17 - 195 (188) 121
Quality OT 0220 22mm Combat Magnum Ranged 8 - 210 (86) 122
Balanced OT 0220 22mm Combat Magnum Ranged 8 - 212 (87) 123
Mortiig Beamer of Torment Ranged 74 - 348 (74) 124
Mortiig Beamer of Torture Ranged 75 - 350 (75) 125
MTI - Russian Good Day Ranged 1 - 189 (189) 130
Quality Slugger Ranged 1 - 153 (26) 130
Balanced Slugger Ranged 1 - 154 (27) 131
OT MPS-02 Police Shotgun Ranged 2 - 246 (268) 131
Quality MTI - Russian Good Day Ranged 1 - 191 (191) 131
OT MPS-04 Police Shotgun Ranged 2 - 248 (270) 132
Light Suppressor Ranged 1 - 292 (291) 138
MTI VP300 Caseless Pistol Ranged 4 - 120 (122) 139
Quality Light Suppressor Ranged 1 - 294 (293) 139
Balanced BBI Sigma III Ranged 15 - 149 (73) 140
Balanced Biogun Ranged 48 - 109 (448) 140
Balanced Enriched Uranium Sprayer Ranged 7 - 33 (59) 140
Balanced Heavy Grinner Ranged 2 - 151 (74) 140
Balanced Ingram Blaster 23-X Ranged 3 - 152 (73) 140
Balanced Kaetans Supernova Ranged 99 - 293 (216) 140
Balanced Mausser Particle Streamer Ranged 6 - 244 (176) 140
Balanced Merren Flamethrower Ranged 108 - 309 (285) 140
Balanced OT 0220 22mm Combat Magnum Ranged 9 - 243 (98) 140
Balanced Seburo C-99a Ranged 2 - 311 (101) 140
Balanced The Original Plasma-Emitter Ranged 10 - 67 (295) 140
Michael Patriot Ffi 29B Ranged 28 - 127 (110) 140
MTI VP300 Black s. Caseless Ranged 4 - 121 (123) 140
Quality Sleekmaster Classic Ranged 19 - 223 (214) 140
Superjolt Ranged 47 - 280 (233) 140
Balanced Sleekmaster Classic Ranged 19 - 224 (215) 141
Fine-Tuned Biogun Ranged 49 - 110 (451) 141
Fine-Tuned Enriched Uranium Sprayer Ranged 7 - 33 (59) 141
Fine-Tuned Heavy Grinner Ranged 2 - 152 (74) 141
Fine-Tuned Kaetans Supernova Ranged 100 - 295 (217) 141
Fine-Tuned Mausser Particle Streamer Ranged 6 - 245 (178) 141
Fine-Tuned Merren Flamethrower Ranged 108 - 311 (287) 141
Fine-Tuned OT 0220 22mm Combat Magnum Ranged 9 - 245 (99) 141
Fine-tuned Seburo C-99a Ranged 2 - 313 (101) 141
Quality Michael Patriot Ffi 29B Ranged 28 - 128 (110) 141
Senior BBI Sigma III Ranged 15 - 150 (73) 141
Senior Ingram Blaster 23-X Ranged 3 - 153 (73) 141
Senior The Original Plasma-Emitter Ranged 10 - 68 (297) 141
Balanced Slugger Ranged 1 - 175 (30) 146
Fine-Tuned Slugger Ranged 1 - 177 (30) 147
Defender of Troy Ranged 55 - 213 (55) 149
Division 9 Plasmaprojector Ranged 1 - 351 (191) 149
Perennium Beamer Ranged 124 - 323 (150) 149
Rebuilt Perennium Beamer Ranged 124 - 323 (150) 149
Second-hand OT Biomag Ranged 1 - 175 (107) 149
Superjolt Ranged 50 - 298 (248) 149
Defender of Troy Ranged 55 - 214 (55) 150
Fine Division 9 Plasmaprojector Ranged 1 - 353 (192) 150
Mausser Chemical Streamer Ranged 1 - 306 (268) 150
Perennium Beamer Ranged 125 - 325 (150) 150
Professional MTI Aleph 99 Ranged 24 - 215 (207) 150
Prototype OT Biomag Ranged 1 - 176 (108) 150
Rebuilt Perennium Beamer Ranged 125 - 325 (150) 150
Superjolt of Snufle Ranged 50 - 300 (250) 150
High Quality MTI Aleph 99 Ranged 24 - 216 (208) 151
Professional Mausser Chemical Streamer Ranged 1 - 308 (270) 151
Fine-Tuned OT 0220 22mm Combat Magnum Ranged 11 - 276 (111) 158
