Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Perks
Perk Expansion Prof Level Shotgun
Aggressive Surgery LE Doctor 9 50
Aggressive Surgery LE Doctor 7 25
Hostile Takeover LE Trader 10 60
Hostile Takeover LE Trader 8 50
Hostile Takeover LE Trader 7 30
Hostile Takeover LE Trader 4 25
Hostile Takeover LE Trader 6 25
Hostile Takeover LE Trader 2 10
Shotgun Mastery SL Soldier, Engineer, Trader 6 16
Shotgun Mastery SL Soldier, Engineer, Trader 5 14
Shotgun Mastery SL Soldier, Engineer, Trader 4 13
Shotgun Mastery SL Soldier, Engineer, Trader 3 12
Shotgun Mastery SL Soldier, Engineer, Trader 1 10
Shotgun Mastery SL Soldier, Engineer, Trader 2 10
Nano formulas
Name QL NCU MM BM PM MC TS SI PROF Shotgun
Accumulated Interest -1 999 204
Accumulated Interest -1 999 -204
Alleysweeper 36 9 194 194 sol 30
Bite of the Crippler -1 55 -100
Command Ransack -1 44 -100
Composite Ranged Expertise 25 4 61 61 20
Composite Ranged Expertise (2 hours) 125 4 61 61 20
Composite Ranged Expertise (4 hours) 201 4 61 61 20
Composite Ranged Expertise (8 hours) 211 4 61 61 20
Crowd Disperser 68 17 378 378 sol 50
Deprive Skills (Advanced) Drain -1 19 -72
Deprive Skills (Advanced) Drain -1 19 -72
Deprive Skills (Advanced) Transfer -1 19 72
Deprive Skills (Average) Drain -1 6 -21
Deprive Skills (Average) Drain -1 6 -21
Deprive Skills (Average) Transfer -1 6 21
Deprive Skills Drain -1 11 -40
Deprive Skills Drain -1 11 -40
Deprive Skills (Lesser) Drain -1 9 -29
Deprive Skills (Lesser) Drain -1 9 -29
Deprive Skills (Lesser) Transfer -1 9 29
Deprive Skills (Major) Drain -1 14 -55
Deprive Skills (Major) Drain -1 14 -55
Deprive Skills (Major) Transfer -1 14 55
Deprive Skills (Minor) Drain -1 4 -13
Deprive Skills (Minor) Drain -1 4 -13
Deprive Skills (Minor) Transfer -1 4 13
Deprive Skills Transfer -1 11 40
Deprive Skills (Weak) Drain -1 2 -5
Deprive Skills (Weak) Drain -1 2 -5
Deprive Skills (Weak) Transfer -1 2 5
Divest Skills (Advanced) Drain -1 32 -170
Divest Skills (Advanced) Drain -1 32 -170
Divest Skills (Advanced) Transfer -1 40 170
Divest Skills (Average) Drain -1 32 -124
Divest Skills (Average) Drain -1 32 -124
Divest Skills (Average) Transfer -1 32 124
Divest Skills Drain -1 32 -146
Divest Skills Drain -1 32 -146
Divest Skills (Lesser) Drain -1 32 -137
Divest Skills (Lesser) Drain -1 32 -137
Divest Skills (Lesser) Transfer -1 35 137
Divest Skills (Major) Drain -1 32 -157
Divest Skills (Major) Drain -1 32 -157
Divest Skills (Major) Transfer -1 38 157
Divest Skills (Minor) Drain -1 27 -106
Divest Skills (Minor) Drain -1 27 -106
Divest Skills (Minor) Transfer -1 27 106
Divest Skills (Nanite Enhanced) Drain -1 32 -210
Divest Skills (Nanite Enhanced) Drain -1 32 -210
Divest Skills (Nanite Enhanced) Transfer -1 40 210
Divest Skills (Nanite Improved) Drain -1 32 -350
Divest Skills (Nanite Improved) Drain -1 32 -350
Divest Skills (Nanite Improved) Transfer -1 40 350
Divest Skills (Spiritech Improved) -1 1 -500
Divest Skills Transfer -1 36 146
Divest Skills (Weak) Drain -1 23 -88
Divest Skills (Weak) Drain -1 23 -88
Divest Skills (Weak) Transfer -1 23 88
Improved Total Focus 215 56 1343 1343 sol 125
Improved Total Focus -1 42 635 635 sol 50
Ineptitude -1 32 -350
Ineptitude Transfer -1 40 350
Mind Shock -1 999 -800
Mind Shock -1 999 -1000
Nefarious Force -1 2 -9
Nefarious Force -1 5 -21
Nefarious Force -1 8 -33
Nefarious Force -1 11 -45
Nefarious Force -1 14 -60
Nefarious Force -1 18 -76
Nefarious Force -1 25 -95
Nefarious Force -1 29 -115
Nefarious Force -1 35 -136
Nefarious Force -1 41 -158
Nefarious Force -1 46 -173
Nefarious Force -1 48 -182
Nefarious Force -1 51 -192
Nefarious Force -1 55 -204
Nefarious Resolve -1 2 -9
Nefarious Resolve -1 5 -21
Nefarious Resolve -1 8 -33
Nefarious Resolve -1 11 -45
Nefarious Resolve -1 14 -60
Nefarious Resolve -1 25 -95
Nefarious Resolve -1 29 -115
Nefarious Resolve -1 35 -136
Nefarious Resolve -1 41 -158
Nefarious Resolve -1 46 -173
Nefarious Resolve -1 48 -182
Nefarious Resolve -1 51 -192
Nefarious Resolve -1 55 -204
OFAB Bracer debuff Shotgun -1 999 -30
OFAB Bracer debuff Shotgun -1 999 -60
OFAB Bracer debuff Shotgun -1 999 -100
OFAB Bracer debuff Shotgun -1 999 -105
OFAB Bracer debuff Shotgun -1 999 -150
OFAB Bracer debuff Shotgun -1 999 -200
OFAB Bracer debuff Shotgun -1 999 -350
OFAB Bracer debuff Shotgun -1 999 -500
Payment Plan -1 999 36 9
Payment Plan -1 999 36 -9
Plunder Skills (Advanced) Drain -1 41 -178
Plunder Skills (Advanced) Drain -1 41 -178
Plunder Skills (Advanced) Transfer -1 41 178
Plunder Skills (Average) Drain -1 34 -132
Plunder Skills (Average) Drain -1 34 -132
Plunder Skills (Average) Transfer -1 34 132
Plunder Skills Drain -1 37 -151
Plunder Skills Drain -1 37 -151
Plunder Skills (Lesser) Drain -1 35 -143
Plunder Skills (Lesser) Drain -1 35 -143
Plunder Skills (Lesser) Transfer -1 35 143
Plunder Skills (Major) Drain -1 39 -163
Plunder Skills (Major) Drain -1 39 -163
Plunder Skills (Major) Transfer -1 39 163
Plunder Skills (Minor) Drain -1 29 -115
Plunder Skills (Minor) Drain -1 29 -115
Plunder Skills (Minor) Transfer -1 29 115
Plunder Skills (Nanite Enhanced) Drain -1 65 -210
Plunder Skills (Nanite Enhanced) Drain -1 65 -210
Plunder Skills (Nanite Enhanced) Transfer -1 65 210
Plunder Skills (Nanite Improved) Drain -1 71 -350
Plunder Skills (Nanite Improved) Drain -1 71 -350
Plunder Skills (Nanite Improved) Transfer -1 71 350
Plunder Skills Transfer -1 37 151
Plunder Skills (Weak) Drain -1 25 -97
Plunder Skills (Weak) Drain -1 25 -97
Plunder Skills (Weak) Transfer -1 25 97
Ranged Weapons Incompetence 10 20 66 66 -20
Ransack Skills (Advanced) Drain -1 20 -79
Ransack Skills (Advanced) Drain -1 20 -79
Ransack Skills (Advanced) Transfer -1 20 79
Ransack Skills (Average) Drain -1 8 -25
Ransack Skills (Average) Drain -1 8 -25
Ransack Skills (Average) Transfer -1 8 25
Ransack Skills Drain -1 13 -47
Ransack Skills Drain -1 13 -47
Ransack Skills (Lesser) Drain -1 10 -34
Ransack Skills (Lesser) Drain -1 10 -34
Ransack Skills (Lesser) Transfer -1 10 34
Ransack Skills (Major) Drain -1 17 -63
Ransack Skills (Major) Drain -1 17 -63
Ransack Skills (Major) Transfer -1 17 63
Ransack Skills (Minor) Drain -1 5 -16
Ransack Skills (Minor) Drain -1 5 -16
Ransack Skills (Minor) Transfer -1 5 16
Ransack Skills Transfer -1 13 47
Ransack Skills (Weak) Drain -1 3 -9
Ransack Skills (Weak) Drain -1 3 -9
Ransack Skills (Weak) Transfer -1 3 9
Reduced Efficiency -1 45 -211
Reduced Efficiency -1 45 -500
Shotgun Expertise 10 4 61 61 20
Shotgun Incompetence 10 4 66 66 -20
Shotgun Inexperience 4 2 35 35 -10
Shotgun Proficiency 4 2 31 31 10
Skill Wrangler 84 26 398 398 tra 56
Skill Wrangler -1 100 -69
Skill Wrangler (Advanced) 113 35 519 519 tra 74
Skill Wrangler (Advanced) -1 100 -90
Skill Wrangler (Advanced) - Nano Can -1 35 74
Skill Wrangler (Commonplace) 34 11 167 167 tra 22
Skill Wrangler (Commonplace) -1 100 -30
Skill Wrangler (Commonplace) - Nano Can -1 11 22
Skill Wrangler (Exceptional) 176 54 807 807 tra 121
Skill Wrangler (Exceptional) -1 100 -133
Skill Wrangler (Exceptional) - Nano Can -1 54 121
Skill Wrangler (Greater) 150 46 690 690 tra 99
Skill Wrangler (Greater) -1 100 -114
Skill Wrangler (Greater) - Nano Can -1 46 99
Skill Wrangler (Inferior) 70 22 330 330 tra 46
Skill Wrangler (Inferior) -1 100 -58
Skill Wrangler (Inferior) - Nano Can -1 22 46
Skill Wrangler (Lesser) -1 100 -48
Skill Wrangler Lesser 54 17 258 258 tra 37
Skill Wrangler (Lesser) - Nano Can -1 17 37
Skill Wrangler (Lossy) 41 13 203 203 tra 27
Skill Wrangler (Lossy) -1 100 -37
Skill Wrangler (Lossy) - Nano Can -1 13 27
Skill Wrangler (Major) 97 30 448 448 tra 65
Skill Wrangler (Major) -1 100 -80
Skill Wrangler (Major) - Nano Can -1 30 65
Skill Wrangler (Minor) 21 7 104 104 tra 13
Skill Wrangler (Minor) -1 100 -19
Skill Wrangler (Minor) - Nano Can -1 7 13
Skill Wrangler - Nano Can -1 26 56
Skill Wrangler (Patchy) 14 5 74 74 tra 9
Skill Wrangler (Patchy) -1 100 -13
Skill Wrangler (Patchy) - Nano Can -1 5 9
Skill Wrangler (Premium) 189 58 865 865 tra 131
Skill Wrangler (Premium) -1 100 -143
Skill Wrangler (Premium) - Nano Can -1 58 131
Skill Wrangler (Sophisticated) 156 48 717 717 tra 106
Skill Wrangler (Sophisticated) -1 100 -120
Skill Wrangler (Sophisticated) - Nano Can -1 48 106
Skill Wrangler (Superb) 163 50 751 751 tra 112
Skill Wrangler (Superb) -1 100 -125
Skill Wrangler (Superb) - Nano Can -1 50 112
Skill Wrangler (Superior) 126 39 590 590 tra 85
Skill Wrangler (Superior) -1 100 -101
Skill Wrangler (Superior) - Nano Can -1 39 85
Skill Wrangler (Weak) 8 3 47 47 tra 3
Skill Wrangler (Weak) -1 100 -8
Skill Wrangler (Weak) - Nano Can -1 3 3
Stupor of the Weak -1 2 -9
Stupor of the Weak -1 5 -21
Stupor of the Weak -1 8 -33
Stupor of the Weak -1 11 -45
Stupor of the Weak -1 14 -60
Stupor of the Weak -1 18 -76
Stupor of the Weak -1 25 -95
Stupor of the Weak -1 29 -115
Stupor of the Weak -1 35 -136
Stupor of the Weak -1 41 -158
Stupor of the Weak -1 46 -173
Stupor of the Weak -1 48 -182
Stupor of the Weak -1 51 -192
Stupor of the Weak -1 55 -204
Swiss Cheese 178 45 904 904 sol 90
Team Skill Wrangler -1 29 62
Team Skill Wrangler -1 100 -138
Team Skill Wrangler (Advanced) -1 38 82
Team Skill Wrangler (Advanced) -1 100 -179
Team Skill Wrangler (Commonplace) -1 15 32
Team Skill Wrangler (Commonplace) -1 100 -74
Team Skill Wrangler (Exceptional) -1 52 118
Team Skill Wrangler (Exceptional) -1 100 -249
Team Skill Wrangler (Greater) -1 47 102
Team Skill Wrangler (Greater) -1 100 -218
Team Skill Wrangler (Lesser) -1 24 50
Team Skill Wrangler (Lesser) -1 100 -113
Team Skill Wrangler (Lossy) -1 19 40
Team Skill Wrangler (Lossy) -1 100 -92
Team Skill Wrangler (Major) -1 33 71
Team Skill Wrangler (Major) -1 100 -157
Team Skill Wrangler (Minor) -1 12 24
Team Skill Wrangler (Minor) -1 100 -57
Team Skill Wrangler (Patchy) -1 9 18
Team Skill Wrangler (Patchy) -1 100 -42
Team Skill Wrangler (Premium) -1 58 132
Team Skill Wrangler (Premium) -1 100 -275
Team Skill Wrangler (Sophisticated) -1 49 109
Team Skill Wrangler (Sophisticated) -1 100 -232
Team Skill Wrangler (Superior) -1 43 93
Team Skill Wrangler (Superior) -1 100 -201
Team Skill Wrangler (Weak) -1 6 10
Team Skill Wrangler (Weak) -1 100 -25
Total Focus 136 42 635 635 sol 50
Umbral Wrangler -1 32 100
Umbral Wrangler -1 32 98
Umbral Wrangler -1 32 96
Umbral Wrangler -1 32 94
Umbral Wrangler (Advanced) -1 43 123
Umbral Wrangler (Advanced) -1 43 121
Umbral Wrangler (Advanced) -1 43 119
Umbral Wrangler (Advanced) -1 43 117
Umbral Wrangler (Commonplace) -1 20 68
Umbral Wrangler (Commonplace) -1 20 66
Umbral Wrangler (Commonplace) -1 20 64
Umbral Wrangler (Commonplace) -1 20 62
Umbral Wrangler (Exceptional) -1 51 146
Umbral Wrangler (Exceptional) -1 51 144
Umbral Wrangler (Exceptional) -1 51 142
Umbral Wrangler (Exceptional) -1 51 140
Umbral Wrangler (Greater) -1 50 138
Umbral Wrangler (Greater) -1 50 136
Umbral Wrangler (Greater) -1 50 134
Umbral Wrangler (Greater) -1 50 132
Umbral Wrangler (Lesser) -1 26 88
Umbral Wrangler (Lesser) -1 26 86
Umbral Wrangler (Lesser) -1 26 84
Umbral Wrangler (Lesser) -1 26 82
Umbral Wrangler (Major) -1 37 112
Umbral Wrangler (Major) -1 37 110
Umbral Wrangler (Major) -1 37 108
Umbral Wrangler (Major) -1 37 106
Umbral Wrangler (Minor) -1 14 46
Umbral Wrangler (Minor) -1 14 44
Umbral Wrangler (Minor) -1 14 42
Umbral Wrangler (Minor) -1 14 40
Umbral Wrangler (Patchy) -1 6 24
Umbral Wrangler (Patchy) -1 6 22
Umbral Wrangler (Patchy) -1 6 20
Umbral Wrangler (Patchy) -1 6 18
Umbral Wrangler (Premium) -1 53 153
Umbral Wrangler (Premium) -1 53 151
Umbral Wrangler (Premium) -1 53 149
Umbral Wrangler (Premium) -1 53 147
Umbral Wrangler (Superior) -1 47 131
Umbral Wrangler (Superior) -1 47 129
Umbral Wrangler (Superior) -1 47 127
Umbral Wrangler (Superior) -1 47 125
Unforgiven Debts -1 999 136
Unforgiven Debts -1 999 -136
Wrack and Ruin 179 55 842 761 doc -100
Weapons
Name Type Damage QL Shotgun
Ancient Cyberdeck Melee 0 - 0 (0) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
O.E.T. Co. Chic Urban Sniper Ranged 11 - 52 (180) 38 14
O.E.T. Co. Chic Urban Sniper Ranged 18 - 89 (337) 79 14
OT M50adc Shotgun Ranged 12 - 80 (309) 70 15
OT M50adc Shotgun Ranged 15 - 96 (385) 89 15
OT M50atg Shotgun Ranged 15 - 97 (389) 90 20
OT M50atg Shotgun Ranged 19 - 122 (505) 119 20
OT M50bbk Shotgun Ranged 19 - 123 (509) 120 20
OT M50bbk Shotgun Ranged 24 - 148 (625) 149 20
OT M50bhq Shotgun Ranged 24 - 149 (629) 150 25
OT M50bhq Shotgun Ranged 31 - 191 (826) 199 25
OT M50caw Shotgun Ranged 31 - 192 (830) 200 30
Stripped Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Basic Cyberdeck Melee 200 - 300 (450) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Worn Cyberdeck Melee 10 - 30 (1) 1 -2000
Worn Cyberdeck Melee 10 - 30 (1) 1 -2000
Worn Cyberdeck Melee 10 - 30 (1) 1 -2000
Utilities
Name Slot(s) QL Shotgun
Advanced Ancient Combat Tuner Utils 2, Utils 3 250 30
Ancient Combat Tuner Utils 3 250 10
Dust Brigade Assault Module Utils 3 250 32
Dust Brigade Assistance Module Utils 3 250 32
Dust Brigade Assistance Module Utils 3 251 32
Dust Brigade Assistance Module Utils 3 253 32
Dust Brigade Assistance Module Utils 3 255 32
Dust Brigade Assistance Module Utils 3 256 32
Dust Brigade Assistance Module Utils 3 252 0
Dust Brigade Assistance Module Utils 3 254 0
Dust Brigade Creator Module Utils 3 250 32
Dust Brigade Escape Module Utils 3 250 32
Dust Brigade Protector Module Utils 3 250 32
Enhanced Ancient Combat Tuner Utils 1, Utils 2, Utils 3 250 20
Enhanced Ancient Combat Tuner Utils 1, Utils 2, Utils 3 250 20
Enthusiastic Spirit Helper of the Leo Deck 1, Deck 2, Deck 3, De ... 250 5
Intuitive Memory of the Aquarius Deck 1, Deck 2, Deck 3, De ... 250 12
Masterpiece Ancient Combat Tuner Hud 1, Hud 2, Hud 3, Utils ... 250 30
Medium Distance Weapons Guide Utils 1, Utils 2, Utils 3 300 5
Medium Distance Weapons Guide Utils 1, Utils 2, Utils 3 1 1
Medium Ranged Weapons Guide Utils 1, Utils 2, Utils 3 300 5
Medium Ranged Weapons Guide Utils 1, Utils 2, Utils 3 1 1
Philosophical Slither Larvae Hud 1, Hud 2, Hud 3, Utils ... 150 2
Research Attunement Device - Combat Level One Hud 3 100 10
Research Attunement Device - Combat Level Three Hud 3 100 75
Research Attunement Device - Combat Level Two Hud 3 100 30
Shotgun Skill NCU (1/6) Deck 1, Deck 2, Deck 3, De ... 200 1
Shotgun Skill NCU (1/6) Deck 1, Deck 2, Deck 3, De ... 299 1
Shotgun Skill NCU (1/6) Deck 1, Deck 2, Deck 3, De ... 300 1
Shotgun Skill NCU (1/6) Deck 1, Deck 2, Deck 3, De ... 1 0
Shotgun Skill NCU (1/6) Deck 1, Deck 2, Deck 3, De ... 199 0
Shotgun Skill NCU (2/6) Deck 1, Deck 2, Deck 3, De ... 300 2
Shotgun Skill NCU (2/6) Deck 1, Deck 2, Deck 3, De ... 200 1
Shotgun Skill NCU (2/6) Deck 1, Deck 2, Deck 3, De ... 299 1
Shotgun Skill NCU (2/6) Deck 1, Deck 2, Deck 3, De ... 1 0
Shotgun Skill NCU (2/6) Deck 1, Deck 2, Deck 3, De ... 199 0
Shotgun Skill NCU (3/6) Deck 1, Deck 2, Deck 3, De ... 300 3
Shotgun Skill NCU (3/6) Deck 1, Deck 2, Deck 3, De ... 200 2
Shotgun Skill NCU (3/6) Deck 1, Deck 2, Deck 3, De ... 299 2
Shotgun Skill NCU (3/6) Deck 1, Deck 2, Deck 3, De ... 199 1
Shotgun Skill NCU (3/6) Deck 1, Deck 2, Deck 3, De ... 1 0
Shotgun Skill NCU (4/6) Deck 1, Deck 2, Deck 3, De ... 300 4
Shotgun Skill NCU (4/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Shotgun Skill NCU (4/6) Deck 1, Deck 2, Deck 3, De ... 299 3
Shotgun Skill NCU (4/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Shotgun Skill NCU (4/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Shotgun Skill NCU (5/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Shotgun Skill NCU (5/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Shotgun Skill NCU (5/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Shotgun Skill NCU (5/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Shotgun Skill NCU (5/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Shotgun Skill NCU (6/6) Deck 1, Deck 2, Deck 3, De ... 300 6
Shotgun Skill NCU (6/6) Deck 1, Deck 2, Deck 3, De ... 299 5
Shotgun Skill NCU (6/6) Deck 1, Deck 2, Deck 3, De ... 200 4
Shotgun Skill NCU (6/6) Deck 1, Deck 2, Deck 3, De ... 199 3
Shotgun Skill NCU (6/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Small Ebony Figurine Utils 2 220 10
Small Ebony Figurine Utils 2 221 10
Small Ebony Figurine Utils 2 222 10
Star of Interchange Hud 1, Hud 2, Hud 3, Utils ... 250 30
Stellar Engineer Nanodeck Hud 1, Hud 2, Hud 3, Utils ... 1 30
Stellar Interchange Hud 1, Hud 2, Hud 3, Utils ... 250 30
Stellar Trader Nanodeck Hud 1, Hud 2, Hud 3, Utils ... 1 30
Superior Ancient Combat Tuner Utils 1, Utils 2, Utils 3 250 30
Trader NICS Hud 2 100 7
Armour
Name Slot(s) QL Shotgun
Achromic Ring for the Artillery Unit Right finger 1 3
Apotheosis 1 30
Armplates of Elimination Left arm 300 30
Artillery Crepuscule Leather Gloves Hands 300 24
Artillery Crepuscule Leather Gloves Hands 1 1
Artillery Crepuscule Leather Jacket Body 300 25
Artillery Crepuscule Leather Jacket Body 1 1
Awakened Armplates of Elimination Left arm 300 45
Blackmane's Stat Buffer Neck, Head, Back, Right sh ... 1 2000
Boots of Azure Reveries Feet 200 8
Brood Champion Gauntlets Hands 300 10
Brood Champion Gauntlets Hands 150 2
Caliginous Ring for the Artillery Unit Right finger 1 2
Cama's Pearl of the Left Brain Neck, Right shoulder, Hand ... 175 3
Champion of Light Artillery 1 28
Champion of Light Artillery 1 15
Champion of Light Artillery 1 11
Champion of Light Artillery 1 9
Champion of Light Artillery 1 8
Champion of Light Artillery 1 7
Champion of Light Artillery 1 6
Champion of Light Artillery 1 6
Champion of Light Artillery 1 5
Champion of Light Artillery 1 5
Charred Abaddon Chassis Back 1 10
Charred Abaddon Chassis Back 1 10
Charred Abaddon Chassis Back 1 10
Charred Abaddon Chassis Back 1 10
Cheinara Delta Sharpshooter's Headwear (type 1) Head 300 33
Cheinara Delta Sharpshooter's Headwear (type 2) Head 300 33
Chosen Bureaucrat Gloves Hands 300 20
Chosen Bureaucrat Gloves Hands 220 15
Chosen Doctor Gloves Hands 300 20
Chosen Doctor Gloves Hands 220 15
Chosen Engineer Gloves Hands 300 20
Chosen Engineer Gloves Hands 220 15
Chosen Soldier Gloves Hands 300 48
Chosen Soldier Gloves Hands 220 32
Chosen Trader Body Armor Body 300 50
Chosen Trader Body Armor Body 220 30
Cloak of the Reanimated Ranger (1/5) Back 100 11
Cloak of the Reanimated Ranger (2/5) Back 100 12
Cloak of the Reanimated Ranger (3/5) Back 100 13
Cloak of the Reanimated Ranger (4/5) Back 100 14
Cloak of the Reanimated Ranger (5/5) Back 100 15
