Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Weapons
Name Type Damage QL
Over-Tuned Blackened Miniblaster Ranged 2 - 66 (43) 60
Over-Tuned DNA-Targeted Executioner Pistol Ranged 6 - 42 (129) 41
Over-Tuned DNA-Targeted Executioner Pistol Ranged 9 - 53 (185) 60
Over-Tuned El Dieu Ranged 10 - 43 (41) 41
Over-Tuned El Dieu Ranged 14 - 57 (51) 60
Over-Tuned Electron-Charged Pistol Ranged 3 - 49 (45) 41
Over-Tuned Electron-Charged Pistol Ranged 4 - 66 (61) 60
Overtuned Freedom Arms 3927 Chapman Ranged 1 - 5 (5) 150
Over-tuned Freedom Arms 4200 Ranged 8 - 51 (52) 31
Over-tuned Freedom Arms 4200 Ranged 9 - 58 (61) 40
Over-Tuned GE ME30 Mom Ranged 2 - 85 (40) 41
Over-Tuned GE ME30 Mom Ranged 3 - 115 (55) 60
Over-Tuned Grenade-Thrower Ranged 20 - 72 (42) 41
Over-Tuned Grenade-Thrower Ranged 28 - 99 (57) 60
Over-Tuned Heavy Grinner Ranged 1 - 53 (29) 41
Over-Tuned Heavy Grinner Ranged 2 - 72 (38) 60
Over-Tuned IMI Desert Reet 1000 Ranged 3 - 40 (113) 41
Over-Tuned IMI Desert Reet 1000 Ranged 4 - 54 (161) 60
Over-Tuned Ingram Blaster 23-X Ranged 3 - 50 (26) 41
Over-Tuned Ingram Blaster 23-X Ranged 3 - 70 (35) 60
Over-Tuned Khemo-Tech Model 07 (Pocket 20) Ranged 2 - 29 (70) 51
Over-Tuned Khemo-Tech Model 07 (Pocket 20) Ranged 3 - 39 (99) 68
Over-Tuned Khemo-Tech Model 200 Ranged 1 - 66 (32) 41
Over-Tuned Khemo-Tech Model 200 Ranged 2 - 92 (43) 60
Over-Tuned Knights Inc. Special-Purpose Pistol 29 Ranged 2 - 43 (109) 51
Over-Tuned Knights Inc. Special-Purpose Pistol 29 Ranged 3 - 58 (156) 68
Over-Tuned Kolt 58 Magnum Ranged 6 - 40 (42) 41
Over-Tuned Kolt 58 Magnum Ranged 6 - 55 (57) 60
Over-Tuned Kolt PDW-37 Ranged 5 - 42 (29) 41
Over-Tuned Kolt PDW-37 Ranged 6 - 57 (38) 60
Over-Tuned Light Beamer Pistol Ranged 1 - 64 (77) 67
Over-Tuned Light Beamer Pistol Ranged 2 - 84 (108) 82
Over-Tuned Minielectronium Ranged 6 - 30 (129) 41
Over-Tuned Minielectronium Ranged 8 - 40 (185) 60
Over-Tuned Minigrinner Ranged 1 - 37 (73) 41
Over-Tuned Minigrinner Ranged 2 - 51 (100) 60
Over-Tuned MTI USP 21 Ranged 5 - 45 (52) 41
Over-Tuned MTI USP 21 Ranged 7 - 62 (72) 60
Over-Tuned Omni-Flamer Mk IV Ranged 1 - 48 (29) 41
Over-Tuned Omni-Flamer Mk IV Ranged 2 - 65 (38) 60
Over-Tuned OT ARL-10 Micromissile Launcher Ranged 8 - 94 (42) 41
Over-Tuned OT ARL-10 Micromissile Launcher Ranged 11 - 132 (57) 60
Over-Tuned OT Boomer+.90AE Ranged 2 - 63 (83) 41
Over-Tuned OT Boomer+.90AE Ranged 3 - 90 (115) 60
Over-Tuned OT Viper IX Ranged 12 - 29 (52) 41
Over-Tuned OT Viper IX Ranged 15 - 38 (67) 60
Over-Tuned Planet Gripon Arms Hard-Boomer Ranged 6 - 80 (45) 41
Over-Tuned Planet Gripon Arms Hard-Boomer Ranged 8 - 108 (59) 60
Over-Tuned PNG M1007A1 Tactical Revolver Ranged 14 - 26 (150) 41
Over-Tuned PNG M1007A1 Tactical Revolver Ranged 18 - 34 (216) 60
Over-Tuned River MV Ranged 11 - 53 (18) 41
Over-Tuned River MV Ranged 13 - 75 (18) 60
Over-Tuned Seburo Bobsons Ranged 3 - 45 (26) 41
Over-Tuned Seburo Bobsons Ranged 4 - 61 (35) 60
Over-Tuned Sentinels ETE Strike Gun Ranged 4 - 55 (46) 41
Over-Tuned Sentinels ETE Strike Gun Ranged 4 - 78 (62) 60
Over-Tuned Silver Miniblaster Ranged 3 - 36 (61) 41
Over-Tuned Silver Miniblaster Ranged 4 - 48 (85) 60
Over-Tuned Sleekblaster Ranged 4 - 48 (29) 41
Over-Tuned Sleekblaster Ranged 5 - 66 (38) 60
Over-Tuned Sleekblaster Major Ranged 3 - 67 (29) 41
Over-Tuned Sleekblaster Major Ranged 3 - 93 (38) 60
Over-Tuned Sleekblaster Minor Ranged 2 - 48 (13) 41
Over-Tuned Sleekblaster Minor Ranged 3 - 67 (17) 60
Over-Tuned The Original Plasma-Emitter Ranged 5 - 25 (93) 41
Over-Tuned The Original Plasma-Emitter Ranged 6 - 33 (131) 60
Over-Tuned Tsunami Raiden MP-Drum Ranged 13 - 84 (48) 41
Over-Tuned Tsunami Raiden MP-Drum Ranged 18 - 117 (62) 60
Over-Tuned Ultra-Light Missile Pistol Raid 9-X Ranged 2 - 41 (180) 41
Over-Tuned Ultra-Light Missile Pistol Raid 9-X Ranged 2 - 53 (260) 60
Painkiller Ranged 80 - 460 (80) 250
Painkiller Ranged 80 - 478 (80) 259
Painkiller Ranged 80 - 480 (80) 260
Painkiller Ranged 80 - 498 (80) 269
Painkiller Ranged 80 - 500 (80) 270
Painkiller Ranged 80 - 518 (80) 279
Painkiller Ranged 80 - 520 (80) 280
Painkiller Ranged 80 - 538 (80) 289
Painkiller Ranged 80 - 540 (80) 290
Painkiller Ranged 80 - 558 (80) 299
Pain of Patricia Ranged 40 - 520 (380) 200
Parasitic Hecataleech Ranged 86 - 323 (17) 1
Peh'Wer Pistol Ranged 261 - 348 (247) 300
Perfect Summer Fling SMP Ranged 1 - 320 (180) 200
Pilot Blaster Ranged 5 - 35 (5) 1
Pilot Blaster Ranged 52 - 191 (52) 149
Pilot Blaster Ranged 52 - 192 (52) 150
Pilot Blaster Ranged 100 - 349 (100) 299
Pistol of Education Ranged 1 - 190 (25) 100
Pistol of Education Ranged 13 - 480 (50) 199
Pistol of Education Ranged 13 - 482 (50) 200
Pistol of Education Ranged 25 - 772 (75) 299
Pistol of Endurance Ranged 1 - 190 (25) 100
Pistol of Endurance Ranged 13 - 480 (50) 199
Pistol of Endurance Ranged 13 - 482 (50) 200
Pistol of Endurance Ranged 25 - 772 (75) 299
Pistol of Indoctrination Ranged 25 - 775 (75) 300
Pistol of Survival Ranged 25 - 775 (75) 300
Pistol of the Creator Ranged 25 - 775 (75) 300
Pistol of the Maker Ranged 1 - 190 (25) 100
Pistol of the Maker Ranged 13 - 480 (50) 199
Pistol of the Maker Ranged 13 - 482 (50) 200
Pistol of the Maker Ranged 25 - 772 (75) 299
Pistol of Vitality Ranged 1 - 190 (25) 100
Pistol of Vitality Ranged 13 - 480 (50) 199
Pistol of Vitality Ranged 13 - 482 (50) 200
Pistol of Vitality Ranged 25 - 772 (75) 299
Pistol of Vivacity Ranged 25 - 775 (75) 300
PNG M1007A1 Tactical Revolver - 000 Ranged 2 - 14 (4) 1
PNG M1007A1 Tactical Revolver - 000 Ranged 58 - 328 (158) 300
PNG M1007A1 Tactical Revolver - 001 Ranged 2 - 14 (4) 1
PNG M1007A1 Tactical Revolver - 001 Ranged 58 - 328 (158) 300
PNG M1007A1 Tactical Revolver - 401 Ranged 2 - 14 (4) 1
PNG M1007A1 Tactical Revolver - 401 Ranged 58 - 328 (158) 300
PNG M1007A1 Tactical Revolver - C01 Ranged 2 - 16 (4) 1
PNG M1007A1 Tactical Revolver - C01 Ranged 80 - 360 (180) 300
Polizziotto M200 - 000 Ranged 2 - 14 (4) 1
Polizziotto M200 - 000 Ranged 58 - 328 (158) 300
Polizziotto M200 - 001 Ranged 2 - 14 (4) 1
Polizziotto M200 - 001 Ranged 58 - 328 (158) 300
Polizziotto M200 - 401 Ranged 2 - 14 (4) 1
Polizziotto M200 - 401 Ranged 58 - 328 (158) 300
Polizziotto M200 - C01 Ranged 2 - 16 (4) 1
Polizziotto M200 - C01 Ranged 80 - 360 (180) 300
Polizziotto M201 Ranged 1 - 31 (18) 25
Polizziotto M201 Ranged 1 - 38 (21) 33
Polizziotto M202F Ranged 1 - 39 (22) 34
Polizziotto M202F Ranged 1 - 91 (41) 89
Polizziotto M202F Hailstorm Ranged 1 - 92 (41) 90
Polizziotto M202F Hailstorm Ranged 1 - 102 (45) 100
Polizziotto M202F Hailstorm Senior Ranged 1 - 102 (45) 101
Polizziotto M202F Hailstorm Senior Ranged 1 - 120 (52) 120
Polizziotto M202F Light Ranged 1 - 18 (14) 12
Polizziotto M202F Light Ranged 1 - 30 (18) 24
Polizziotto M203 Druid Ranged 1 - 121 (52) 121
Polizziotto M203 Druid Ranged 1 - 195 (80) 199
Polizziotto M204 Hierophant Ranged 1 - 196 (80) 200
Prelude to Chaos Ranged 84 - 401 (9) 1
Premium Aero Borealis Corona Ranged 6 - 38 (301) 200
Premium BBI Sigma III Ranged 20 - 210 (101) 200
Premium BBI WMMA CAW Ranged 2 - 158 (144) 200
Premium Biogun Ranged 66 - 152 (637) 200
Premium Blackened Miniblaster Ranged 4 - 195 (101) 200
Premium DNA-Targeted Executioner Pistol Ranged 27 - 130 (600) 200
Premium El Dieu Ranged 40 - 158 (125) 200
Premium Electron-Charged Pistol Ranged 12 - 190 (180) 200
Premium Freedom Arms 4200 Ranged 36 - 200 (230) 200
Premium Grenade-Thrower Ranged 91 - 296 (167) 200
Premium Heavy Grinner Ranged 3 - 210 (101) 200
Premium IMI Desert Reet 1000 Ranged 12 - 158 (520) 200
Premium Ingram Blaster 23-X Ranged 3 - 214 (101) 200
Premium Kang Tao Spitting Cobra Ranged 9 - 100 (145) 180
Premium Khemo-Tech Model 07 (Pocket 20) Ranged 7 - 110 (320) 200
Premium Khemo-Tech Model 200 Ranged 3 - 288 (120) 200
Premium Knights Inc. Special-Purpose Pistol 29029 Ranged 8 - 178 (520) 200
Premium Kolt 58 Magnum Ranged 9 - 167 (167) 200
Premium Kolt PDW-37 Ranged 16 - 166 (101) 200
Premium Large Ray Orb Ranged 34 - 391 (190) 200
Premium Light Beamer Pistol Ranged 3 - 246 (350) 200
Premium Minielectronium Ranged 25 - 110 (600) 200
Premium Minigrinner Ranged 3 - 158 (300) 200
Premium MTI USP 21 Ranged 21 - 186 (220) 200
Premium Omni-Flamer Mk IV Ranged 3 - 192 (101) 200
Premium OT Boomer+.90AE Ranged 8 - 290 (350) 200
Premium OT Viper IX Ranged 35 - 110 (180) 200
Premium Planet Gripon Arms Hard-Boomer Ranged 26 - 318 (167) 200
Premium PNG M1007A1 Tactical Revolver Ranged 43 - 90 (703) 200
Premium River MV Ranged 33 - 234 (18) 200
Premium Seburo Bobsons Ranged 5 - 186 (101) 200
Premium Sentinels ETE Strike Gun Ranged 2 - 244 (183) 200
Premium Silver Miniblaster Ranged 8 - 135 (260) 200
Premium Sleekblaster Ranged 13 - 196 (101) 200
Premium Sleekblaster Major Ranged 5 - 288 (101) 200
Premium Sleekblaster Minor Ranged 4 - 210 (42) 200
Premium The Original Plasma-Emitter Ranged 13 - 93 (417) 200
Premium Tsunami Raiden MP-Drum Ranged 57 - 362 (167) 200
Premium Ultra-Light Missile Pistol Raid 9-X Ranged 3 - 142 (850) 200
Professional IMI Tellus TT Ranged 1 - 303 (214) 149
Professional IMI Tellus TT Ranged 1 - 398 (279) 199
Prototype EVA Survivor Ranged 20 - 300 (300) 150
Prototype Ofab Peregrine Ranged 1 - 25 (10) 1
Prototype Ofab Peregrine Ranged 25 - 275 (175) 220
Prototype OT Biomag Ranged 1 - 176 (108) 150
Prototype OT Biomag Ranged 1 - 186 (114) 159
Prototype OT New Pistol Ranged 7 - 8 (10) 1
Prototype OT New Pistol Ranged 41 - 143 (274) 199
Quality Abigail Ranged 1 - 62 (286) 121
Quality Abigail Ranged 1 - 76 (350) 150
Quality Aero Borealis Corona Ranged 5 - 24 (155) 101
Quality Aero Borealis Corona Ranged 5 - 26 (183) 120
Quality BBI Sigma III Ranged 12 - 110 (54) 101
Quality BBI Sigma III Ranged 13 - 129 (63) 120
Quality BBI WMMA CAW Ranged 2 - 85 (83) 101
Quality BBI WMMA CAW Ranged 2 - 99 (95) 120
Quality Biogun Ranged 37 - 81 (326) 101
Quality Biogun Ranged 42 - 95 (385) 120
Quality Blackened Miniblaster Ranged 3 - 104 (60) 101
Quality Blackened Miniblaster Ranged 3 - 121 (68) 120
Quality DNA-Targeted Executioner Pistol Ranged 14 - 75 (306) 101
Quality DNA-Targeted Executioner Pistol Ranged 17 - 86 (363) 120
Quality El Dieu Ranged 22 - 86 (73) 101
Quality El Dieu Ranged 25 - 100 (83) 120
Quality Electron-Charged Pistol Ranged 7 - 102 (96) 101
Quality Electron-Charged Pistol Ranged 8 - 119 (112) 120
Quality Eyemutant Orb Laser Ranged 90 - 270 (270) 200
Quality Eyemutant Orb Laser Ranged 100 - 299 (299) 224
Quality Freedom Arms 4200 Ranged 20 - 112 (126) 101
Quality Freedom Arms 4200 Ranged 23 - 129 (146) 120
Quality GE ME30 Mom Ranged 4 - 194 (96) 111
Quality GE ME30 Mom Ranged 5 - 224 (111) 130
Quality Grenade-Thrower Ranged 47 - 157 (89) 101
Quality Grenade-Thrower Ranged 55 - 183 (104) 120
Quality Heavy Grinner Ranged 2 - 112 (56) 101
Quality Heavy Grinner Ranged 2 - 131 (65) 120
Quality IMI Desert Reet 1000 Ranged 7 - 84 (266) 101
Quality IMI Desert Reet 1000 Ranged 8 - 99 (315) 120
Quality Ingram Blaster 23-X Ranged 3 - 112 (54) 101
Quality Ingram Blaster 23-X Ranged 3 - 132 (63) 120
Quality Kaen-Archibald Kolt Ranged 1 - 251 (251) 181
Quality Kaen-Archibald Kolt Ranged 1 - 274 (274) 199
Quality Khemo-Tech Model 07 (Pocket 20) Ranged 4 - 59 (161) 105
Quality Khemo-Tech Model 07 (Pocket 20) Ranged 4 - 68 (189) 122
Quality Khemo-Tech Model 200 Ranged 2 - 150 (65) 101
Quality Khemo-Tech Model 200 Ranged 2 - 176 (76) 120
Quality Knights Inc. Special-Purpose Pistol 29029 Ranged 4 - 92 (258) 105
Quality Knights Inc. Special-Purpose Pistol 29029 Ranged 5 - 107 (305) 122
Quality Kolt 58 Magnum Ranged 7 - 88 (89) 101
Quality Kolt 58 Magnum Ranged 7 - 103 (104) 120
Quality Kolt PDW-37 Ranged 9 - 89 (56) 101
Quality Kolt PDW-37 Ranged 10 - 104 (65) 120
Quality Light Beamer Pistol Ranged 2 - 130 (175) 115
Quality Light Beamer Pistol Ranged 2 - 150 (206) 130
Quality Minielectronium Ranged 13 - 60 (306) 101
Quality Minielectronium Ranged 15 - 70 (363) 120
Quality Minigrinner Ranged 2 - 82 (159) 101
Quality Minigrinner Ranged 2 - 97 (186) 120
Quality MTI USP 21 Ranged 11 - 98 (116) 101
Quality MTI USP 21 Ranged 13 - 115 (136) 120
Quality Omni-Flamer Mk IV Ranged 2 - 102 (56) 101
Quality Omni-Flamer Mk IV Ranged 2 - 120 (65) 120
Quality OT Boomer+.90AE Ranged 5 - 149 (184) 101
Quality OT Boomer+.90AE Ranged 5 - 176 (216) 120
Quality OT Viper IX Ranged 21 - 59 (100) 101
Quality OT Viper IX Ranged 23 - 69 (116) 120
Quality Planet Gripon Arms Hard-Boomer Ranged 14 - 170 (91) 101
Quality Planet Gripon Arms Hard-Boomer Ranged 16 - 198 (105) 120
Quality PNG M1007A1 Tactical Revolver Ranged 25 - 50 (359) 101
Quality PNG M1007A1 Tactical Revolver Ranged 29 - 58 (425) 120
Quality River MV Ranged 19 - 122 (18) 101
Quality River MV Ranged 22 - 143 (18) 120
Quality Seburo Bobsons Ranged 4 - 98 (54) 101
Quality Seburo Bobsons Ranged 4 - 115 (63) 120
Quality Sentinels ETE Strike Gun Ranged 3 - 127 (97) 101
Quality Sentinels ETE Strike Gun Ranged 3 - 149 (114) 120
Quality Silver Miniblaster Ranged 5 - 73 (136) 101
Quality Silver Miniblaster Ranged 6 - 85 (160) 120
Quality Sleekblaster Ranged 8 - 104 (56) 101
Quality Sleekblaster Ranged 9 - 122 (65) 120
Quality Sleekblaster Major Ranged 4 - 150 (56) 101
Quality Sleekblaster Major Ranged 4 - 177 (65) 120
Quality Sleekblaster Minor Ranged 3 - 109 (24) 101
Quality Sleekblaster Minor Ranged 3 - 128 (28) 120
Quality The Original Plasma-Emitter Ranged 8 - 51 (215) 101
Quality The Original Plasma-Emitter Ranged 9 - 59 (254) 120
Quality Tsunami Raiden MP-Drum Ranged 30 - 189 (93) 101
Quality Tsunami Raiden MP-Drum Ranged 35 - 222 (107) 120
Quality Ultra-Light Missile Pistol Raid 9-X Ranged 3 - 79 (433) 101
Quality Ultra-Light Missile Pistol Raid 9-X Ranged 3 - 91 (513) 120
Reflex Pistol Ranged 200 - 400 (200) 300
Refurbished IMI Tellus TT Ranged 1 - 112 (86) 49
Refurbished IMI Tellus TT Ranged 1 - 205 (149) 98
Reign of Patricia Ranged 40 - 520 (380) 200
Right Hand of Entropy Ranged 125 - 428 (11) 1
River MV - 000 Ranged 2 - 14 (4) 1
River MV - 000 Ranged 58 - 328 (158) 300
River MV - 001 Ranged 2 - 14 (4) 1
River MV - 001 Ranged 58 - 328 (158) 300
River MV - 401 Ranged 2 - 14 (4) 1
River MV - 401 Ranged 58 - 328 (158) 300
River MV - C01 Ranged 2 - 16 (4) 1
River MV - C01 Ranged 80 - 360 (180) 300
River Seasons XP Ranged 23 - 128 (126) 66
River Seasons XP Ranged 36 - 237 (222) 132
River Seasons XP Advanced Ranged 37 - 239 (223) 133
River Seasons XP Advanced Ranged 50 - 348 (319) 199
River Seasons XP Special Ranged 50 - 350 (320) 200
Rotting OT Biomag Ranged 1 - 16 (12) 1
Rotting OT Biomag Ranged 1 - 46 (30) 29
Rusty FN 7-7 Pistol Ranged 3 - 13 (13) 1
Rusty FN 7-7 Pistol Ranged 7 - 73 (44) 49
Rusty Freedom Arms Super 90 Ranged 1 - 6 (6) 1
Rusty Freedom Arms Super 90 Ranged 1 - 15 (17) 19
Rusty MTI 95 Match Pistol Ranged 3 - 15 (15) 1
Rusty MTI 95 Match Pistol Ranged 5 - 36 (27) 20
Rusty MTI SOCOM Mk IV Ranged 2 - 4 (5) 1
Rusty MTI SOCOM Mk IV Ranged 2 - 12 (17) 20
Rusty MTI SW500 Ranged 1 - 6 (16) 1
Rusty MTI SW500 Ranged 1 - 17 (17) 14
Rusty Old Buccaneer Pistol Ranged 1 - 10 (20) 1
Rusty Old Buccaneer Pistol Ranged 1 - 149 (299) 199
Rusty OT 0120 Machine Pistol Ranged 1 - 16 (4) 1
Rusty OT 0120 Machine Pistol Ranged 2 - 34 (24) 32
Rusty OT Backup Ranged 2 - 8 (4) 1
Rusty OT Backup Ranged 2 - 19 (18) 23
Rusty OT Boomer M30 Ranged 2 - 24 (12) 1
Rusty OT Boomer M30 Ranged 6 - 48 (143) 29
Rusty OT M-10 Flechette Pistol Ranged 3 - 12 (12) 1
Rusty OT M-10 Flechette Pistol Ranged 3 - 20 (15) 11
Rusty Pistol of the Buccaneer Ranged 1 - 15 (25) 1
Rusty Pistol of the Buccaneer Ranged 30 - 423 (353) 199
Rusty Polizziotto M202F Ranged 1 - 8 (10) 1
Rusty Polizziotto M202F Ranged 1 - 17 (14) 11
Rusty Zastaba Cz-200 Ranged 1 - 16 (10) 1
Rusty Zastaba Cz-200 Ranged 1 - 23 (16) 9
Sacrosanct Bhotaar Pistol Ranged 1 - 190 (25) 100
Sacrosanct Bhotaar Pistol Ranged 1 - 381 (50) 199
Sacrosanct Bhotaar Pistol Ranged 1 - 382 (50) 200
Sacrosanct Bhotaar Pistol Ranged 1 - 573 (75) 299
Sacrosanct Bhotaar Pistol Ranged 1 - 575 (75) 300
Sacrosanct Ocra Pistol Ranged 1 - 190 (25) 100
Sacrosanct Ocra Pistol Ranged 1 - 381 (50) 199
Sacrosanct Ocra Pistol Ranged 1 - 382 (50) 200
Sacrosanct Ocra Pistol Ranged 1 - 573 (75) 299
Sacrosanct Ocra Pistol Ranged 1 - 575 (75) 300
Sacrosanct Pistol Ranged 1 - 190 (25) 100
Sacrosanct Pistol Ranged 1 - 381 (50) 199
Sacrosanct Pistol Ranged 1 - 382 (50) 200
Sacrosanct Pistol Ranged 1 - 573 (75) 299
Sacrosanct Pistol Ranged 1 - 575 (75) 300
Saturated Metaplast Six-Shooter Ranged 140 - 140 (140) 140
Saturated Metaplast Six-Shooter Ranged 149 - 149 (149) 149
Seburo Bobsons - 000 Ranged 2 - 14 (4) 1
Seburo Bobsons - 000 Ranged 58 - 328 (158) 300
Seburo Bobsons - 001 Ranged 2 - 14 (4) 1
Seburo Bobsons - 001 Ranged 58 - 328 (158) 300
Seburo Bobsons - 401 Ranged 2 - 14 (4) 1
Seburo Bobsons - 401 Ranged 58 - 328 (158) 300
Seburo Bobsons - C01 Ranged 2 - 16 (4) 1
Seburo Bobsons - C01 Ranged 80 - 360 (180) 300
Second-Hand Aero Borealis Corona Ranged 4 - 18 (96) 61
Second-Hand Aero Borealis Corona Ranged 4 - 21 (124) 80
Second-Hand BBI Sigma III Ranged 8 - 70 (35) 61
Second-Hand BBI Sigma III Ranged 10 - 89 (44) 80
Second-Hand BBI WMMA CAW Ranged 1 - 70 (71) 81
Second-Hand BBI WMMA CAW Ranged 1 - 84 (83) 100
Second-Hand Biogun Ranged 25 - 52 (200) 61
Second-Hand Biogun Ranged 30 - 66 (260) 80
Second-Hand Blackened Miniblaster Ranged 2 - 67 (43) 61
Second-Hand Blackened Miniblaster Ranged 2 - 85 (51) 80
Second-Hand DNA-Targeted Executioner Pistol Ranged 9 - 53 (188) 61
Second-Hand DNA-Targeted Executioner Pistol Ranged 11 - 64 (244) 80
Second-Hand El Dieu Ranged 14 - 57 (52) 61
Second-Hand El Dieu Ranged 18 - 71 (62) 80
Second-Hand Electron-Charged Pistol Ranged 4 - 67 (62) 61
Second-Hand Electron-Charged Pistol Ranged 5 - 84 (78) 80
Second-Hand GE ME30 Mom Ranged 4 - 163 (80) 91
Second-Hand GE ME30 Mom Ranged 4 - 193 (95) 110
Second-Hand Grenade-Thrower Ranged 29 - 100 (57) 61
Second-Hand Grenade-Thrower Ranged 37 - 127 (72) 80
Second-Hand Heavy Grinner Ranged 2 - 73 (38) 61
Second-Hand Heavy Grinner Ranged 2 - 92 (47) 80
Second-Hand IMI Desert Reet 1000 Ranged 4 - 55 (164) 61
Second-Hand IMI Desert Reet 1000 Ranged 5 - 69 (212) 80
Second-Hand Ingram Blaster 23-X Ranged 3 - 71 (35) 61
Second-Hand Ingram Blaster 23-X Ranged 3 - 90 (44) 80
Second-Hand Khemo-Tech Model 07 (Pocket 20) Ranged 3 - 39 (100) 69
Second-Hand Khemo-Tech Model 07 (Pocket 20) Ranged 3 - 48 (129) 86
Second-Hand Khemo-Tech Model 200 Ranged 2 - 94 (43) 61
Second-Hand Khemo-Tech Model 200 Ranged 2 - 120 (54) 80
Second-Hand Knights Inc. Special-Purpose Pistol 29029 Ranged 3 - 59 (159) 69
Second-Hand Knights Inc. Special-Purpose Pistol 29029 Ranged 4 - 74 (206) 86
Second-Hand Kolt 58 Magnum Ranged 6 - 56 (58) 61
Second-Hand Kolt 58 Magnum Ranged 7 - 71 (73) 80
Second-Hand Kolt PDW-37 Ranged 6 - 58 (38) 61
Second-Hand Kolt PDW-37 Ranged 8 - 73 (47) 80
Second-Hand Light Beamer Pistol Ranged 2 - 86 (110) 83
Second-Hand Light Beamer Pistol Ranged 2 - 106 (140) 98
Second-Hand Minielectronium Ranged 8 - 40 (188) 61
Second-Hand Minielectronium Ranged 11 - 50 (244) 80
Second-Hand Minigrinner Ranged 2 - 52 (102) 61
Second-Hand Minigrinner Ranged 2 - 66 (129) 80
Second Hand MTI Pocket Launcher Ranged 10 - 25 (5) 1
Second Hand MTI Pocket Launcher Ranged 12 - 41 (21) 9
Second-Hand MTI USP 21 Ranged 7 - 63 (73) 61
Second-Hand MTI USP 21 Ranged 9 - 80 (93) 80
Second-Hand Old English Trading Co. Ranged 5 - 6 (10) 1
Second-Hand Old English Trading Co. Ranged 8 - 33 (31) 39
Second-Hand Omni-Flamer Mk IV Ranged 2 - 66 (38) 61
Second-Hand Omni-Flamer Mk IV Ranged 2 - 83 (47) 80
Second-hand OT Biomag Ranged 1 - 90 (56) 70
Second-hand OT Biomag Ranged 1 - 175 (107) 149
Second-Hand OT Boomer+.90AE Ranged 3 - 92 (117) 61
Second-Hand OT Boomer+.90AE Ranged 4 - 119 (149) 80
Second-Hand Planet Gripon Arms Hard-Boomer Ranged 11 - 140 (76) 81
Second-Hand Planet Gripon Arms Hard-Boomer Ranged 13 - 168 (90) 100
Second-Hand PNG M1007A1 Tactical Revolver Ranged 18 - 34 (220) 61
Second-Hand PNG M1007A1 Tactical Revolver Ranged 21 - 42 (286) 80
Second-Hand River MV Ranged 13 - 76 (18) 61
Second-Hand River MV Ranged 16 - 98 (18) 80
Second-Hand Seburo Bobsons Ranged 4 - 62 (35) 61
Second-Hand Seburo Bobsons Ranged 4 - 79 (44) 80
Second-Hand Sentinels ETE Strike Gun Ranged 4 - 79 (63) 61
Second-Hand Sentinels ETE Strike Gun Ranged 4 - 102 (79) 80
Second-Hand Silver Miniblaster Ranged 4 - 48 (86) 61
Second-Hand Silver Miniblaster Ranged 4 - 60 (110) 80
Second-Hand Sleekblaster Ranged 5 - 67 (38) 61
Second-Hand Sleekblaster Ranged 6 - 84 (47) 80
Second-Hand Sleekblaster Major Ranged 3 - 95 (38) 61
Second-Hand Sleekblaster Major Ranged 3 - 121 (47) 80
Second-Hand Sleekblaster Minor Ranged 3 - 68 (17) 61
Second-Hand Sleekblaster Minor Ranged 3 - 88 (20) 80
Second-Hand The Original Plasma-Emitter Ranged 6 - 34 (133) 61
Second-Hand The Original Plasma-Emitter Ranged 7 - 42 (172) 80
Second-Hand Tsunami Raiden MP-Drum Ranged 24 - 154 (78) 81
Second-Hand Tsunami Raiden MP-Drum Ranged 29 - 187 (92) 100
Second-Hand Ultra-Light Missile Pistol Raid 9-X Ranged 2 - 54 (264) 61
Second-Hand Ultra-Light Missile Pistol Raid 9-X Ranged 2 - 66 (344) 80
Senior Aero Borealis Corona Ranged 5 - 29 (214) 141
Senior Aero Borealis Corona Ranged 5 - 32 (242) 160
Senior BBI Sigma III Ranged 15 - 150 (73) 141
Senior BBI Sigma III Ranged 17 - 170 (82) 160
Senior Blackened Miniblaster Ranged 3 - 141 (76) 141
Senior Blackened Miniblaster Ranged 3 - 158 (84) 160
Senior DNA-Targeted Executioner Pistol Ranged 19 - 97 (425) 141
Senior DNA-Targeted Executioner Pistol Ranged 22 - 108 (481) 160
Senior El Dieu Ranged 29 - 115 (94) 141
Senior El Dieu Ranged 33 - 129 (104) 160
Senior Electron-Charged Pistol Ranged 9 - 138 (130) 141
Senior Electron-Charged Pistol Ranged 10 - 155 (146) 160
Senior Freedom Arms 4200 Ranged 26 - 148 (168) 141
Senior Freedom Arms 4200 Ranged 29 - 165 (188) 160
Senior IMI Desert Reet 1000 Ranged 9 - 114 (369) 141
Senior IMI Desert Reet 1000 Ranged 10 - 128 (417) 160
Senior Ingram Blaster 23-X Ranged 3 - 153 (73) 141
Senior Ingram Blaster 23-X Ranged 3 - 173 (82) 160
Senior Khemo-Tech Model 07 (Pocket 20) Ranged 5 - 78 (221) 141
Senior Khemo-Tech Model 07 (Pocket 20) Ranged 6 - 87 (250) 158
Senior Khemo-Tech Model 200 Ranged 2 - 206 (87) 141
Senior Khemo-Tech Model 200 Ranged 3 - 232 (98) 160
Senior Knights Inc. Special-Purpose Pistol 29029 Ranged 6 - 124 (357) 141
Senior Knights Inc. Special-Purpose Pistol 29029 Ranged 6 - 140 (404) 158
