Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Perks
Perk Expansion Prof Level Assault rifle
Heavy Ranged SL Soldier 8 60
Marksmanship LE Soldier 10 60
Marksmanship LE Soldier 8 50
Heavy Ranged SL Soldier 7 40
Champion of Heavy Artillery AI All 10 28
Heavy Ranged SL Soldier 6 28
Marksmanship LE Soldier 6 25
Heavy Ranged SL Soldier 5 22
Champion of Heavy Artillery AI All 9 15
Heavy Ranged SL Soldier 4 15
Marksmanship LE Soldier 4 15
Heavy Ranged SL Soldier 3 13
Heavy Ranged SL Soldier 2 12
Champion of Heavy Artillery AI All 8 11
Heavy Ranged SL Soldier 1 10
Marksmanship LE Soldier 1 10
Champion of Heavy Artillery AI All 7 9
Champion of Heavy Artillery AI All 6 8
Champion of Heavy Artillery AI All 5 7
Champion of Heavy Artillery AI All 3 6
Champion of Heavy Artillery AI All 4 6
Champion of Heavy Artillery AI All 1 5
Champion of Heavy Artillery AI All 2 5
Nano formulas
Name QL NCU MM BM PM MC TS SI PROF Assault rifle
Divest Skills (Nanite Improved) Transfer -1 40 350
Ineptitude Transfer -1 40 350
Plunder Skills (Nanite Improved) Transfer -1 71 350
Divest Skills (Nanite Enhanced) Transfer -1 40 210
Plunder Skills (Nanite Enhanced) Transfer -1 65 210
Accumulated Interest -1 999 204
Art of War 215 51 1343 1343 sol 200
Plunder Skills (Advanced) Transfer -1 41 178
Divest Skills (Advanced) Transfer -1 40 170
Plunder Skills (Major) Transfer -1 39 163
Divest Skills (Major) Transfer -1 38 157
Umbral Wrangler (Premium) -1 53 153
Plunder Skills Transfer -1 37 151
Umbral Wrangler (Premium) -1 53 151
Umbral Wrangler (Premium) -1 53 149
Umbral Wrangler (Premium) -1 53 147
Divest Skills Transfer -1 36 146
Umbral Wrangler (Exceptional) -1 51 146
Umbral Wrangler (Exceptional) -1 51 144
Plunder Skills (Lesser) Transfer -1 35 143
Umbral Wrangler (Exceptional) -1 51 142
Umbral Wrangler (Exceptional) -1 51 140
Umbral Wrangler (Greater) -1 50 138
Divest Skills (Lesser) Transfer -1 35 137
Umbral Wrangler (Greater) -1 50 136
Unforgiven Debts -1 999 136
Umbral Wrangler (Greater) -1 50 134
Plunder Skills (Average) Transfer -1 34 132
Team Skill Wrangler (Premium) -1 58 132
Umbral Wrangler (Greater) -1 50 132
Skill Wrangler (Premium) 189 58 865 865 tra 131
Skill Wrangler (Premium) - Nano Can -1 58 131
Umbral Wrangler (Superior) -1 47 131
Umbral Wrangler (Superior) -1 47 129
Umbral Wrangler (Superior) -1 47 127
Improved Total Focus 215 56 1343 1343 sol 125
Umbral Wrangler (Superior) -1 47 125
Divest Skills (Average) Transfer -1 32 124
Umbral Wrangler (Advanced) -1 43 123
Skill Wrangler (Exceptional) 176 54 807 807 tra 121
Skill Wrangler (Exceptional) - Nano Can -1 54 121
Umbral Wrangler (Advanced) -1 43 121
Umbral Wrangler (Advanced) -1 43 119
Team Skill Wrangler (Exceptional) -1 52 118
Umbral Wrangler (Advanced) -1 43 117
Plunder Skills (Minor) Transfer -1 29 115
Skill Wrangler (Superb) 163 50 751 751 tra 112
Skill Wrangler (Superb) - Nano Can -1 50 112
Umbral Wrangler (Major) -1 37 112
Umbral Wrangler (Major) -1 37 110
Team Skill Wrangler (Sophisticated) -1 49 109
Umbral Wrangler (Major) -1 37 108
Divest Skills (Minor) Transfer -1 27 106
Skill Wrangler (Sophisticated) 156 48 717 717 tra 106
Skill Wrangler (Sophisticated) - Nano Can -1 48 106
Umbral Wrangler (Major) -1 37 106
Team Skill Wrangler (Greater) -1 47 102
Composite Heavy Artillery 182 58 912 912 sol 100
Umbral Wrangler -1 32 100
Skill Wrangler (Greater) 150 46 690 690 tra 99
Skill Wrangler (Greater) - Nano Can -1 46 99
Umbral Wrangler -1 32 98
Plunder Skills (Weak) Transfer -1 25 97
Umbral Wrangler -1 32 96
Umbral Wrangler -1 32 94
Team Skill Wrangler (Superior) -1 43 93
Art of Peace 161 40 838 838 sol 90
Divest Skills (Weak) Transfer -1 23 88
Umbral Wrangler (Lesser) -1 26 88
Umbral Wrangler (Lesser) -1 26 86
Skill Wrangler (Superior) 126 39 590 590 tra 85
Skill Wrangler (Superior) - Nano Can -1 39 85
Umbral Wrangler (Lesser) -1 26 84
Team Skill Wrangler (Advanced) -1 38 82
Umbral Wrangler (Lesser) -1 26 82
Ransack Skills (Advanced) Transfer -1 20 79
Skill Wrangler (Advanced) 113 35 519 519 tra 74
Skill Wrangler (Advanced) - Nano Can -1 35 74
Deprive Skills (Advanced) Transfer -1 19 72
Team Skill Wrangler (Major) -1 33 71
Umbral Wrangler (Commonplace) -1 20 68
Umbral Wrangler (Commonplace) -1 20 66
Skill Wrangler (Major) 97 30 448 448 tra 65
Skill Wrangler (Major) - Nano Can -1 30 65
Umbral Wrangler (Commonplace) -1 20 64
Ransack Skills (Major) Transfer -1 17 63
Team Skill Wrangler -1 29 62
Umbral Wrangler (Commonplace) -1 20 62
Assault Rifle Mastery 50 16 236 236 sol 60
Nano Can: Assault Rifle Mastery -1 16 60
Skill Wrangler 84 26 398 398 tra 56
Skill Wrangler - Nano Can -1 26 56
Deprive Skills (Major) Transfer -1 14 55
Improved Total Focus -1 42 635 635 sol 50
Team Skill Wrangler (Lesser) -1 24 50
Total Focus 136 42 635 635 sol 50
Ransack Skills Transfer -1 13 47
Skill Wrangler (Inferior) 70 22 330 330 tra 46
Skill Wrangler (Inferior) - Nano Can -1 22 46
Umbral Wrangler (Minor) -1 14 46
Umbral Wrangler (Minor) -1 14 44
Umbral Wrangler (Minor) -1 14 42
Deprive Skills Transfer -1 11 40
Team Skill Wrangler (Lossy) -1 19 40
Umbral Wrangler (Minor) -1 14 40
Skill Wrangler Lesser 54 17 258 258 tra 37
Skill Wrangler (Lesser) - Nano Can -1 17 37
Ransack Skills (Lesser) Transfer -1 10 34
Team Skill Wrangler (Commonplace) -1 15 32
A Sergeant's Knowledge 30 8 164 164 sol 30
Deprive Skills (Lesser) Transfer -1 9 29
Skill Wrangler (Lossy) 41 13 203 203 tra 27
Skill Wrangler (Lossy) - Nano Can -1 13 27
Ransack Skills (Average) Transfer -1 8 25
Team Skill Wrangler (Minor) -1 12 24
Umbral Wrangler (Patchy) -1 6 24
Skill Wrangler (Commonplace) 34 11 167 167 tra 22
Skill Wrangler (Commonplace) - Nano Can -1 11 22
Umbral Wrangler (Patchy) -1 6 22
Deprive Skills (Average) Transfer -1 6 21
Assault Rifle Expertise 10 4 61 61 20
Composite Ranged Expertise 25 4 61 61 20
Composite Ranged Expertise (2 hours) 125 4 61 61 20
Composite Ranged Expertise (4 hours) 201 4 61 61 20
Composite Ranged Expertise (8 hours) 211 4 61 61 20
Umbral Wrangler (Patchy) -1 6 20
Team Skill Wrangler (Patchy) -1 9 18
Umbral Wrangler (Patchy) -1 6 18
Ransack Skills (Minor) Transfer -1 5 16
Deprive Skills (Minor) Transfer -1 4 13
Skill Wrangler (Minor) 21 7 104 104 tra 13
Skill Wrangler (Minor) - Nano Can -1 7 13
Assault Rifle Proficiency 4 2 31 31 10
Team Skill Wrangler (Weak) -1 6 10
Payment Plan -1 999 36 9
Ransack Skills (Weak) Transfer -1 3 9
Skill Wrangler (Patchy) 14 5 74 74 tra 9
Skill Wrangler (Patchy) - Nano Can -1 5 9
Deprive Skills (Weak) Transfer -1 2 5
Skill Wrangler (Weak) 8 3 47 47 tra 3
Skill Wrangler (Weak) - Nano Can -1 3 3
Deprive Skills (Weak) Drain -1 2 -5
Deprive Skills (Weak) Drain -1 2 -5
Skill Wrangler (Weak) -1 100 -8
Nefarious Force -1 2 -9
Nefarious Resolve -1 2 -9
Payment Plan -1 999 36 -9
Ransack Skills (Weak) Drain -1 3 -9
Ransack Skills (Weak) Drain -1 3 -9
Stupor of the Weak -1 2 -9
Assault Rifle Inexperience 4 2 35 35 -10
Deprive Skills (Minor) Drain -1 4 -13
Deprive Skills (Minor) Drain -1 4 -13
Skill Wrangler (Patchy) -1 100 -13
Ransack Skills (Minor) Drain -1 5 -16
Ransack Skills (Minor) Drain -1 5 -16
Skill Wrangler (Minor) -1 100 -19
Assault Rifle Incompetence 10 4 66 66 -20
Ranged Weapons Incompetence 10 20 66 66 -20
Deprive Skills (Average) Drain -1 6 -21
Deprive Skills (Average) Drain -1 6 -21
Nefarious Force -1 5 -21
Nefarious Resolve -1 5 -21
Stupor of the Weak -1 5 -21
Ransack Skills (Average) Drain -1 8 -25
Ransack Skills (Average) Drain -1 8 -25
Team Skill Wrangler (Weak) -1 100 -25
Deprive Skills (Lesser) Drain -1 9 -29
Deprive Skills (Lesser) Drain -1 9 -29
OFAB Bracer debuff AssultRifle -1 999 -30
Skill Wrangler (Commonplace) -1 100 -30
Nefarious Force -1 8 -33
Nefarious Resolve -1 8 -33
Stupor of the Weak -1 8 -33
Ransack Skills (Lesser) Drain -1 10 -34
Ransack Skills (Lesser) Drain -1 10 -34
Skill Wrangler (Lossy) -1 100 -37
Deprive Skills Drain -1 11 -40
Deprive Skills Drain -1 11 -40
Team Skill Wrangler (Patchy) -1 100 -42
Nefarious Force -1 11 -45
Nefarious Resolve -1 11 -45
Stupor of the Weak -1 11 -45
Ransack Skills Drain -1 13 -47
Ransack Skills Drain -1 13 -47
Skill Wrangler (Lesser) -1 100 -48
Deprive Skills (Major) Drain -1 14 -55
Deprive Skills (Major) Drain -1 14 -55
Team Skill Wrangler (Minor) -1 100 -57
Skill Wrangler (Inferior) -1 100 -58
Nefarious Force -1 14 -60
Nefarious Resolve -1 14 -60
OFAB Bracer debuff AssultRifle -1 999 -60
Stupor of the Weak -1 14 -60
Ransack Skills (Major) Drain -1 17 -63
Ransack Skills (Major) Drain -1 17 -63
Skill Wrangler -1 100 -69
Deprive Skills (Advanced) Drain -1 19 -72
Deprive Skills (Advanced) Drain -1 19 -72
Team Skill Wrangler (Commonplace) -1 100 -74
Nefarious Force -1 18 -76
Stupor of the Weak -1 18 -76
Ransack Skills (Advanced) Drain -1 20 -79
Ransack Skills (Advanced) Drain -1 20 -79
Skill Wrangler (Major) -1 100 -80
Divest Skills (Weak) Drain -1 23 -88
Divest Skills (Weak) Drain -1 23 -88
Skill Wrangler (Advanced) -1 100 -90
Team Skill Wrangler (Lossy) -1 100 -92
Nefarious Force -1 25 -95
Nefarious Resolve -1 25 -95
Stupor of the Weak -1 25 -95
Plunder Skills (Weak) Drain -1 25 -97
Plunder Skills (Weak) Drain -1 25 -97
Bite of the Crippler -1 55 -100
Command Ransack -1 44 -100
OFAB Bracer debuff AssultRifle -1 999 -100
Wrack and Ruin 179 55 842 761 doc -100
Skill Wrangler (Superior) -1 100 -101
OFAB Bracer debuff AssultRifle -1 999 -105
Divest Skills (Minor) Drain -1 27 -106
Divest Skills (Minor) Drain -1 27 -106
Team Skill Wrangler (Lesser) -1 100 -113
Skill Wrangler (Greater) -1 100 -114
Nefarious Force -1 29 -115
Nefarious Resolve -1 29 -115
Plunder Skills (Minor) Drain -1 29 -115
Plunder Skills (Minor) Drain -1 29 -115
Stupor of the Weak -1 29 -115
Skill Wrangler (Sophisticated) -1 100 -120
Divest Skills (Average) Drain -1 32 -124
Divest Skills (Average) Drain -1 32 -124
Skill Wrangler (Superb) -1 100 -125
Plunder Skills (Average) Drain -1 34 -132
Plunder Skills (Average) Drain -1 34 -132
Skill Wrangler (Exceptional) -1 100 -133
Nefarious Force -1 35 -136
Nefarious Resolve -1 35 -136
Stupor of the Weak -1 35 -136
Unforgiven Debts -1 999 -136
Divest Skills (Lesser) Drain -1 32 -137
Divest Skills (Lesser) Drain -1 32 -137
Team Skill Wrangler -1 100 -138
Plunder Skills (Lesser) Drain -1 35 -143
Plunder Skills (Lesser) Drain -1 35 -143
Skill Wrangler (Premium) -1 100 -143
Divest Skills Drain -1 32 -146
Divest Skills Drain -1 32 -146
OFAB Bracer debuff AssultRifle -1 999 -150
Plunder Skills Drain -1 37 -151
Plunder Skills Drain -1 37 -151
Divest Skills (Major) Drain -1 32 -157
Divest Skills (Major) Drain -1 32 -157
Team Skill Wrangler (Major) -1 100 -157
Nefarious Force -1 41 -158
Nefarious Resolve -1 41 -158
Stupor of the Weak -1 41 -158
Plunder Skills (Major) Drain -1 39 -163
Plunder Skills (Major) Drain -1 39 -163
Divest Skills (Advanced) Drain -1 32 -170
Divest Skills (Advanced) Drain -1 32 -170
Nefarious Force -1 46 -173
Nefarious Resolve -1 46 -173
Stupor of the Weak -1 46 -173
Plunder Skills (Advanced) Drain -1 41 -178
Plunder Skills (Advanced) Drain -1 41 -178
Team Skill Wrangler (Advanced) -1 100 -179
Nefarious Force -1 48 -182
Nefarious Resolve -1 48 -182
Stupor of the Weak -1 48 -182
Nefarious Force -1 51 -192
Nefarious Resolve -1 51 -192
Stupor of the Weak -1 51 -192
OFAB Bracer debuff AssultRifle -1 999 -200
Team Skill Wrangler (Superior) -1 100 -201
Accumulated Interest -1 999 -204
Nefarious Force -1 55 -204
Nefarious Resolve -1 55 -204
Stupor of the Weak -1 55 -204
Divest Skills (Nanite Enhanced) Drain -1 32 -210
Divest Skills (Nanite Enhanced) Drain -1 32 -210
Plunder Skills (Nanite Enhanced) Drain -1 65 -210
Plunder Skills (Nanite Enhanced) Drain -1 65 -210
Reduced Efficiency -1 45 -211
Team Skill Wrangler (Greater) -1 100 -218
Team Skill Wrangler (Sophisticated) -1 100 -232
Team Skill Wrangler (Exceptional) -1 100 -249
Team Skill Wrangler (Premium) -1 100 -275
Divest Skills (Nanite Improved) Drain -1 32 -350
Divest Skills (Nanite Improved) Drain -1 32 -350
Ineptitude -1 32 -350
OFAB Bracer debuff AssultRifle -1 999 -350
Plunder Skills (Nanite Improved) Drain -1 71 -350
Plunder Skills (Nanite Improved) Drain -1 71 -350
Divest Skills (Spiritech Improved) -1 1 -500
OFAB Bracer debuff AssultRifle -1 999 -500
Reduced Efficiency -1 45 -500
Mind Shock -1 999 -800
Mind Shock -1 999 -1000
Weapons
Name Type Damage QL Assault rifle
Sito-Tech Model 00 Chigwell Ranged 4 - 107 (233) 140 22
Vektor V.21.31 Flechette Rifle Ranged 3 - 59 (107) 125 20
MTI G-70 Nibong Kula Ranged 6 - 75 (51) 75 15
MTI G-70 Nibong Kula Ranged 8 - 117 (78) 124 15
Vektor V.21.30 Flechette Rifle Ranged 2 - 39 (69) 80 15
Vektor V.21.30 Flechette Rifle Ranged 3 - 59 (106) 124 15
Manex STR 77 Utopia Edition Ranged 4 - 79 (85) 99 14
Manex STR 77 Utopia Edition Ranged 5 - 114 (120) 146 14
Sito-Tech Model 00 Ranged 2 - 32 (65) 36 10
Sito-Tech Model 00 Ranged 4 - 106 (232) 139 10
MTI G-70 Zaman Ranged 3 - 27 (21) 20 5
MTI G-70 Zaman Ranged 5 - 65 (45) 64 5
Ancient Cyberdeck Melee 0 - 0 (0) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Stripped Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Basic Cyberdeck Melee 200 - 300 (450) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Worn Cyberdeck Melee 10 - 30 (1) 1 -2000
Worn Cyberdeck Melee 10 - 30 (1) 1 -2000
Worn Cyberdeck Melee 10 - 30 (1) 1 -2000
Utilities
Name Slot(s) QL Assault rifle
Research Attunement Device - Combat Level Three Hud 3 100 75
Dust Brigade Assault Module Utils 3 250 32
Dust Brigade Assistance Module Utils 3 250 32
Dust Brigade Assistance Module Utils 3 251 32
Dust Brigade Assistance Module Utils 3 253 32
Dust Brigade Assistance Module Utils 3 255 32
Dust Brigade Assistance Module Utils 3 256 32
Dust Brigade Creator Module Utils 3 250 32
Dust Brigade Escape Module Utils 3 250 32
Dust Brigade Protector Module Utils 3 250 32
Advanced Ancient Combat Tuner Utils 2, Utils 3 250 30
Masterpiece Ancient Combat Tuner Hud 1, Hud 2, Hud 3, Utils ... 250 30
Research Attunement Device - Combat Level Two Hud 3 100 30
Star of Fidelity Hud 1, Hud 2, Hud 3, Utils ... 250 30
Stellar Fidelity Hud 1, Hud 2, Hud 3, Utils ... 250 30
Stellar Soldier Nanodeck Hud 1, Hud 2, Hud 3, Utils ... 1 30
Superior Ancient Combat Tuner Utils 1, Utils 2, Utils 3 250 30
Dreadloch Stabilising Aid Hud 1, Hud 2, Hud 3 250 25
Amalgamated Research Attunement Device Hud 3 100 23
Enhanced Ancient Combat Tuner Utils 1, Utils 2, Utils 3 250 20
Enhanced Ancient Combat Tuner Utils 1, Utils 2, Utils 3 250 20
Ancient Combat Tuner Utils 3 250 10
Research Attunement Device - Combat Level One Hud 3 100 10
Small Ebony Figurine Utils 2 200 8
Small Ebony Figurine Utils 2 201 8
Small Ebony Figurine Utils 2 202 8
Assault Rifle Skill NCU (6/6) Deck 1, Deck 2, Deck 3, De ... 300 6
Assault Rifle Skill NCU (5/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Assault Rifle Skill NCU (6/6) Deck 1, Deck 2, Deck 3, De ... 299 5
Enthusiastic Spirit Helper of the Leo Deck 1, Deck 2, Deck 3, De ... 250 5
Heavy Distance Weapons Guide Utils 1, Utils 2, Utils 3 300 5
Heavy Ranged Weapons Guide Utils 1, Utils 2, Utils 3 300 5
Assault Rifle Skill NCU (4/6) Deck 1, Deck 2, Deck 3, De ... 300 4
Assault Rifle Skill NCU (5/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Assault Rifle Skill NCU (6/6) Deck 1, Deck 2, Deck 3, De ... 200 4
Assault Rifle Skill NCU (3/6) Deck 1, Deck 2, Deck 3, De ... 300 3
Assault Rifle Skill NCU (4/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Assault Rifle Skill NCU (4/6) Deck 1, Deck 2, Deck 3, De ... 299 3
Assault Rifle Skill NCU (5/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Assault Rifle Skill NCU (6/6) Deck 1, Deck 2, Deck 3, De ... 199 3
Assault Rifle Skill NCU (2/6) Deck 1, Deck 2, Deck 3, De ... 300 2
Assault Rifle Skill NCU (3/6) Deck 1, Deck 2, Deck 3, De ... 200 2
Assault Rifle Skill NCU (3/6) Deck 1, Deck 2, Deck 3, De ... 299 2
Assault Rifle Skill NCU (4/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Assault Rifle Skill NCU (5/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Philosophical Slither Larvae Hud 1, Hud 2, Hud 3, Utils ... 150 2
Assault Rifle Skill NCU (1/6) Deck 1, Deck 2, Deck 3, De ... 200 1
Assault Rifle Skill NCU (1/6) Deck 1, Deck 2, Deck 3, De ... 299 1
Assault Rifle Skill NCU (1/6) Deck 1, Deck 2, Deck 3, De ... 300 1
Assault Rifle Skill NCU (2/6) Deck 1, Deck 2, Deck 3, De ... 200 1
Assault Rifle Skill NCU (2/6) Deck 1, Deck 2, Deck 3, De ... 299 1
Assault Rifle Skill NCU (3/6) Deck 1, Deck 2, Deck 3, De ... 199 1
Assault Rifle Skill NCU (4/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Assault Rifle Skill NCU (5/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Assault Rifle Skill NCU (6/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Heavy Distance Weapons Guide Utils 1, Utils 2, Utils 3 1 1
Heavy Ranged Weapons Guide Utils 1, Utils 2, Utils 3 1 1
Assault Rifle Skill NCU (1/6) Deck 1, Deck 2, Deck 3, De ... 1 0
Assault Rifle Skill NCU (1/6) Deck 1, Deck 2, Deck 3, De ... 199 0
Assault Rifle Skill NCU (2/6) Deck 1, Deck 2, Deck 3, De ... 1 0
Assault Rifle Skill NCU (2/6) Deck 1, Deck 2, Deck 3, De ... 199 0
Assault Rifle Skill NCU (3/6) Deck 1, Deck 2, Deck 3, De ... 1 0
Dust Brigade Assistance Module Utils 3 252 0
Dust Brigade Assistance Module Utils 3 254 0
Armour
Name Slot(s) QL Assault rifle
Blackmane's Stat Buffer Neck, Head, Back, Right sh ... 1 2000
Hellfyre Magma Suit Back 300 100
Hellfyre Magma Suit Back 300 100
Penultimate Ofab Soldier Gloves Hands 300 75
Penultimate Ofab Soldier Pants Legs 300 75
Improved Ofab Soldier Gloves Hands 300 55
Improved Ofab Soldier Pants Legs 300 55
Guardian Conductor of Ransacking Right wrist 300 50
Ofab Soldier Gloves Hands 300 50
Ofab Soldier Pants Legs 300 50
Awakened Armplates of Elimination Left arm 300 45
Dustbrigade Operative Sleeves Right arm, Left arm 250 40
Eumenides's Omni-Pol Forest Body Armor Body 1 40
Frederickson's Kinetic Sleeves Right arm, Left arm 200 36
Kaehler Uniform Sleeves Right arm, Left arm 200 36
Cheinara Delta Sharpshooter's Headwear (type 1) Head 300 33
Cheinara Delta Sharpshooter's Headwear (type 2) Head 300 33
Delta Commando's Footwear (type 1) Feet 300 33
Delta Commando's Footwear (type 2) Feet 300 33
Delta Commando's Gloves (type 1) Hands 300 33
Delta Commando's Gloves (type 2) Hands 300 33
Delta Commando's Headwear (type 1) Head 300 33
Delta Commando's Headwear (type 2) Head 300 33
Delta Commando's Jacket (type 1) Body 300 33
Delta Commando's Jacket (type 2) Body 300 33
