Auno.org: 18.8.62 | Live servers: 18.8.62

Organization listing

Organization Dimension Members Lowest
Level
Highest
Level
Average
Level
Dragons Shadow Atlantean 271 1 220 101
The Dark Order Of Chaoss Rimor 225 1 220 101
Friends of the Dojo Rimor 197 1 220 101
Events by Jill Rimor 195 1 220 101
Facta Non Verba (EBJ) Rimor 138 1 220 101
Sauhaufen Rimor 130 2 220 101
The Corporate Saints Atlantean 52 1 220 101
Angry Kittens Rimor 29 1 210 101
Devils Spoon Rimor 23 1 220 101
Teamo Supremeo Rimor 22 21 175 101
Juppongatana Samurai Rimor 21 2 220 101
Blue Nose Friends Rimor 15 2 220 101
Renovatio Rimor 11 1 220 101
Giant Juicy Jiggly Kickballs Rimor 9 1 220 101
Jaguars Rimor 9 33 165 101
Pwned Rimor 7 20 169 101
Little Monkey Rimor 6 2 197 101
Midgar Atlantean 1567 1 220 100
Ascension Rimor 1360 1 220 100
Les Rebelles Francophones Rimor 837 2 220 100
Red Alert [RPA] Atlantean 548 1 220 100
Omlety Rimor 539 1 220 100
Lost Eden Project Rimor 394 1 220 100
The Knight Order Rimor 323 1 220 100
Gwardia Honorowa Atlantean 306 1 220 100
G.o.A Rimor 240 1 220 100
Turbo Hamsters Rimor 79 1 220 100
The Gizmols Rimor 40 1 220 100
Promise Rimor 39 2 217 100
Rikudou Sennin Atlantean 32 2 220 100
Decent People Atlantean 28 1 220 100
Cult of the Viralbot Rimor 12 1 220 100
Flyyyyyy, Spacemonkey. Rimor 12 1 190 100
Brazilian Jiu-Jitsu Atlantean 11 2 150 100
U S A Atlantean 11 14 208 100
Looneytoons Rimor 9 23 220 100
Operium Atlantean 8 1 214 100
Golden Illusion Rimor 7 1 220 100
Painful Convictions Atlantean 7 53 125 100
Free Trade Alliance Atlantean 6 7 181 100
Haki, Madz unt Skillz Rimor 6 2 193 100
Chaotic Order *AP* Atlantean 863 1 220 99
Nexus Rimor 392 1 220 99
Art of War Rimor 259 1 220 99
Whispers Edge Atlantean 106 1 220 99
Best Of Friends Atlantean 104 6 215 99
Project 51 Atlantean 79 1 220 99
Liberty Atlantean 61 1 220 99
Eternal Clarity Atlantean 49 1 220 99
Ravers Inc. Rimor 41 1 220 99
OLD SEMPERS Atlantean 37 2 220 99
Wal-mart Rimor 37 1 220 99
Gimme (Atlantean) Atlantean 28 6 213 99
Bentleys Rock Rimor 22 3 220 99
Last Hope Rimor 22 20 200 99
SlashCry Atlantean 22 1 220 99
A.S.A.G.-2 Rimor 16 2 220 99
Overseas Atlantean 16 19 207 99
KFC Inc Rimor 15 1 220 99
Hyperion Rimor 14 19 202 99
Disturbing The Peace Atlantean 10 2 220 99
Bone R Storm Rimor 6 1 220 99
Weyland Yutani Rimor 983 1 220 98
Regulators Rimor 911 1 220 98
Atlantean Pact *AP* Atlantean 800 1 220 98
Rising Sun Atlantean 319 1 220 98
Les Reblochons Libres Atlantean 299 1 220 98
Dreadloch Corp. Rimor 150 1 220 98
Omni-Pol Elite-Gimps Rimor 100 7 214 98
Clan02 Atlantean 75 5 216 98
Guild of Meta-Physics Atlantean 56 11 212 98
Red Punishment Rimor 49 3 220 98
Terminal Velocity Atlantean 40 1 220 98
Tranquillity Rimor 32 2 220 98
The family Rimor 22 17 212 98
Deuteros Rimor 21 6 200 98
Free Journalists of Rubi-Ka Rimor 16 50 200 98
Rimor Skandinavia Rimor 13 21 190 98
Arca Atlantean 12 26 180 98
*hump* Atlantean 12 13 176 98
Satertek Rimor 12 24 214 98
Striking Fear Atlantean 12 1 220 98
The Highway Atlantean 12 1 179 98
Destiny's Child Rimor 10 1 220 98
It all started with a whisper Atlantean 9 1 209 98
Die-Hippy-Die Rimor 7 1 218 98
Froobs Rimor 7 13 214 98
-=UWPH=- Rimor 7 6 183 98
Archministry Atlantean 6 11 189 98
Inner Circle Of Chaos Atlantean 6 45 200 98
Iron Guard Rimor 6 36 212 98
Redneck Heathens Rimor 6 1 220 98
Shenanigans Atlantean 6 68 201 98
First Light Atlantean 927 1 220 97
Mercury Dragons Atlantean 637 1 220 97
-= Power Overwhelming =- Rimor 613 1 220 97
Ring of Fury Rimor 522 1 220 97
Jezdzcy Apokalipsy Rimor 478 1 220 97
TheOldOne Atlantean 197 1 220 97
Quinto Elemento Rimor 134 4 220 97

Previous Next