Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
Patch | 11.0 12.8 14.4.2 14.7.1 15.0.1 15.5.5 |
QL | 96 |
Crystal | Nano Crystal (Spin Weak Nanoweb) |
NCU | 30 |
Nanocost | 370 |
School | Combat |
Duration | 15 minutes |
Attack time | 1.2s |
Recharge time | 3.8s |
Range | 25 m |
Chance of break on attack | 13 |
Chance of break on debuff | 5 |
Chance of break on nano | 27 |
Effect icon | |
Stacking order | 30 |