Flags | Can Be Template Item, Has Multiple Count, Open Flag, Item Texture Override, Buff Nano |
Patch | 11.0 14.4.2 14.7.1 15.0.1 15.5.5 18.8.53 |
QL | 4 |
Crystal | Nano Crystal (Passive Micro Entanglement) |
NCU | 2 |
Nanocost | 17 |
School | Combat: Snare |
Duration | 5 minutes, 24 seconds |
Attack time | 1.01s |
Recharge time | 3.04s |
Range | 20 m |
Chance of break on attack | 12 |
Chance of break on debuff | 9 |
Chance of break on nano | 29 |
Effect icon | |
Stacking order | 2 |