| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
| Patch | 11.0 12.8 14.4.2 14.7.1 15.0.1 15.5.5 |
| QL | 10 |
| Crystal | Nano Crystal (Mass Daze) |
| NCU | 4 |
| Nanocost | 60 |
| School | Combat |
| Duration | 10 seconds |
| Attack time | 1.02s |
| Recharge time | 3.09s |
| Range | 20 m |
| Chance of break on attack | 45 |
| Chance of break on debuff | 38 |
| Chance of break on nano | 50 |
| Effect icon | |
| Stacking order | 4 |