| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 11.0 14.2.1 14.7.1 15.0.1 15.5.5 18.8.53 |
| QL | 66 |
| Crystal | Nano Crystal (Greater Detain Suspect) |
| NCU | 21 |
| Nanocost | 159 |
| School | Combat: Root |
| Duration | 1 minute, 25 seconds |
| Attack time | 1.13s |
| Recharge time | 3.54s |
| Range | 25 m |
| Chance of break on attack | 32 |
| Chance of break on debuff | 6 |
| Chance of break on nano | 37 |
| Effect icon | |
| Stacking order | 21 |