| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 11.0 14.2.1 14.7.1 15.0.1 15.5.5 18.8.53 |
| QL | 142 |
| Crystal | Nano Crystal (Entrap Victim) |
| NCU | 44 |
| Nanocost | 425 |
| School | Combat: Root |
| Duration | 3 minutes, 25 seconds |
| Attack time | 1.29s |
| Recharge time | 4.18s |
| Range | 25 m |
| Chance of break on attack | 26 |
| Chance of break on debuff | 3 |
| Chance of break on nano | 30 |
| Effect icon | |
| Stacking order | 44 |