Flags | Social Armor, Default Target, Buff Nano |
Patch | 17.3 17.6 |
NCU | 999 |
Nanocost | 1 |
School | Space: Damage boost |
Duration | 3 minutes |
Attack time | 0.01s |
Recharge time | 0.01s |
Range | 20 m |
Effect icon | |
Stacking order | 215 |
Flags | Social Armor, Default Target, Buff Nano |
Patch | 17.3 17.6 |
NCU | 999 |
Nanocost | 1 |
School | Space: Damage boost |
Duration | 3 minutes |
Attack time | 0.01s |
Recharge time | 0.01s |
Range | 20 m |
Effect icon | |
Stacking order | 215 |