| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 16.0 18.8.53 |
| QL | 204 |
| Crystal | Super Charged Nano Crystal (Feet of Lead) |
| NCU | 204 |
| Nanocost | 684 |
| School | Combat: Root |
| Duration | 3 minutes, 59 seconds |
| Attack time | 1.33s (capped at 1s) |
| Recharge time | 4.33s (capped at 1s) |
| Range | 25 m |
| Chance of break on attack | 28 |
| Chance of break on debuff | 2 |
| Chance of break on nano | 29 |
| Effect icon | |
| Stacking order | 51 |