| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 16.0 18.8.53 |
| QL | 129 |
| Crystal | Super Charged Nano Crystal (Gravity Pull) |
| NCU | 129 |
| Nanocost | 428 |
| School | Combat: Root |
| Duration | 2 minutes, 54 seconds |
| Attack time | 1.26s (capped at 1s) |
| Recharge time | 4.04s (capped at 1s) |
| Range | 25 m |
| Chance of break on attack | 30 |
| Chance of break on debuff | 3 |
| Chance of break on nano | 32 |
| Effect icon | |
| Stacking order | 46 |