Flags | Default Target, Buff Nano |
Patch | 15.0.1 15.0.2 |
NCU | 16 |
Nanocost | 418 |
School | Space: MA damage buffs |
Duration | 40 seconds |
Attack time | 0.25s |
Recharge time | 1s |
Range | 1 m |
Effect icon | |
Stacking order | 16 |
Flags | Default Target, Buff Nano |
Patch | 15.0.1 15.0.2 |
NCU | 16 |
Nanocost | 418 |
School | Space: MA damage buffs |
Duration | 40 seconds |
Attack time | 0.25s |
Recharge time | 1s |
Range | 1 m |
Effect icon | |
Stacking order | 16 |