Flags | Default Target, Buff Nano |
Patch | 15.0.1 15.0.2 15.0.7 |
NCU | 9 |
Nanocost | 261 |
School | Space: MA damage buffs |
Duration | 32.5 seconds |
Attack time | 0.25s |
Recharge time | 1s |
Range | 1 m |
Effect icon | |
Stacking order | 9 |
Flags | Default Target, Buff Nano |
Patch | 15.0.1 15.0.2 15.0.7 |
NCU | 9 |
Nanocost | 261 |
School | Space: MA damage buffs |
Duration | 32.5 seconds |
Attack time | 0.25s |
Recharge time | 1s |
Range | 1 m |
Effect icon | |
Stacking order | 9 |