Flags | Modified Description, Default Target, Buff Nano, Want Collision |
Patch | 14.7.1 15.0.1 15.5.5 |
NCU | 2 |
Nanocost | 0 |
School | Space: Snare resistance effect |
Duration | 10 seconds |
Range | 1 m |
Effect icon | |
Stacking order | 2 |
Flags | Modified Description, Default Target, Buff Nano, Want Collision |
Patch | 14.7.1 15.0.1 15.5.5 |
NCU | 2 |
Nanocost | 0 |
School | Space: Snare resistance effect |
Duration | 10 seconds |
Range | 1 m |
Effect icon | |
Stacking order | 2 |