Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
Patch | 14.4.2 14.6 15.0.1 15.5.5 17.6 17.6.2 18.8.53 |
QL | 139 |
Crystal | Nano Crystal (Pr0n0unc3m3nt 0f Dr0ws1n3ss) |
NCU | 44 |
Nanocost | 228 |
School | Combat: Calm |
Duration | 6 minutes, 20 seconds |
Attack time | 2.38s |
Recharge time | 4.76s |
Range | 19 m |
Chance of break on attack | 100 |
Chance of break on debuff | 100 |
Chance of break on nano | 100 |
Effect icon | |
Stacking order | 44 |