Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
Patch | 11.0 12.5 13.2 13.6 14.7.1 15.0.1 17.5 |
QL | 33 |
Crystal | Nano Crystal (Bright Shiny Sparkling Thing) |
NCU | 11 |
Nanocost | 64 |
School | Combat: Calm |
Duration | 1 minute, 11 seconds |
Attack time | 4.2s |
Recharge time | 2.1s |
Range | 19 m |
Chance of break on attack | 100 |
Chance of break on debuff | 100 |
Chance of break on nano | 100 |
Effect icon | |
Stacking order | 11 |