Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Weapons
Name Type Damage QL
EVA Survivor Ranged 19 - 280 (280) 140
EVA Survivor Ranged 20 - 298 (298) 149
Excellent Eyemutant Orb Laser Ranged 100 - 300 (300) 225
Excellent HSR Explorer 661 Ranged 1 - 210 (210) 200
Excellent Missile Launcher Pistol Ranged 75 - 500 (10) 300
Eyemutant Orb Laser Ranged 40 - 119 (119) 75
Eyemutant Orb Laser Ranged 69 - 208 (208) 149
Faded OT Biomag Ranged 1 - 47 (31) 30
Faded OT Biomag Ranged 1 - 68 (43) 49
FA Super 90 Pannikin Ranged 1 - 55 (68) 100
FA Super 90 Pannikin Ranged 2 - 84 (104) 159
Fiery Flux Pistol Ranged 300 - 300 (400) 300
Fine-Tuned BBI WMMA CAW Ranged 2 - 114 (108) 141
Fine-Tuned BBI WMMA CAW Ranged 2 - 128 (119) 160
Fine-Tuned Biogun Ranged 49 - 110 (451) 141
Fine-Tuned Biogun Ranged 54 - 123 (511) 160
Fine-Tuned Eyemutant Orb Laser Ranged 70 - 210 (210) 150
Fine-Tuned Eyemutant Orb Laser Ranged 90 - 269 (269) 199
Fine-Tuned GE ME30 Mom Ranged 6 - 289 (144) 171
Fine-Tuned GE ME30 Mom Ranged 7 - 332 (166) 199
Fine-Tuned Grenade-Thrower Ranged 65 - 213 (120) 141
Fine-Tuned Grenade-Thrower Ranged 73 - 240 (135) 160
Fine-Tuned Heavy Grinner Ranged 2 - 152 (74) 141
Fine-Tuned Heavy Grinner Ranged 3 - 171 (83) 160
Fine Tuned MTI Pocket Launcher Ranged 25 - 125 (100) 50
Fine-Tuned Planet Gripon Arms Hard-Boomer Ranged 19 - 230 (122) 141
Fine-Tuned Planet Gripon Arms Hard-Boomer Ranged 21 - 258 (136) 160
Fine-Tuned Tsunami Raiden MP-Drum Ranged 41 - 259 (123) 141
Fine-Tuned Tsunami Raiden MP-Drum Ranged 46 - 292 (137) 160
First-Rate Aero Borealis Corona Ranged 5 - 32 (243) 161
First-Rate Aero Borealis Corona Ranged 6 - 38 (300) 199
First-Rate BBI Sigma III Ranged 17 - 171 (83) 161
First-Rate BBI Sigma III Ranged 20 - 209 (101) 199
First-Rate Blackened Miniblaster Ranged 3 - 159 (85) 161
First-Rate Blackened Miniblaster Ranged 4 - 194 (101) 199
First-Rate DNA-Targeted Executioner Pistol Ranged 22 - 108 (484) 161
First-Rate DNA-Targeted Executioner Pistol Ranged 27 - 129 (597) 199
First-Rate El Dieu Ranged 33 - 130 (104) 161
First-Rate El Dieu Ranged 40 - 157 (124) 199
First-Rate Electron-Charged Pistol Ranged 10 - 156 (147) 161
First-Rate Electron-Charged Pistol Ranged 12 - 189 (179) 199
First rate Freedom Arms 4200 Ranged 30 - 166 (189) 161
First rate Freedom Arms 4200 Ranged 36 - 199 (229) 199
First-Rate IMI Desert Reet 1000 Ranged 10 - 129 (420) 161
First-Rate IMI Desert Reet 1000 Ranged 12 - 157 (517) 199
First-Rate Ingram Blaster 23-X Ranged 3 - 174 (83) 161
First-Rate Ingram Blaster 23-X Ranged 3 - 213 (101) 199
First-Rate Khemo-Tech Model 07 (Pocket 20) Ranged 6 - 88 (251) 159
First-Rate Khemo-Tech Model 07 (Pocket 20) Ranged 7 - 109 (318) 199
First-Rate Khemo-Tech Model 200 Ranged 3 - 234 (98) 161
PreviousNextShow All