Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Weapons
Name Type Damage QL
Deluxe Galahad Inc. Tactical Machine Pistol 1029 Ranged 4 - 136 (60) 161
Deluxe Galahad Inc. Tactical Machine Pistol 1029 Ranged 4 - 167 (72) 199
Deluxe Heavy Lead Sprayer Ranged 2 - 146 (107) 161
Deluxe Heavy Lead Sprayer Ranged 2 - 179 (129) 199
Deluxe HSR Arms Tech Assault IV Ranged 1 - 135 (35) 161
Deluxe HSR Arms Tech Assault IV Ranged 1 - 165 (42) 199
Deluxe HSR Arms Tech Assault V Ranged 1 - 148 (114) 161
Deluxe HSR Arms Tech Assault V Ranged 1 - 181 (139) 199
Deluxe Kalinkanov ZU-113 Security Weapon Ranged 25 - 106 (35) 161
Deluxe Kalinkanov ZU-113 Security Weapon Ranged 30 - 129 (42) 199
Deluxe Malorian Arms M25 Goodgun Ranged 16 - 122 (179) 161
Deluxe Malorian Arms M25 Goodgun Ranged 20 - 148 (219) 199
Deluxe MTI MP200 Ranged 7 - 160 (39) 181
Deluxe MTI MP200 Ranged 7 - 175 (42) 199
Deluxe MTI UMP22 Ranged 36 - 91 (272) 181
Deluxe MTI UMP22 Ranged 40 - 100 (299) 199
Deluxe Nano-Charged Assault Rifle Ranged 1 - 158 (35) 170
Deluxe Nano-Charged Assault Rifle Ranged 1 - 187 (42) 199
Deluxe Nord Armwerk MAX Ranged 3 - 86 (116) 161
Deluxe Nord Armwerk MAX Ranged 4 - 105 (139) 199
Deluxe OET Co. MP-21 Tactical Machine Pistol Ranged 4 - 146 (149) 161
Deluxe OET Co. MP-21 Tactical Machine Pistol Ranged 5 - 179 (179) 199
Deluxe OT Cobra M-33 Ranged 5 - 139 (98) 161
Deluxe OT Cobra M-33 Ranged 6 - 169 (119) 199
Deluxe OT Saladin Ranged 2 - 132 (41) 161
Deluxe OT Saladin Ranged 2 - 161 (45) 199
Deluxe Subturbine Ranged 3 - 169 (55) 161
Deluxe Subturbine Ranged 3 - 207 (67) 199
Deluxe Suppressor Ranged 8 - 177 (363) 161
Deluxe Suppressor Ranged 10 - 217 (448) 199
Deluxe Zastaba M0-2 Assault Weapon (Zero) Ranged 2 - 137 (33) 161
Deluxe Zastaba M0-2 Assault Weapon (Zero) Ranged 2 - 169 (40) 199
Dreadloch Modified Shark Ranged 320 - 560 (350) 300
Embellished Bulwark Blaster Ranged 250 - 300 (50) 300
Enhanced Bolter - The Hammer X9 42mm Ranged 3 - 216 (64) 116
Enhanced Bolter - The Hammer X9 42mm Ranged 3 - 255 (74) 138
EN-RAL Ranged 8 - 48 (58) 24
EN-RAL Ranged 18 - 138 (163) 87
EN-RAL Beat of an Eyelash Ranged 18 - 140 (164) 88
Envy of the Xan Ranged 268 - 408 (288) 300
Envy of the Xan Ranged 268 - 408 (288) 300
Eradicator XCI-52 - 00C Ranged 1 - 32 (1) 1
Eradicator XCI-52 - 00C Ranged 75 - 415 (175) 300
Eradicator XCI-52 - 40C Ranged 1 - 32 (1) 1
Eradicator XCI-52 - 40C Ranged 75 - 415 (175) 300
Eradicator XCI-52 - C0C Ranged 1 - 36 (1) 1
Eradicator XCI-52 - C0C Ranged 100 - 460 (200) 300
Exellent Ares Arms AR-90 Jet Rifle Ranged 4 - 396 (101) 200
Fabrique Des Armes Bizon 20-19 - 00C Ranged 1 - 32 (1) 1
Fabrique Des Armes Bizon 20-19 - 00C Ranged 75 - 415 (175) 300
PreviousNextShow All