Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Weapons
Name Type Damage QL
First-Rate Blackened Miniblaster Ranged 4 - 194 (101) 199
First-Rate El Diablo Ranged 16 - 178 (505) 161
First-Rate El Diablo Ranged 19 - 219 (622) 199
First-Rate El Dieu Ranged 33 - 130 (104) 161
First-Rate El Dieu Ranged 40 - 157 (124) 199
First-Rate Electron-Charged Pistol Ranged 10 - 156 (147) 161
First-Rate Electron-Charged Pistol Ranged 12 - 189 (179) 199
First rate Freedom Arms 4200 Ranged 30 - 166 (189) 161
First rate Freedom Arms 4200 Ranged 36 - 199 (229) 199
First-Rate Kolt 58 Magnum Ranged 8 - 136 (136) 161
First-Rate Kolt 58 Magnum Ranged 9 - 166 (166) 199
First-Rate Minielectronium Ranged 20 - 90 (484) 161
First-Rate Minielectronium Ranged 25 - 109 (597) 199
First-Rate MTI USP 21 Ranged 17 - 152 (179) 161
First-Rate MTI USP 21 Ranged 21 - 185 (219) 199
First-Rate Omni-Flamer Mk IV Ranged 3 - 157 (83) 161
First-Rate Omni-Flamer Mk IV Ranged 3 - 191 (101) 199
First-Rate OT Boomer+.90AE Ranged 7 - 234 (285) 161
First-Rate OT Boomer+.90AE Ranged 8 - 289 (348) 199
First-Rate Sentinels ETE Strike Gun Ranged 3 - 198 (149) 161
First-Rate Sentinels ETE Strike Gun Ranged 2 - 243 (182) 199
First-Rate Silver Miniblaster Ranged 7 - 111 (211) 161
First-Rate Silver Miniblaster Ranged 8 - 134 (259) 199
First-Rate Sleekblaster Ranged 11 - 160 (83) 161
First-Rate Sleekblaster Ranged 13 - 195 (101) 199
First-Rate Sleekblaster Major Ranged 4 - 234 (83) 161
First-Rate Sleekblaster Major Ranged 5 - 287 (101) 199
First-Rate Sleekblaster Minor Ranged 4 - 170 (35) 161
First-Rate Sleekblaster Minor Ranged 4 - 209 (42) 199
First-Rate Triplejolt Ranged 5 - 179 (325) 161
First-Rate Triplejolt Ranged 6 - 219 (399) 199
First-Rate Ultra-Light Missile Pistol Raid 9-X Ranged 3 - 117 (686) 161
First-Rate Ultra-Light Missile Pistol Raid 9-X Ranged 3 - 141 (846) 199
Flawed Eyemutant Orb Laser Ranged 10 - 30 (30) 1
Flawed Eyemutant Orb Laser Ranged 19 - 58 (58) 24
Flawed Old English Trading Co. Urban Sniper Ranged 4 - 18 (38) 1
Flawed Old English Trading Co. Urban Sniper Ranged 6 - 29 (84) 13
Fleshy Cavalier Pistol Ranged 1 - 500 (50) 300
Flux Pistol Ranged 8 - 16 (32) 1
Flux Pistol Ranged 299 - 299 (399) 299
Freedom Arms 3927 Ranged 8 - 61 (156) 44
Freedom Arms 3927 Ranged 14 - 104 (318) 95
Freedom Arms 3927a Ranged 8 - 57 (143) 40
Freedom Arms 3927a Ranged 8 - 60 (153) 43
Freedom Arms 3927 Chameleon Ranged 1 - 50 (25) 1
Freedom Arms 3927 Chapman Ranged 20 - 151 (492) 150
Freedom Arms 3927 Chapman Ranged 21 - 157 (514) 157
Freedom Arms 3927 G2 Ranged 26 - 194 (650) 200
Freedom Arms 3927 Guerrilla Ranged 21 - 158 (517) 158
Freedom Arms 3927 Guerrilla Ranged 26 - 193 (647) 199
PreviousNextShow All