Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Weapons
Name Type Damage QL
Advanced Baseballbat - 000 Melee 2 - 21 (7) 1
Advanced Baseballbat - 000 Melee 110 - 398 (210) 300
Aero Borealis Corona - 000 Ranged 2 - 14 (4) 1
Aero Borealis Corona - 000 Ranged 58 - 328 (158) 300
Arwen MM-50 Grenade Launcher - 000 Ranged 6 - 34 (11) 1
Arwen MM-50 Grenade Launcher - 000 Ranged 68 - 478 (168) 300
Battle Axe - 000 Melee 2 - 21 (7) 1
Battle Axe - 000 Melee 163 - 433 (263) 300
BBI PS500 - 000 Ranged 1 - 35 (1) 1
BBI PS500 - 000 Ranged 75 - 450 (175) 300
BBI Sigma III - 000 Ranged 2 - 14 (4) 1
BBI Sigma III - 000 Ranged 58 - 328 (158) 300
Biogun - 000 Ranged 2 - 21 (21) 1
Biogun - 000 Ranged 40 - 450 (350) 300
Blackened Blaster - 000 Ranged 1 - 35 (1) 1
Blackened Blaster - 000 Ranged 75 - 450 (175) 300
Blackened Blaster Rifle - 000 Ranged 1 - 35 (1) 1
Blackened Blaster Rifle - 000 Ranged 75 - 450 (175) 300
Blackened Miniblaster - 000 Ranged 2 - 14 (4) 1
Blackened Miniblaster - 000 Ranged 58 - 328 (158) 300
Blackhole Mk IX - 000 Ranged 2 - 21 (21) 1
Blackhole Mk IX - 000 Ranged 40 - 450 (350) 300
Blackjack - 000 Melee 2 - 21 (7) 1
Blackjack - 000 Melee 110 - 398 (210) 300
Blackjohn - 000 Melee 2 - 42 (7) 1
Blackjohn - 000 Melee 163 - 468 (263) 300
Bladestaff - 000 Melee 2 - 21 (7) 1
Bladestaff - 000 Melee 163 - 433 (263) 300
Bolter Cannon 42mm - 000 Ranged 1 - 32 (1) 1
Bolter Cannon 42mm - 000 Ranged 75 - 415 (175) 300
Bow-Blaster - 000 Ranged 2 - 14 (35) 1
Bow-Blaster - 000 Ranged 75 - 345 (350) 300
Bow Split - 000 Melee 2 - 11 (7) 1
Bow Split - 000 Melee 93 - 328 (193) 300
Chunkprojector - 000 Ranged 2 - 21 (21) 1
Chunkprojector - 000 Ranged 40 - 450 (350) 300
Clean Slay Axe - 000 Melee 2 - 11 (7) 1
Clean Slay Axe - 000 Melee 93 - 328 (193) 300
Compu-Seeker Long Axe - 000 Melee 2 - 21 (7) 1
Compu-Seeker Long Axe - 000 Melee 163 - 433 (263) 300
Disaffiliation Sniper - 000 Ranged 1 - 35 (1) 1
Disaffiliation Sniper - 000 Ranged 75 - 450 (175) 300
E-Beamer - 000 Ranged 1 - 25 (1) 1
E-Beamer - 000 Ranged 110 - 328 (210) 300
E-Blade - 000 Melee 2 - 32 (7) 1
E-Blade - 000 Melee 152 - 422 (252) 300
El Diablo - 000 Ranged 2 - 14 (4) 1
El Diablo - 000 Ranged 58 - 328 (158) 300
El Dieu - 000 Ranged 2 - 14 (4) 1
El Dieu - 000 Ranged 58 - 328 (158) 300
Electrical Pacifier - 000 Ranged 2 - 21 (21) 1
Electrical Pacifier - 000 Ranged 40 - 450 (350) 300
Electron-Charged Pistol - 000 Ranged 2 - 14 (4) 1
Electron-Charged Pistol - 000 Ranged 58 - 328 (158) 300
Energy Shield - 000 Melee 2 - 21 (7) 1
Energy Shield - 000 Melee 110 - 398 (210) 300
Eradicator XCI-52 - 000 Ranged 1 - 32 (1) 1
Eradicator XCI-52 - 000 Ranged 75 - 415 (175) 300
Executioner - 000 Melee 2 - 11 (7) 1
Executioner - 000 Melee 93 - 328 (193) 300
Fabrique Des Armes Bizon 20-19 - 000 Ranged 1 - 32 (1) 1
Fabrique Des Armes Bizon 20-19 - 000 Ranged 75 - 415 (175) 300
Flamethrower - 000 Ranged 1 - 32 (1) 1
Flamethrower - 000 Ranged 75 - 415 (175) 300
Galahad Inc. 077 Personal Weapon - 000 Ranged 1 - 32 (1) 1
Galahad Inc. 077 Personal Weapon - 000 Ranged 75 - 415 (175) 300
Galahad Inc. Scout - 000 Ranged 1 - 35 (1) 1
Galahad Inc. Scout - 000 Ranged 75 - 450 (175) 300
Galahad Inc T70 - 000 Ranged 2 - 14 (4) 1
Galahad Inc T70 - 000 Ranged 58 - 328 (158) 300
G.C. AKMR 1K20 - 000 Ranged 2 - 18 (4) 1
G.C. AKMR 1K20 - 000 Ranged 72 - 370 (172) 300
GE ME30 Mom - 000 Ranged 6 - 34 (11) 1
GE ME30 Mom - 000 Ranged 68 - 478 (168) 300
GE XM-559 Man-Portable Laser - 000 Ranged 1 - 32 (1) 1
GE XM-559 Man-Portable Laser - 000 Ranged 75 - 415 (175) 300
Gluegun - 000 Ranged 1 - 35 (1) 1
Gluegun - 000 Ranged 75 - 450 (175) 300
Gofle-Prod - 000 Melee 2 - 11 (7) 1
Gofle-Prod - 000 Melee 93 - 328 (193) 300
Grenade-Thrower - 000 Ranged 6 - 34 (11) 1
Grenade-Thrower - 000 Ranged 68 - 478 (168) 300
Hand Axe - 000 Melee 2 - 11 (7) 1
Hand Axe - 000 Melee 93 - 328 (193) 300
Haxor 9922 - 000 Melee 2 - 21 (7) 1
Haxor 9922 - 000 Melee 163 - 433 (263) 300
Heavy Lead Sprayer - 000 Ranged 1 - 32 (1) 1
Heavy Lead Sprayer - 000 Ranged 75 - 415 (175) 300
Home Defender - 000 Ranged 2 - 16 (16) 1
Home Defender - 000 Ranged 50 - 363 (263) 300
IMI Desert Reet 1000 - 000 Ranged 2 - 14 (4) 1
IMI Desert Reet 1000 - 000 Ranged 58 - 328 (158) 300
Ingram Blaster 23-X - 000 Ranged 2 - 14 (4) 1
Ingram Blaster 23-X - 000 Ranged 58 - 328 (158) 300
Joint Clans Scout Pistol - 000 Ranged 2 - 14 (4) 1
Joint Clans Scout Pistol - 000 Ranged 58 - 328 (158) 300
Kerans Automatic Grinner - 000 Ranged 2 - 18 (4) 1
Kerans Automatic Grinner - 000 Ranged 72 - 370 (172) 300
Kevlar Bow - 000 Ranged 2 - 14 (35) 1
Kevlar Bow - 000 Ranged 75 - 345 (350) 300
Khemo-Tech Platinum Wakisashi - 000 Melee 2 - 11 (7) 1
Khemo-Tech Platinum Wakisashi - 000 Melee 93 - 328 (193) 300
Kolt 58 Magnum - 000 Ranged 2 - 14 (4) 1
Kolt 58 Magnum - 000 Ranged 58 - 328 (158) 300
Light Beamer Pistol - 000 Ranged 2 - 14 (4) 1
Light Beamer Pistol - 000 Ranged 58 - 328 (158) 300
Light Spear - 000 Melee 3 - 11 (11) 1
Light Spear - 000 Melee 96 - 338 (238) 300
Longmoon - 000 Melee 2 - 21 (7) 1
Longmoon - 000 Melee 163 - 433 (263) 300
Mace - 000 Melee 2 - 21 (7) 1
Mace - 000 Melee 110 - 398 (210) 300
Mausser Particle Streamer - 000 Ranged 2 - 18 (4) 1
Mausser Particle Streamer - 000 Ranged 72 - 370 (172) 300
Medium Shotgun - 000 Ranged 2 - 21 (21) 1
Medium Shotgun - 000 Ranged 40 - 450 (350) 300
Megajolt - 000 Ranged 2 - 21 (21) 1
Megajolt - 000 Ranged 40 - 450 (350) 300
Metaphysic Energy Shield - 000 Melee 2 - 21 (7) 1
Metaphysic Energy Shield - 000 Melee 110 - 398 (210) 300
Minielectronium - 000 Ranged 2 - 14 (4) 1
Minielectronium - 000 Ranged 58 - 328 (158) 300
Minigrinner - 000 Ranged 2 - 14 (4) 1
Minigrinner - 000 Ranged 58 - 328 (158) 300
Mini-Shotgun - 000 Ranged 2 - 16 (16) 1
Mini-Shotgun - 000 Ranged 50 - 363 (263) 300
Moon Edge - 000 Melee 2 - 11 (7) 1
Moon Edge - 000 Melee 93 - 328 (193) 300
MTI Aleph 99 - 000 Ranged 2 - 18 (4) 1
MTI Aleph 99 - 000 Ranged 72 - 370 (172) 300
MTI G-36K - 000 Ranged 1 - 32 (1) 1
MTI G-36K - 000 Ranged 75 - 415 (175) 300
MTI M Bipower - 000 Ranged 2 - 16 (16) 1
MTI M Bipower - 000 Ranged 50 - 363 (263) 300
MTI MPK-22 Briefcase Gun - 000 Ranged 1 - 32 (1) 1
MTI MPK-22 Briefcase Gun - 000 Ranged 75 - 415 (175) 300
MTI SL70 - 000 Ranged 1 - 35 (1) 1
MTI SL70 - 000 Ranged 75 - 450 (175) 300
MTI SO1210 - 000 Ranged 1 - 32 (1) 1
MTI SO1210 - 000 Ranged 75 - 415 (175) 300
MTI UMP22 - 000 Ranged 1 - 32 (1) 1
MTI UMP22 - 000 Ranged 75 - 415 (175) 300
MTI USP 21 - 000 Ranged 2 - 14 (4) 1
MTI USP 21 - 000 Ranged 58 - 328 (158) 300
Nano-Charged Stun Glove - 000 Melee 2 - 21 (7) 1
Nano-Charged Stun Glove - 000 Melee 110 - 398 (210) 300
Native Alloy Staff - 000 Melee 2 - 21 (7) 1
Native Alloy Staff - 000 Melee 110 - 398 (210) 300
Nightspear - 000 Melee 6 - 21 (11) 1
Nightspear - 000 Melee 180 - 380 (280) 300
Notum Lever - 000 Melee 2 - 42 (7) 1
Notum Lever - 000 Melee 163 - 468 (263) 300
Notum Spear - 000 Melee 6 - 21 (11) 1
Notum Spear - 000 Melee 180 - 380 (280) 300
Notum Staff - 000 Melee 2 - 42 (7) 1
Notum Staff - 000 Melee 163 - 468 (263) 300
Nova Flow - Mk IV - 000 Ranged 1 - 32 (1) 1
Nova Flow - Mk IV - 000 Ranged 75 - 415 (175) 300
OT Biomag - 000 Ranged 2 - 14 (4) 1
OT Biomag - 000 Ranged 58 - 328 (158) 300
Plasmaprojector - 000 Ranged 1 - 32 (1) 1
Plasmaprojector - 000 Ranged 75 - 415 (175) 300
PNG M1007A1 Tactical Revolver - 000 Ranged 2 - 14 (4) 1
PNG M1007A1 Tactical Revolver - 000 Ranged 58 - 328 (158) 300
Polizziotto M200 - 000 Ranged 2 - 14 (4) 1
Polizziotto M200 - 000 Ranged 58 - 328 (158) 300
Reet-Tech Compound Bow - 000 Ranged 2 - 14 (35) 1
Reet-Tech Compound Bow - 000 Ranged 75 - 345 (350) 300
Reet-Tech Crossbow - 000 Ranged 2 - 14 (35) 1
Reet-Tech Crossbow - 000 Ranged 75 - 345 (350) 300
Right Slice - 000 Melee 2 - 11 (7) 1
Right Slice - 000 Melee 93 - 328 (193) 300
River MV - 000 Ranged 2 - 14 (4) 1
River MV - 000 Ranged 58 - 328 (158) 300
Seburo Bobsons - 000 Ranged 2 - 14 (4) 1
Seburo Bobsons - 000 Ranged 58 - 328 (158) 300
Seburo C-99a - 000 Ranged 1 - 32 (1) 1
Seburo C-99a - 000 Ranged 75 - 415 (175) 300
Sentinel 20mm Snub Pistol - 000 Ranged 1 - 32 (1) 1
Sentinel 20mm Snub Pistol - 000 Ranged 75 - 415 (175) 300
Sentinels ETE Strike Gun - 000 Ranged 2 - 14 (4) 1
Sentinels ETE Strike Gun - 000 Ranged 58 - 328 (158) 300
Sentinels Personal Edition G1 - 000 Ranged 1 - 32 (1) 1
Sentinels Personal Edition G1 - 000 Ranged 75 - 415 (175) 300
Slank Chop - 000 Melee 3 - 11 (11) 1
Slank Chop - 000 Melee 96 - 338 (238) 300
Sledgehammer - 000 Melee 2 - 42 (7) 1
Sledgehammer - 000 Melee 163 - 468 (263) 300
Sleekblaster - 000 Ranged 2 - 14 (4) 1
Sleekblaster - 000 Ranged 58 - 328 (158) 300
Sleekmaster Classic - 000 Ranged 2 - 18 (4) 1
Sleekmaster Classic - 000 Ranged 72 - 370 (172) 300
Slugger - 000 Ranged 2 - 18 (4) 1
Slugger - 000 Ranged 72 - 370 (172) 300
Squibber - 000 Melee 3 - 11 (11) 1
Squibber - 000 Melee 96 - 338 (238) 300
Stabber - 000 Melee 3 - 11 (11) 1
Stabber - 000 Melee 96 - 338 (238) 300
Stanton Stunner IV - 000 Ranged 1 - 25 (1) 1
Stanton Stunner IV - 000 Ranged 110 - 328 (210) 300
Steiner LM-5 Assault Laser - 000 Ranged 1 - 32 (1) 1
Steiner LM-5 Assault Laser - 000 Ranged 75 - 415 (175) 300
Stun-Baton - 000 Melee 2 - 21 (7) 1
Stun-Baton - 000 Melee 110 - 398 (210) 300
Subturbine - 000 Ranged 1 - 32 (1) 1
Subturbine - 000 Ranged 75 - 415 (175) 300
Sunburst Mk IV - 000 Ranged 1 - 32 (1) 1
Sunburst Mk IV - 000 Ranged 75 - 415 (175) 300
Supernova Mk VI - 000 Ranged 1 - 25 (1) 1
Supernova Mk VI - 000 Ranged 110 - 328 (210) 300
Support Beam - 000 Melee 2 - 42 (7) 1
Support Beam - 000 Melee 163 - 468 (263) 300
Suppressor - 000 Ranged 2 - 18 (4) 1
Suppressor - 000 Ranged 72 - 370 (172) 300
Sword of Sir Galahad - 000 Melee 2 - 21 (7) 1
Sword of Sir Galahad - 000 Melee 163 - 433 (263) 300
Techtronica Neural Disruptor - 000 Ranged 1 - 32 (1) 1
Techtronica Neural Disruptor - 000 Ranged 75 - 415 (175) 300
The Original Plasma-Emitter - 000 Ranged 2 - 14 (4) 1
The Original Plasma-Emitter - 000 Ranged 58 - 328 (158) 300
Torch - 000 Melee 2 - 21 (7) 1
Torch - 000 Melee 110 - 398 (210) 300
Triplejolt - 000 Ranged 2 - 16 (16) 1
Triplejolt - 000 Ranged 50 - 363 (263) 300
Tripler - 000 Melee 2 - 11 (7) 1
Tripler - 000 Melee 93 - 328 (193) 300
Tsunami Raiden MP-Drum - 000 Ranged 6 - 34 (11) 1
Tsunami Raiden MP-Drum - 000 Ranged 68 - 478 (168) 300
Ultra-Light Missile Pistol Raid 9-X - 000 Ranged 2 - 16 (16) 1
Ultra-Light Missile Pistol Raid 9-X - 000 Ranged 50 - 363 (263) 300
Viper IX - 000 Ranged 2 - 18 (4) 1
Viper IX - 000 Ranged 72 - 370 (172) 300
Warblade - 000 Melee 2 - 21 (7) 1
Warblade - 000 Melee 163 - 433 (263) 300
Whings - 000 Melee 2 - 21 (7) 1
Whings - 000 Melee 163 - 433 (263) 300
Zastaba Cz-200 - 000 Ranged 2 - 14 (4) 1
Zastaba Cz-200 - 000 Ranged 58 - 328 (158) 300
Zastaba M0-2 Assault Weapon - 000 Ranged 1 - 32 (1) 1
Zastaba M0-2 Assault Weapon - 000 Ranged 75 - 415 (175) 300