Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Weapons
Name Type Damage QL
Notum Lever - 000 Melee 2 - 42 (7) 1
Notum Lever - 000 Melee 163 - 468 (263) 300
Notum Spear - 000 Melee 6 - 21 (11) 1
Notum Spear - 000 Melee 180 - 380 (280) 300
Notum Staff - 000 Melee 2 - 42 (7) 1
Notum Staff - 000 Melee 163 - 468 (263) 300
Nova Flow - Mk IV - 000 Ranged 1 - 32 (1) 1
Nova Flow - Mk IV - 000 Ranged 75 - 415 (175) 300
OT Biomag - 000 Ranged 2 - 14 (4) 1
OT Biomag - 000 Ranged 58 - 328 (158) 300
Plasmaprojector - 000 Ranged 1 - 32 (1) 1
Plasmaprojector - 000 Ranged 75 - 415 (175) 300
PNG M1007A1 Tactical Revolver - 000 Ranged 2 - 14 (4) 1
PNG M1007A1 Tactical Revolver - 000 Ranged 58 - 328 (158) 300
Polizziotto M200 - 000 Ranged 2 - 14 (4) 1
Polizziotto M200 - 000 Ranged 58 - 328 (158) 300
Reet-Tech Compound Bow - 000 Ranged 2 - 14 (35) 1
Reet-Tech Compound Bow - 000 Ranged 75 - 345 (350) 300
Reet-Tech Crossbow - 000 Ranged 2 - 14 (35) 1
Reet-Tech Crossbow - 000 Ranged 75 - 345 (350) 300
Right Slice - 000 Melee 2 - 11 (7) 1
Right Slice - 000 Melee 93 - 328 (193) 300
River MV - 000 Ranged 2 - 14 (4) 1
River MV - 000 Ranged 58 - 328 (158) 300
Seburo Bobsons - 000 Ranged 2 - 14 (4) 1
Seburo Bobsons - 000 Ranged 58 - 328 (158) 300
Seburo C-99a - 000 Ranged 1 - 32 (1) 1
Seburo C-99a - 000 Ranged 75 - 415 (175) 300
Sentinel 20mm Snub Pistol - 000 Ranged 1 - 32 (1) 1
Sentinel 20mm Snub Pistol - 000 Ranged 75 - 415 (175) 300
Sentinels ETE Strike Gun - 000 Ranged 2 - 14 (4) 1
Sentinels ETE Strike Gun - 000 Ranged 58 - 328 (158) 300
Sentinels Personal Edition G1 - 000 Ranged 1 - 32 (1) 1
Sentinels Personal Edition G1 - 000 Ranged 75 - 415 (175) 300
Slank Chop - 000 Melee 3 - 11 (11) 1
Slank Chop - 000 Melee 96 - 338 (238) 300
Sledgehammer - 000 Melee 2 - 42 (7) 1
Sledgehammer - 000 Melee 163 - 468 (263) 300
Sleekblaster - 000 Ranged 2 - 14 (4) 1
Sleekblaster - 000 Ranged 58 - 328 (158) 300
Sleekmaster Classic - 000 Ranged 2 - 18 (4) 1
Sleekmaster Classic - 000 Ranged 72 - 370 (172) 300
Slugger - 000 Ranged 2 - 18 (4) 1
Slugger - 000 Ranged 72 - 370 (172) 300
Squibber - 000 Melee 3 - 11 (11) 1
Squibber - 000 Melee 96 - 338 (238) 300
Stabber - 000 Melee 3 - 11 (11) 1
Stabber - 000 Melee 96 - 338 (238) 300
Stanton Stunner IV - 000 Ranged 1 - 25 (1) 1
Stanton Stunner IV - 000 Ranged 110 - 328 (210) 300
PreviousNextShow All