Auno.org: 18.8.62 | Live servers: 18.8.62

Character Database

Database query
Breed: Profession: Gender:
Faction:
Dimension:
Person: Level: ..
Guild: Online?
Last update: Tue, 21 Aug 2012 06:18:09 +0000
Light background: data changed in latest update - Bold: currently online
(online status only available for level 200+ characters on Atlantean)
Character listing
# Name Profession Breed Gender Level AI Faction RK Guild Rank
601 Generic31-1 Doctor Nano Male 49 0 Clan 1 3305 Local Applicant
602 Solele Soldier Solitus Female 49 0 Clan 1 3305 Local Applicant
603 Arachni Engineer Opifex Female 48 2 Clan 1 3305 Local Applicant
604 Eyra-1 Fixer Opifex Female 48 2 Clan 1 3305 Local Applicant
605 Salsa-1 Adventurer Solitus Male 48 2 Clan 1 3305 Local Applicant
606 Adventombed Adventurer Opifex Male 48 0 Clan 1 3305 Local Applicant
607 Crowtest Agent Opifex Male 48 0 Clan 1 3305 Local Unit Member
608 Dufaye Adventurer Opifex Male 48 0 Clan 1 3305 Local Applicant
609 Livnlrg Engineer Solitus Female 47 3 Clan 1 3305 Local Applicant
610 Braincloud-1 Shade Opifex Female 47 0 Clan 1 3305 Local Applicant
611 Metascope Meta-Physicist Nano Male 47 0 Clan 1 3305 Local Applicant
612 Mort83 Fixer Opifex Male 46 2 Clan 1 3305 Local Applicant
613 Vandoc Doctor Solitus Female 46 2 Clan 1 3305 Local Unit Member
614 Cuppajoe-1 Fixer Opifex Male 46 1 Clan 1 3305 Local Applicant
615 Cipontwo-1 Agent Opifex Male 45 2 Clan 1 3305 Local Applicant
616 Allornothing Martial Artist Opifex Male 45 0 Clan 1 3305 Local Applicant
617 Localbot Engineer Solitus Male 45 0 Clan 1 3305 Local Unit Member
618 Uncannily-1 Nano-Technician Solitus Female 45 0 Clan 1 3305 Local Applicant
619 Nightswrat-1 Agent Atrox Neuter 44 0 Clan 1 3305 Local Applicant
620 Phippy Adventurer Solitus Female 44 0 Clan 1 3305 Local Applicant
621 Skilless-1 Soldier Solitus Male 44 0 Clan 1 3305 Local Applicant
622 Mentalfocu-1 Agent Opifex Male 43 2 Clan 1 3305 Local Applicant
623 Bigup Soldier Atrox Neuter 43 1 Clan 1 3305 Local Applicant
624 Faris22-1 Enforcer Atrox Neuter 43 0 Clan 1 3305 Local Applicant
625 Longnuke Nano-Technician Nano Male 43 0 Clan 1 3305 Local Applicant
626 Rubikanmedic Doctor Nano Male 43 0 Clan 1 3305 Local Applicant
627 Asstomouth Soldier Nano Male 42 2 Clan 1 3305 Local Unit Member
628 Irishmyst Enforcer Solitus Female 42 1 Clan 1 3305 Local Unit Member
629 Engisven-1 Engineer Solitus Male 42 0 Clan 1 3305 Local Applicant
630 Jersol Keeper Solitus Male 41 0 Clan 1 3305 Local Applicant
631 Toonsoly Soldier Atrox Neuter 41 0 Clan 1 3305 Local Applicant
632 Zeddy Enforcer Atrox Neuter 41 0 Clan 1 3305 Local Applicant
633 Myrrcrat Bureaucrat Opifex Male 40 4 Clan 1 3305 Local Applicant
634 Ariagoshe Soldier Solitus Male 40 2 Clan 1 3305 Local Unit Member
635 Nightsrage-1 Enforcer Atrox Neuter 40 2 Clan 1 3305 Local Applicant
636 Poluxadvy-1 Adventurer Solitus Male 40 2 Clan 1 3305 Local Unit Member
637 Amismoe-1 Doctor Solitus Female 40 0 Clan 1 3305 Local Applicant
638 Apartomy Doctor Solitus Male 40 0 Clan 1 3305 Local Squad Commander
639 Invane Meta-Physicist Solitus Male 40 0 Clan 1 3305 Local Applicant
640 Nynex Adventurer Opifex Male 40 0 Clan 1 3305 Local Unit Member
641 Sunstar1-1 Fixer Opifex Female 39 4 Clan 1 3305 Local Unit Member
642 Silverspec-1 Meta-Physicist Opifex Male 39 2 Clan 1 3305 Local Applicant
643 Honkorlate-1 Adventurer Solitus Male 39 1 Clan 1 3305 Local Applicant
644 Littlecree-1 Adventurer Opifex Female 39 0 Clan 1 3305 Local Applicant
645 Crappy7-1 Trader Solitus Female 38 3 Clan 1 3305 Local Applicant
646 Poluxenfo-1 Enforcer Atrox Neuter 38 3 Clan 1 3305 Local Unit Member
647 Catzrulz-1 Enforcer Atrox Neuter 38 2 Clan 1 3305 Local Applicant
648 Honkydocto-1 Doctor Solitus Male 38 2 Clan 1 3305 Local Applicant
649 Nightsblig-1 Meta-Physicist Atrox Neuter 38 2 Clan 1 3305 Local Applicant
650 Doubleyuh Bureaucrat Opifex Male 38 0 Clan 1 3305 Local Applicant
651 Kazzydoc Doctor Solitus Female 38 0 Clan 1 3305 Local Applicant
652 Vvolfen Adventurer Solitus Female 38 0 Clan 1 3305 Local Applicant
653 Poluxma-1 Martial Artist Atrox Neuter 37 2 Clan 1 3305 Local Unit Member
654 Pakish Soldier Solitus Male 37 0 Clan 1 3305 Local Applicant
655 Phillipsoli Soldier Atrox Neuter 37 0 Clan 1 3305 Local Unit Member
656 Docdra-1 Doctor Solitus Female 36 2 Clan 1 3305 Local Applicant
657 Drkelan-1 Doctor Solitus Female 36 2 Clan 1 3305 Local Applicant
658 Fitzixer Fixer Opifex Male 36 2 Clan 1 3305 Local Applicant
659 Midera-1 Agent Opifex Female 36 2 Clan 1 3305 Local Applicant
660 Maianira-1 Bureaucrat Solitus Female 36 0 Clan 1 3305 Local Applicant
661 Centre Agent Atrox Neuter 35 4 Clan 1 3305 Local Unit Member
662 Unctious-1 Trader Solitus Female 35 2 Clan 1 3305 Local Applicant
663 Junkai Trader Opifex Male 35 0 Clan 1 3305 Local Applicant
664 Kingtrade Trader Atrox Neuter 35 0 Clan 1 3305 Local Applicant
665 Leetalicious Adventurer Opifex Male 35 0 Clan 1 3305 Local Unit Leader
666 Nanodoobie Meta-Physicist Solitus Male 35 0 Clan 1 3305 Local Unit Member
667 Pheerme Soldier Atrox Neuter 35 0 Clan 1 3305 Local Applicant
668 Zerm Trader Solitus Male 35 0 Clan 1 3305 Local Applicant
669 Dernalon-1 Engineer Solitus Male 34 2 Clan 1 3305 Local Applicant
670 Mordeth83 Doctor Opifex Male 34 2 Clan 1 3305 Local Applicant
671 Bellknight-1 Keeper Atrox Neuter 34 0 Clan 1 3305 Local Applicant
672 Trigerfing-1 Soldier Atrox Neuter 34 0 Clan 1 3305 Local Applicant
673 Happiendin-1 Meta-Physicist Opifex Male 33 2 Clan 1 3305 Local Applicant
674 Towen Bureaucrat Solitus Male 33 0 Clan 1 3305 Local Applicant
675 Vanax Fixer Opifex Female 31 3 Clan 1 3305 Local Applicant
676 Rand23 Nano-Technician Opifex Male 31 2 Clan 1 3305 Local Applicant
677 Yopinoche Soldier Atrox Neuter 31 2 Clan 1 3305 Local Applicant
678 Crimsonnoble Martial Artist Opifex Male 31 1 Clan 1 3305 Local Applicant
679 Naturallig-1 Agent Opifex Male 31 0 Clan 1 3305 Local Applicant
680 Svenny-1 Trader Solitus Male 31 0 Clan 1 3305 Local Applicant
681 Svennydoc-1 Doctor Nano Male 31 0 Clan 1 3305 Local Applicant
682 Azidra-1 Meta-Physicist Solitus Female 30 2 Clan 1 3305 Local Unit Member
683 Deathspeak Agent Opifex Male 30 0 Clan 1 3305 Local Applicant
684 Dymondmena-1 Trader Solitus Male 30 0 Clan 1 3305 Local Applicant
685 Botthead-1 Engineer Solitus Male 29 2 Clan 1 3305 Local Applicant
686 Slitherpet-1 Meta-Physicist Solitus Male 29 2 Clan 1 3305 Local Applicant
687 Shaleia Keeper Solitus Female 29 0 Clan 1 3305 Local Applicant
688 Treen-1 Trader Solitus Female 29 0 Clan 1 3305 Local Applicant
689 Darkblake-1 Soldier Solitus Male 28 0 Clan 1 3305 Local Applicant
690 Gridhopa Fixer Opifex Male 28 0 Clan 1 3305 Local Applicant
691 Slitheraur-1 Keeper Solitus Male 28 0 Clan 1 3305 Local Applicant
692 Namemasta Agent Solitus Female 27 2 Clan 1 3305 Local Applicant
693 Pseudoc-1 Doctor Solitus Male 27 2 Clan 1 3305 Local Applicant
694 Schizoprenia Adventurer Solitus Male 27 2 Clan 1 3305 Local Applicant
695 Shilgun Fixer Opifex Male 27 2 Clan 1 3305 Local Unit Commander
696 Entforcer-1 Enforcer Opifex Male 27 0 Clan 1 3305 Local Applicant
697 Envane Bureaucrat Solitus Male 26 0 Clan 1 3305 Local Applicant
698 Elentasasa Fixer Opifex Female 25 3 Clan 1 3305 Local Unit Member
699 Ladymisty Trader Solitus Female 25 2 Clan 1 3305 Local Applicant
700 Mottrox-1 Meta-Physicist Atrox Neuter 25 2 Clan 1 3305 Local Applicant

PreviousNext