Auno.org: 18.8.62 | Live servers: 18.8.62

Character Database - Olund

"Olund"
Dimension Rimor Character face
Level 111
AI Level None (0)
Breed Nano
Gender Male
Profession Doctor
Faction Omni
Leveling graph
Last update: 2012 Aug 21 - Last change: 2008 Jan 21
Character history
Date Level AI Faction Guild
2005-08-181110Omni
2005-03-091110OmniSpecial ForcesApplicant
2005-03-071100OmniSpecial ForcesApplicant
2005-03-061100OmniReminitions|of|RealityGeneral
2005-02-231040OmniReminitions|of|RealityGeneral
2005-02-201030OmniReminitions|of|RealityGeneral
2005-02-141020OmniReminitions|of|RealityGeneral
2005-02-09990OmniReminitions|of|RealityGeneral
2005-02-08920OmniReminitions|of|RealityGeneral
2005-02-07850OmniReminitions|of|RealityUnit Member
2005-02-06790OmniReminitions|of|RealityUnit Member
2005-02-05660OmniReminitions|of|RealityUnit Member
2005-02-04640OmniReminitions|of|RealityUnit Member
2005-02-03600OmniReminitions|of|RealityUnit Member
2005-02-02580OmniReminitions|of|RealityUnit Member
2005-02-01540OmniReminitions|of|RealityUnit Member
2005-01-22530OmniReminitions|of|RealityUnit Member
2005-01-21480OmniReminitions|of|RealityUnit Member
2005-01-20430OmniReminitions|of|RealityUnit Member
2005-01-19420OmniTech-N9neApplicant
2005-01-18390Omni
2005-01-17360Clan
2005-01-16300ClanNordic WarriorsAdvisor
Olund in other dimensions Atlantean - Rimor - Die Neue Welt