Auno.org: 18.8.62 | Live servers: 18.8.62

Character Database - Maxband

"Maxband"
Dimension Rimor Character face
Level 130
AI Level None (0)
Breed Opifex
Gender Male
Profession Martial Artist
Faction Neutral
Leveling graph
Last update: 2012 Aug 21 - Last change: 2009 Aug 21
Character history
Date Level AI Faction Guild
2009-08-211300Neutral
2009-07-131250Neutral
2009-07-051240Neutral
2009-06-231200Neutral
2008-05-251180Neutral| 128 |Anarchist
2005-09-041170Neutral| 128 |Anarchist
2005-08-261130Neutral| 128 |Anarchist
2005-08-221120Neutral| 128 |Anarchist
2005-08-121110Neutral| 128 |Anarchist
2005-08-071100Neutral| 128 |Anarchist
2005-08-031090Neutral| 128 |Anarchist
2005-08-021080Neutral| 128 |Anarchist
2005-07-311070Neutral| 128 |Anarchist
2005-07-261060Neutral| 128 |Anarchist
2005-07-241050Neutral| 128 |Anarchist
2005-07-201040Neutral| 128 |Anarchist
2005-07-191030Neutral| 128 |Anarchist
2005-07-171020Neutral| 128 |Anarchist
2005-07-161000Neutral| 128 |Anarchist
2005-07-02990Neutral| 128 |Anarchist
2005-07-01980Neutral| 128 |Anarchist
2005-06-23970Neutral| 128 |Anarchist
2005-06-20960Neutral| 128 |Anarchist
2005-06-17950Neutral| 128 |Anarchist
Maxband in other dimensions Atlantean - Rimor - Die Neue Welt