Auno.org: 18.8.62 | Live servers: 18.8.62

Character Database - Jessela

"Jessela"
Dimension Rimor Character face
Level 117
AI Level None (0)
Breed Solitus
Gender Female
Profession Doctor
Faction Neutral
Leveling graph
Last update: 2012 Aug 21 - Last change: 2009 Jun 23
Character history
Date Level AI Faction Guild
2009-06-231170Neutral
2009-05-181170Neutral| 128 |Anarchist
2009-05-161160Neutral| 128 |Anarchist
2005-09-041150Neutral| 128 |Anarchist
2005-08-261120Neutral| 128 |Anarchist
2005-08-071110Neutral| 128 |Anarchist
2005-08-041100Neutral| 128 |Anarchist
2005-08-031090Neutral| 128 |Anarchist
2005-08-021080Neutral| 128 |Anarchist
2005-07-291070Neutral| 128 |Anarchist
2005-07-261060Neutral| 128 |Anarchist
2005-07-241050Neutral| 128 |Anarchist
2005-07-201040Neutral| 128 |Anarchist
2005-07-191030Neutral| 128 |Anarchist
2005-07-171020Neutral| 128 |Anarchist
2005-07-161010Neutral| 128 |Anarchist
2005-07-031000Neutral| 128 |Anarchist
2005-06-30990Neutral| 128 |Anarchist
2005-06-23980Neutral| 128 |Anarchist
2005-06-19970Neutral| 128 |Anarchist
2005-06-18960Neutral| 128 |Anarchist
2005-06-17950Neutral| 128 |Anarchist
2005-06-11950Neutral
2005-06-06940Neutral
2005-06-01900Neutral
2005-05-27890Neutral
2005-05-23880Neutral
2005-05-22870Neutral
2005-05-17850Neutral
2005-05-12800Neutral
2005-05-08790Neutral
2005-04-19750Neutral
2005-04-14720Neutral
2005-04-09710Neutral
2005-04-08700Neutral
2005-04-04690Neutral
2005-03-19640Neutral
2005-03-18630Neutral
Jessela in other dimensions Atlantean - Rimor - Die Neue Welt