Auno.org: 18.8.62 | Live servers: 18.8.62

Character Database

Database query
Breed: Profession: Gender:
Faction:
Dimension:
Person: Level: ..
Guild: Online?
Last update: Tue, 21 Aug 2012 06:18:09 +0000
Light background: data changed in latest update - Bold: currently online
(online status only available for level 200+ characters on Atlantean)
Character listing
# Name Profession Breed Gender Level AI Faction RK Guild Rank
1 Blackengi Engineer Solitus Male 220 30 Omni 2 Directive 7 Applicant
2 Thonibar Trader Nano Male 220 26 Omni 2 Directive 7 Board Member
3 Thonberry Doctor Solitus Male 220 21 Omni 2 Directive 7 Executive
4 Hollowpoint Soldier Solitus Male 220 20 Omni 2 Directive 7 Director
5 Blackmp Meta-Physicist Solitus Male 220 14 Omni 2 Directive 7 Applicant
6 Spinagon Engineer Solitus Male 218 22 Omni 2 Directive 7 Member
7 Blackadv Adventurer Solitus Male 217 30 Omni 2 Directive 7 Applicant
8 Zenthilar Agent Opifex Male 214 18 Omni 2 Directive 7 Applicant
9 Trousers Bureaucrat Solitus Male 205 7 Omni 2 Directive 7 Board Member
10 Rison Meta-Physicist Nano Male 202 3 Omni 2 Directive 7 Applicant
11 Muslik Bureaucrat Solitus Male 201 12 Omni 2 Directive 7 Applicant
12 Healty Doctor Solitus Male 200 24 Omni 2 Directive 7 Applicant
13 Kancellar Bureaucrat Solitus Male 200 10 Omni 2 Directive 7 Applicant
14 Khelben Keeper Solitus Male 196 14 Omni 2 Directive 7 Applicant
15 Nollyemi Bureaucrat Solitus Male 185 6 Omni 2 Directive 7 Applicant
16 Severrn Agent Opifex Male 170 0 Omni 2 Directive 7 Member
17 Zettanic Nano-Technician Nano Male 168 14 Omni 2 Directive 7 Executive
18 Spiralhead Fixer Opifex Male 153 6 Omni 2 Directive 7 Applicant
19 Plumbo Soldier Opifex Male 151 7 Omni 2 Directive 7 Applicant
20 Plutus Martial Artist Opifex Male 150 18 Omni 2 Directive 7 Executive
21 Surmaingel Trader Opifex Male 150 3 Omni 2 Directive 7 Applicant
22 Riverrn Fixer Opifex Male 150 0 Omni 2 Directive 7 Member
23 Risoni-1 Doctor Solitus Male 145 2 Omni 2 Directive 7 Applicant
24 Whiteice Nano-Technician Nano Male 144 4 Omni 2 Directive 7 Applicant
25 Astelraid Engineer Solitus Male 141 0 Omni 2 Directive 7 Applicant
26 Dercount-1 Bureaucrat Nano Male 138 7 Omni 2 Directive 7 Applicant
27 Streetdoctor Doctor Solitus Male 131 7 Omni 2 Directive 7 Applicant
28 Pikohole Meta-Physicist Opifex Male 128 0 Omni 2 Directive 7 Applicant
29 Pupchen Doctor Solitus Male 127 9 Omni 2 Directive 7 Applicant
30 Purpleice Adventurer Opifex Male 120 5 Omni 2 Directive 7 Applicant
31 Novanexus Adventurer Solitus Male 114 2 Omni 2 Directive 7 Applicant
32 Daret-1 Adventurer Solitus Male 108 0 Omni 2 Directive 7 Applicant
33 Radevil-1 Engineer Opifex Male 105 0 Omni 2 Directive 7 Applicant
34 Yoshio Martial Artist Opifex Male 104 0 Omni 2 Directive 7 Applicant
35 Valleus Martial Artist Opifex Male 101 0 Omni 2 Directive 7 Applicant
36 Nexusweapon Fixer Opifex Male 100 9 Omni 2 Directive 7 Applicant
37 Swordsie Nano-Technician Solitus Male 100 4 Omni 2 Directive 7 Applicant
38 Blockice Fixer Opifex Male 87 2 Omni 2 Directive 7 Member
39 Mandarkley-1 Engineer Solitus Male 86 0 Omni 2 Directive 7 Applicant
40 Neglect-1 Meta-Physicist Opifex Male 86 0 Omni 2 Directive 7 Applicant
41 Halsian-1 Keeper Solitus Male 80 4 Omni 2 Directive 7 Applicant
42 Istorad Bureaucrat Nano Male 80 2 Omni 2 Directive 7 Applicant
43 Blackradio Shade Opifex Male 76 0 Omni 2 Directive 7 Applicant
44 Boost911-1 Adventurer Solitus Male 76 0 Omni 2 Directive 7 Applicant
45 Krindlen Martial Artist Opifex Male 75 3 Omni 2 Directive 7 Applicant
46 Alesana Fixer Opifex Male 75 0 Omni 2 Directive 7 Applicant
47 Blastphome-1 Meta-Physicist Solitus Male 75 0 Omni 2 Directive 7 Applicant
48 Commandent-1 Adventurer Solitus Male 75 0 Omni 2 Directive 7 Applicant
49 Akinwole-1 Martial Artist Solitus Male 65 0 Omni 2 Directive 7 Applicant
50 Baaan-1 Fixer Solitus Male 65 0 Omni 2 Directive 7 Applicant
51 Gerito Agent Solitus Male 65 0 Omni 2 Directive 7 Applicant
52 Parity-1 Adventurer Opifex Male 65 0 Omni 2 Directive 7 Applicant
53 Bytesteppe-1 Fixer Opifex Male 64 0 Omni 2 Directive 7 Applicant
54 Lastditch Adventurer Solitus Male 62 6 Omni 2 Directive 7 Applicant
55 Arzeill-1 Keeper Solitus Male 62 0 Omni 2 Directive 7 Applicant
56 Cauphy Soldier Solitus Male 62 0 Omni 2 Directive 7 Member
57 Chkdsk Fixer Opifex Male 60 6 Omni 2 Directive 7 Applicant
58 Midasweapon Trader Solitus Male 60 6 Omni 2 Directive 7 Applicant
59 Omniweapon Adventurer Solitus Male 60 6 Omni 2 Directive 7 Applicant
60 Plumbos Bureaucrat Solitus Male 60 2 Omni 2 Directive 7 Applicant
61 Amandons Engineer Nano Male 60 0 Omni 2 Directive 7 Board Member
62 Eclipseagent Agent Opifex Male 60 0 Omni 2 Directive 7 Applicant
63 Kazaa-1 Fixer Opifex Male 60 0 Omni 2 Directive 7 Applicant
64 Sslisk-1 Engineer Opifex Male 60 0 Omni 2 Directive 7 Applicant
65 Fistofblack Martial Artist Opifex Male 59 6 Omni 2 Directive 7 Applicant
66 Uberfixer-1 Fixer Opifex Male 59 2 Omni 2 Directive 7 Applicant
67 Merkie-1 Fixer Solitus Male 57 0 Omni 2 Directive 7 Applicant
68 Tewark Keeper Solitus Male 56 0 Omni 2 Directive 7 Applicant
69 Lunarpower-1 Bureaucrat Opifex Male 53 0 Omni 2 Directive 7 Applicant
70 Gateship-1 Nano-Technician Nano Male 51 0 Omni 2 Directive 7 Applicant
71 Proliferator Keeper Solitus Male 50 3 Omni 2 Directive 7 Applicant
72 Dontrip Fixer Opifex Male 50 1 Omni 2 Directive 7 Applicant
73 Frontsidebus Fixer Opifex Male 50 0 Omni 2 Directive 7 Applicant
74 Magwill-1 Adventurer Solitus Male 48 0 Omni 2 Directive 7 Applicant
75 Thonbert Doctor Nano Male 48 0 Omni 2 Directive 7 Applicant
76 Brigade-1 Soldier Solitus Male 47 0 Omni 2 Directive 7 Applicant
77 Pheux-1 Fixer Opifex Male 47 0 Omni 2 Directive 7 Applicant
78 Serpensort-1 Shade Opifex Male 47 0 Omni 2 Directive 7 Applicant
79 Medixo-1 Doctor Opifex Male 45 0 Omni 2 Directive 7 Applicant
80 Faelh Engineer Solitus Male 44 0 Omni 2 Directive 7 Applicant
81 Fanfer Martial Artist Opifex Male 44 0 Omni 2 Directive 7 Applicant
82 Radiochaos Fixer Opifex Male 44 0 Omni 2 Directive 7 Applicant
83 Windham Bureaucrat Nano Male 44 0 Omni 2 Directive 7 Applicant
84 Reveille-1 Agent Solitus Male 43 0 Omni 2 Directive 7 Applicant
85 Thefiler-1 Bureaucrat Solitus Male 43 0 Omni 2 Directive 7 Applicant
86 Aeonweapon Agent Opifex Male 42 4 Omni 2 Directive 7 Applicant
87 Wyrdarr Adventurer Solitus Male 42 2 Omni 2 Directive 7 Applicant
88 Falint-1 Agent Opifex Male 42 0 Omni 2 Directive 7 Applicant
89 Rage-1 Martial Artist Opifex Male 42 0 Omni 2 Directive 7 Applicant
90 Toshiba-1 Doctor Solitus Male 42 0 Omni 2 Directive 7 Applicant
91 Cadwgan Adventurer Solitus Male 40 2 Omni 2 Directive 7 Applicant
92 Artimusnik-1 Adventurer Solitus Male 38 0 Omni 2 Directive 7 Applicant
93 Turboolga-1 Adventurer Opifex Male 37 0 Omni 2 Directive 7 Applicant
94 Dandai Nano-Technician Nano Male 35 1 Omni 2 Directive 7 Applicant
95 Clinker-1 Engineer Solitus Male 35 0 Omni 2 Directive 7 Applicant
96 Icenal-1 Adventurer Solitus Male 34 0 Omni 2 Directive 7 Applicant
97 Fereunto Fixer Opifex Male 33 2 Omni 2 Directive 7 Applicant
98 Rancorblad-1 Adventurer Solitus Male 33 0 Omni 2 Directive 7 Applicant
99 Daarjeelin-1 Nano-Technician Nano Male 32 0 Omni 2 Directive 7 Applicant
100 Andere Fixer Opifex Male 31 3 Omni 2 Directive 7 Member

Next