Date |
Level |
AI |
Faction |
Guild |
2011-05-01 | 200 | 24 | Clan | Serendipity | Applicant |
2011-04-26 | 200 | 23 | Clan | Serendipity | Applicant |
2011-04-21 | 199 | 23 | Clan | Serendipity | Applicant |
2011-04-16 | 195 | 23 | Clan | Serendipity | Applicant |
2011-04-11 | 192 | 22 | Clan | Serendipity | Applicant |
2011-04-06 | 189 | 22 | Clan | Serendipity | Applicant |
2011-04-01 | 187 | 22 | Clan | Serendipity | Applicant |
2011-03-26 | 184 | 21 | Clan | Serendipity | Applicant |
2011-03-21 | 177 | 20 | Clan | Serendipity | Applicant |
2011-03-16 | 174 | 20 | Clan | Serendipity | Applicant |
2011-03-11 | 173 | 19 | Clan | Serendipity | Applicant |
2011-03-06 | 171 | 19 | Clan | Serendipity | Applicant |
2011-03-01 | 170 | 18 | Clan | Serendipity | Applicant |
2011-02-26 | 169 | 18 | Clan | Serendipity | Applicant |
2011-02-21 | 167 | 17 | Clan | Serendipity | Applicant |
2011-02-16 | 165 | 17 | Clan | Serendipity | Applicant |
2011-02-11 | 164 | 16 | Clan | Serendipity | Applicant |
2011-01-26 | 163 | 16 | Clan | Serendipity | Applicant |
2011-01-21 | 163 | 15 | Clan | Serendipity | Applicant |
2011-01-16 | 162 | 15 | Clan | Serendipity | Applicant |
2011-01-11 | 161 | 13 | Clan | Serendipity | Applicant |
2011-01-06 | 157 | 10 | Clan | Serendipity | Applicant |
2011-01-01 | 155 | 7 | Clan | Serendipity | Applicant |
2010-06-13 | 155 | 6 | Clan | Serendipity | Applicant |
2009-03-24 | 155 | 6 | Clan | Serendipity (DSR) | Applicant |
2009-02-07 | 155 | 6 | Clan | Serendipity | Applicant |
2008-12-21 | 155 | 6 | Clan | Serendipity (AoF) | Applicant |
2008-10-19 | 155 | 6 | Clan | Serendipity | Applicant |
2008-09-14 | 151 | 6 | Clan | Serendipity | Applicant |
2008-07-15 | 151 | 6 | Clan | Serendipity | Unit Commander |
2008-06-02 | 150 | 6 | Clan | Serendipity | Unit Commander |
2008-05-31 | 148 | 6 | Clan | Serendipity | Unit Commander |
2008-05-30 | 143 | 6 | Clan | Serendipity | Unit Commander |
2008-04-11 | 142 | 6 | Clan | Serendipity | Unit Commander |
2008-01-26 | 141 | 6 | Clan | Serendipity | Unit Commander |
2007-11-18 | 140 | 6 | Clan | Serendipity | Unit Commander |
2007-11-07 | 137 | 6 | Clan | Serendipity | Unit Commander |
2007-10-25 | 136 | 6 | Clan | Serendipity | Unit Commander |
2007-10-16 | 136 | 6 | Clan | (AoD) Anarchists of Destruction | General |
2007-09-25 | 133 | 6 | Clan | (AoD) Anarchists of Destruction | General |
2007-09-21 | 133 | 6 | Clan | Serendipity | Unit Member |
2007-09-20 | 131 | 6 | Clan | Serendipity | Unit Member |
2007-09-19 | 129 | 6 | Clan | Serendipity | Unit Member |
2007-09-18 | 129 | 6 | Clan | Serendipity | Applicant |
2007-09-17 | 127 | 6 | Clan | Serendipity | Applicant |
2007-09-09 | 126 | 6 | Clan | Serendipity | Applicant |
2007-07-11 | 126 | 6 | Clan | Serendipity | Squad Commander |
2007-07-08 | 126 | 6 | Clan | | |
2007-07-07 | 126 | 6 | Clan | (AoD) Anarchists of Destruction | General |
2007-07-04 | 126 | 6 | Clan | (AoD) Anarchists of Destruction | President |
2007-06-28 | 121 | 6 | Clan | (AoD) Anarchists of Destruction | President |
2007-06-23 | 120 | 6 | Clan | (AoD) Anarchists of Destruction | President |
2007-06-22 | 120 | 6 | Clan | Serendipity | Unit Member |
2007-06-03 | 120 | 6 | Clan | (AoD) Anarchists of Destruction | General |
2007-05-28 | 117 | 6 | Clan | (AoD) Anarchists of Destruction | General |
2007-05-25 | 113 | 6 | Clan | (AoD) Anarchists of Destruction | General |
2007-05-23 | 112 | 6 | Clan | (AoD) Anarchists of Destruction | General |
2007-04-01 | 106 | 6 | Clan | (AoD) Anarchists of Destruction | General |
2007-03-23 | 103 | 6 | Clan | (AoD) Anarchists of Destruction | General |
2007-03-21 | 103 | 5 | Clan | (AoD) Anarchists of Destruction | General |
2007-03-20 | 103 | 4 | Clan | (AoD) Anarchists of Destruction | Unit Member |
2007-03-01 | 102 | 1 | Clan | (AoD) Anarchists of Destruction | Unit Member |
2007-02-25 | 100 | 1 | Clan | (AoD) Anarchists of Destruction | Unit Member |
2007-02-20 | 98 | 1 | Clan | (AoD) Anarchists of Destruction | Unit Member |
2007-02-12 | 98 | 0 | Clan | (AoD) Anarchists of Destruction | Unit Member |
2007-01-22 | 92 | 0 | Clan | (AoD) Anarchists of Destruction | Unit Member |
2007-01-21 | 91 | 0 | Clan | (AoD) Anarchists of Destruction | Unit Member |
2007-01-20 | 90 | 0 | Clan | (AoD) Anarchists of Destruction | Unit Member |
2007-01-19 | 89 | 0 | Clan | (AoD) Anarchists of Destruction | Unit Member |
2007-01-17 | 87 | 0 | Clan | (AoD) Anarchists of Destruction | Unit Member |
2007-01-16 | 86 | 0 | Clan | (AoD) Anarchists of Destruction | Unit Member |
2007-01-15 | 85 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2007-01-14 | 81 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2007-01-13 | 76 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2007-01-12 | 72 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2007-01-11 | 67 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2007-01-10 | 61 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2007-01-08 | 60 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2007-01-07 | 59 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2007-01-06 | 57 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2007-01-05 | 52 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2007-01-04 | 50 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2007-01-03 | 40 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2007-01-02 | 30 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2007-01-01 | 27 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2006-12-31 | 25 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2006-12-30 | 24 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2006-12-29 | 21 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2006-12-28 | 9 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
Date |
Level |
AI |
Faction |
Guild |
2006-11-09 | 46 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2006-11-06 | 44 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2006-11-03 | 43 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2006-11-01 | 42 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2006-10-31 | 40 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2006-10-30 | 36 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2006-10-29 | 35 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2006-10-25 | 33 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2006-10-19 | 14 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2006-10-18 | 11 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2006-10-17 | 9 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |
2006-10-16 | 8 | 0 | Clan | (AoD) Anarchists of Destruction | Applicant |