Auno.org: 18.8.62 | Live servers: 18.8.62

Character Database - Randomperson

"Randomperson"
Dimension Atlantean Character face
Level 43
AI Level None (0)
Breed Opifex
Gender Male
Profession Agent
Faction Omni
Guild Conspiracy Group Inc.
Rank Applicant
Leveling graph
Last update: 2012 Aug 21 - Last change: 2012 Aug 21
Character history
Date Level AI Faction Guild
2012-08-21430OmniConspiracy Group Inc.Applicant
2010-12-26430OmniAncient Lights of Holy AnarchyApplicant
2009-02-15430OmniConspiracy Group Inc.Applicant
2006-10-11430Omni
2006-09-22430Omni|The Devil Inside|Member
2006-09-21420Omni|The Devil Inside|Member
2006-09-20380Omni|The Devil Inside|Member
2006-09-06370Omni|The Devil Inside|Member
2006-09-02360Omni|The Devil Inside|Member
2006-08-10350Omni|The Devil Inside|Member
2006-08-08340Omni|The Devil Inside|Member
2006-08-07330Omni|The Devil Inside|Member
2006-08-06320Omni|The Devil Inside|Member
2006-08-05270Omni|The Devil Inside|Member
2006-08-04260Omni|The Devil Inside|Member
2006-08-03230Omni|The Devil Inside|Member
2006-08-02200Omni|The Devil Inside|Member
2006-08-01170Omni|The Devil Inside|Member
2006-07-31150OmniPhoenix CompanyApplicant
Randomperson in other dimensions Atlantean - Rimor - Die Neue Welt