Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Perks
Perk Expansion Prof Level Heavy weapons
Aggressive Surgery LE Doctor 9 50
Aggressive Surgery LE Doctor 7 25
Aggressive Surgery LE Doctor 8 0
Aggressive Surgery LE Doctor 8 0
Champion of Heavy Artillery AI All 10 28
Champion of Heavy Artillery AI All 9 15
Champion of Heavy Artillery AI All 8 11
Champion of Heavy Artillery AI All 7 9
Champion of Heavy Artillery AI All 6 8
Champion of Heavy Artillery AI All 5 7
Champion of Heavy Artillery AI All 3 6
Champion of Heavy Artillery AI All 4 6
Champion of Heavy Artillery AI All 1 5
Champion of Heavy Artillery AI All 2 5
Heavy Ranged SL Soldier 8 60
Heavy Ranged SL Soldier 7 40
Heavy Ranged SL Soldier 6 28
Heavy Ranged SL Soldier 5 22
Heavy Ranged SL Soldier 4 15
Heavy Ranged SL Soldier 3 13
Heavy Ranged SL Soldier 2 12
Heavy Ranged SL Soldier 1 10
Nano formulas
Name QL NCU MM BM PM MC TS SI PROF Heavy weapons
Accumulated Interest -1 999 204
Accumulated Interest -1 999 -204
Artillery Fire 38 10 225 225 sol 45
Battery Fire 197 49 1047 1047 sol 120
Bite of the Crippler -1 55 -100
Canonry Fire 123 31 787 787 sol 85
Command Ransack -1 44 -100
Composite Heavy Artillery 182 58 912 912 sol 100
Composite Ranged Expertise 25 4 61 61 20
Composite Ranged Expertise (2 hours) 125 4 61 61 20
Composite Ranged Expertise (4 hours) 201 4 61 61 20
Composite Ranged Expertise (8 hours) 211 4 61 61 20
Deprive Skills (Advanced) Drain -1 19 -72
Deprive Skills (Advanced) Drain -1 19 -72
Deprive Skills (Advanced) Transfer -1 19 72
Deprive Skills (Average) Drain -1 6 -21
Deprive Skills (Average) Drain -1 6 -21
Deprive Skills (Average) Transfer -1 6 21
Deprive Skills Drain -1 11 -40
Deprive Skills Drain -1 11 -40
Deprive Skills (Lesser) Drain -1 9 -29
Deprive Skills (Lesser) Drain -1 9 -29
Deprive Skills (Lesser) Transfer -1 9 29
Deprive Skills (Major) Drain -1 14 -55
Deprive Skills (Major) Drain -1 14 -55
Deprive Skills (Major) Transfer -1 14 55
Deprive Skills (Minor) Drain -1 4 -13
Deprive Skills (Minor) Drain -1 4 -13
Deprive Skills (Minor) Transfer -1 4 13
Deprive Skills Transfer -1 11 40
Deprive Skills (Weak) Drain -1 2 -5
Deprive Skills (Weak) Drain -1 2 -5
Deprive Skills (Weak) Transfer -1 2 5
Divest Skills (Advanced) Drain -1 32 -170
Divest Skills (Advanced) Drain -1 32 -170
Divest Skills (Advanced) Transfer -1 40 170
Divest Skills (Average) Drain -1 32 -124
Divest Skills (Average) Drain -1 32 -124
Divest Skills (Average) Transfer -1 32 124
Divest Skills Drain -1 32 -146
Divest Skills Drain -1 32 -146
Divest Skills (Lesser) Drain -1 32 -137
Divest Skills (Lesser) Drain -1 32 -137
Divest Skills (Lesser) Transfer -1 35 137
Divest Skills (Major) Drain -1 32 -157
Divest Skills (Major) Drain -1 32 -157
Divest Skills (Major) Transfer -1 38 157
Divest Skills (Minor) Drain -1 27 -106
Divest Skills (Minor) Drain -1 27 -106
Divest Skills (Minor) Transfer -1 27 106
Divest Skills (Nanite Enhanced) Drain -1 32 -210
Divest Skills (Nanite Enhanced) Drain -1 32 -210
Divest Skills (Nanite Enhanced) Transfer -1 40 210
Divest Skills (Nanite Improved) Drain -1 32 -350
Divest Skills (Nanite Improved) Drain -1 32 -350
Divest Skills (Nanite Improved) Transfer -1 40 350
Divest Skills (Spiritech Improved) -1 1 -500
Divest Skills Transfer -1 36 146
Divest Skills (Weak) Drain -1 23 -88
Divest Skills (Weak) Drain -1 23 -88
Divest Skills (Weak) Transfer -1 23 88
Extreme Prejudice 139 43 648 648 eng 50
Heavy Weapons Expertise 10 4 61 61 20
Heavy Weapons Incompetence 10 4 66 66 -20
Heavy Weapons Inexperience 4 2 35 35 -10
Heavy Weapons Proficiency 4 2 31 31 10
Improved Total Focus 215 56 1343 1343 sol 125
Improved Total Focus -1 42 635 635 sol 50
Ineptitude -1 32 -350
Ineptitude Transfer -1 40 350
Mind Shock -1 999 -800
Mind Shock -1 999 -1000
Nefarious Force -1 2 -9
Nefarious Force -1 5 -21
Nefarious Force -1 8 -33
Nefarious Force -1 11 -45
Nefarious Force -1 14 -60
Nefarious Force -1 18 -76
Nefarious Force -1 25 -95
Nefarious Force -1 29 -115
Nefarious Force -1 35 -136
Nefarious Force -1 41 -158
Nefarious Force -1 46 -173
Nefarious Force -1 48 -182
Nefarious Force -1 51 -192
Nefarious Force -1 55 -204
Nefarious Resolve -1 2 -9
Nefarious Resolve -1 5 -21
Nefarious Resolve -1 8 -33
Nefarious Resolve -1 11 -45
Nefarious Resolve -1 14 -60
Nefarious Resolve -1 25 -95
Nefarious Resolve -1 29 -115
Nefarious Resolve -1 35 -136
Nefarious Resolve -1 41 -158
Nefarious Resolve -1 46 -173
Nefarious Resolve -1 48 -182
Nefarious Resolve -1 51 -192
Nefarious Resolve -1 55 -204
OFAB Bracer debuff HeavyWeapon -1 999 -30
OFAB Bracer debuff HeavyWeapon -1 999 -60
OFAB Bracer debuff HeavyWeapon -1 999 -100
OFAB Bracer debuff HeavyWeapon -1 999 -105
OFAB Bracer debuff HeavyWeapon -1 999 -150
OFAB Bracer debuff HeavyWeapon -1 999 -200
OFAB Bracer debuff HeavyWeapon -1 999 -350
OFAB Bracer debuff HeavyWeapon -1 999 -500
Payment Plan -1 999 36 9
Payment Plan -1 999 36 -9
Plunder Skills (Advanced) Drain -1 41 -178
Plunder Skills (Advanced) Drain -1 41 -178
Plunder Skills (Advanced) Transfer -1 41 178
Plunder Skills (Average) Drain -1 34 -132
Plunder Skills (Average) Drain -1 34 -132
Plunder Skills (Average) Transfer -1 34 132
Plunder Skills Drain -1 37 -151
Plunder Skills Drain -1 37 -151
Plunder Skills (Lesser) Drain -1 35 -143
Plunder Skills (Lesser) Drain -1 35 -143
Plunder Skills (Lesser) Transfer -1 35 143
Plunder Skills (Major) Drain -1 39 -163
Plunder Skills (Major) Drain -1 39 -163
Plunder Skills (Major) Transfer -1 39 163
Plunder Skills (Minor) Drain -1 29 -115
Plunder Skills (Minor) Drain -1 29 -115
Plunder Skills (Minor) Transfer -1 29 115
Plunder Skills (Nanite Enhanced) Drain -1 65 -210
Plunder Skills (Nanite Enhanced) Drain -1 65 -210
Plunder Skills (Nanite Enhanced) Transfer -1 65 210
Plunder Skills (Nanite Improved) Drain -1 71 -350
Plunder Skills (Nanite Improved) Drain -1 71 -350
Plunder Skills (Nanite Improved) Transfer -1 71 350
Plunder Skills Transfer -1 37 151
Plunder Skills (Weak) Drain -1 25 -97
Plunder Skills (Weak) Drain -1 25 -97
Plunder Skills (Weak) Transfer -1 25 97
Ranged Weapons Incompetence 10 20 66 66 -20
Ransack Skills (Advanced) Drain -1 20 -79
Ransack Skills (Advanced) Drain -1 20 -79
Ransack Skills (Advanced) Transfer -1 20 79
Ransack Skills (Average) Drain -1 8 -25
Ransack Skills (Average) Drain -1 8 -25
Ransack Skills (Average) Transfer -1 8 25
Ransack Skills Drain -1 13 -47
Ransack Skills Drain -1 13 -47
Ransack Skills (Lesser) Drain -1 10 -34
Ransack Skills (Lesser) Drain -1 10 -34
Ransack Skills (Lesser) Transfer -1 10 34
Ransack Skills (Major) Drain -1 17 -63
Ransack Skills (Major) Drain -1 17 -63
Ransack Skills (Major) Transfer -1 17 63
Ransack Skills (Minor) Drain -1 5 -16
Ransack Skills (Minor) Drain -1 5 -16
Ransack Skills (Minor) Transfer -1 5 16
Ransack Skills Transfer -1 13 47
Ransack Skills (Weak) Drain -1 3 -9
Ransack Skills (Weak) Drain -1 3 -9
Ransack Skills (Weak) Transfer -1 3 9
Reduced Efficiency -1 45 -211
Reduced Efficiency -1 45 -500
Skill Wrangler 84 26 398 398 tra 56
Skill Wrangler -1 100 -69
Skill Wrangler (Advanced) 113 35 519 519 tra 74
Skill Wrangler (Advanced) -1 100 -90
Skill Wrangler (Advanced) - Nano Can -1 35 74
Skill Wrangler (Commonplace) 34 11 167 167 tra 22
Skill Wrangler (Commonplace) -1 100 -30
Skill Wrangler (Commonplace) - Nano Can -1 11 22
Skill Wrangler (Exceptional) 176 54 807 807 tra 121
Skill Wrangler (Exceptional) -1 100 -133
Skill Wrangler (Exceptional) - Nano Can -1 54 121
Skill Wrangler (Greater) 150 46 690 690 tra 99
Skill Wrangler (Greater) -1 100 -114
Skill Wrangler (Greater) - Nano Can -1 46 99
Skill Wrangler (Inferior) 70 22 330 330 tra 46
Skill Wrangler (Inferior) -1 100 -58
Skill Wrangler (Inferior) - Nano Can -1 22 46
Skill Wrangler (Lesser) -1 100 -48
Skill Wrangler Lesser 54 17 258 258 tra 37
Skill Wrangler (Lesser) - Nano Can -1 17 37
Skill Wrangler (Lossy) 41 13 203 203 tra 27
Skill Wrangler (Lossy) -1 100 -37
Skill Wrangler (Lossy) - Nano Can -1 13 27
Skill Wrangler (Major) 97 30 448 448 tra 65
Skill Wrangler (Major) -1 100 -80
Skill Wrangler (Major) - Nano Can -1 30 65
Skill Wrangler (Minor) 21 7 104 104 tra 13
Skill Wrangler (Minor) -1 100 -19
Skill Wrangler (Minor) - Nano Can -1 7 13
Skill Wrangler - Nano Can -1 26 56
Skill Wrangler (Patchy) 14 5 74 74 tra 9
Skill Wrangler (Patchy) -1 100 -13
Skill Wrangler (Patchy) - Nano Can -1 5 9
Skill Wrangler (Premium) 189 58 865 865 tra 131
Skill Wrangler (Premium) -1 100 -143
Skill Wrangler (Premium) - Nano Can -1 58 131
Skill Wrangler (Sophisticated) 156 48 717 717 tra 106
Skill Wrangler (Sophisticated) -1 100 -120
Skill Wrangler (Sophisticated) - Nano Can -1 48 106
Skill Wrangler (Superb) 163 50 751 751 tra 112
Skill Wrangler (Superb) -1 100 -125
Skill Wrangler (Superb) - Nano Can -1 50 112
Skill Wrangler (Superior) 126 39 590 590 tra 85
Skill Wrangler (Superior) -1 100 -101
Skill Wrangler (Superior) - Nano Can -1 39 85
Skill Wrangler (Weak) 8 3 47 47 tra 3
Skill Wrangler (Weak) -1 100 -8
Skill Wrangler (Weak) - Nano Can -1 3 3
Stupor of the Weak -1 2 -9
Stupor of the Weak -1 5 -21
Stupor of the Weak -1 8 -33
Stupor of the Weak -1 11 -45
Stupor of the Weak -1 14 -60
Stupor of the Weak -1 18 -76
Stupor of the Weak -1 25 -95
Stupor of the Weak -1 29 -115
Stupor of the Weak -1 35 -136
Stupor of the Weak -1 41 -158
Stupor of the Weak -1 46 -173
Stupor of the Weak -1 48 -182
Stupor of the Weak -1 51 -192
Stupor of the Weak -1 55 -204
Team Skill Wrangler -1 29 62
Team Skill Wrangler -1 100 -138
Team Skill Wrangler (Advanced) -1 38 82
Team Skill Wrangler (Advanced) -1 100 -179
Team Skill Wrangler (Commonplace) -1 15 32
Team Skill Wrangler (Commonplace) -1 100 -74
Team Skill Wrangler (Exceptional) -1 52 118
Team Skill Wrangler (Exceptional) -1 100 -249
Team Skill Wrangler (Greater) -1 47 102
Team Skill Wrangler (Greater) -1 100 -218
Team Skill Wrangler (Lesser) -1 24 50
Team Skill Wrangler (Lesser) -1 100 -113
Team Skill Wrangler (Lossy) -1 19 40
Team Skill Wrangler (Lossy) -1 100 -92
Team Skill Wrangler (Major) -1 33 71
Team Skill Wrangler (Major) -1 100 -157
Team Skill Wrangler (Minor) -1 12 24
Team Skill Wrangler (Minor) -1 100 -57
Team Skill Wrangler (Patchy) -1 9 18
Team Skill Wrangler (Patchy) -1 100 -42
Team Skill Wrangler (Premium) -1 58 132
Team Skill Wrangler (Premium) -1 100 -275
Team Skill Wrangler (Sophisticated) -1 49 109
Team Skill Wrangler (Sophisticated) -1 100 -232
Team Skill Wrangler (Superior) -1 43 93
Team Skill Wrangler (Superior) -1 100 -201
Team Skill Wrangler (Weak) -1 6 10
Team Skill Wrangler (Weak) -1 100 -25
Total Focus 136 42 635 635 sol 50
Umbral Wrangler -1 32 100
Umbral Wrangler -1 32 98
Umbral Wrangler -1 32 96
Umbral Wrangler -1 32 94
Umbral Wrangler (Advanced) -1 43 123
Umbral Wrangler (Advanced) -1 43 121
Umbral Wrangler (Advanced) -1 43 119
Umbral Wrangler (Advanced) -1 43 117
Umbral Wrangler (Commonplace) -1 20 68
Umbral Wrangler (Commonplace) -1 20 66
Umbral Wrangler (Commonplace) -1 20 64
Umbral Wrangler (Commonplace) -1 20 62
Umbral Wrangler (Exceptional) -1 51 146
Umbral Wrangler (Exceptional) -1 51 144
Umbral Wrangler (Exceptional) -1 51 142
Umbral Wrangler (Exceptional) -1 51 140
Umbral Wrangler (Greater) -1 50 138
Umbral Wrangler (Greater) -1 50 136
Umbral Wrangler (Greater) -1 50 134
Umbral Wrangler (Greater) -1 50 132
Umbral Wrangler (Lesser) -1 26 88
Umbral Wrangler (Lesser) -1 26 86
Umbral Wrangler (Lesser) -1 26 84
Umbral Wrangler (Lesser) -1 26 82
Umbral Wrangler (Major) -1 37 112
Umbral Wrangler (Major) -1 37 110
Umbral Wrangler (Major) -1 37 108
Umbral Wrangler (Major) -1 37 106
Umbral Wrangler (Minor) -1 14 46
Umbral Wrangler (Minor) -1 14 44
Umbral Wrangler (Minor) -1 14 42
Umbral Wrangler (Minor) -1 14 40
Umbral Wrangler (Patchy) -1 6 24
Umbral Wrangler (Patchy) -1 6 22
Umbral Wrangler (Patchy) -1 6 20
Umbral Wrangler (Patchy) -1 6 18
Umbral Wrangler (Premium) -1 53 153
Umbral Wrangler (Premium) -1 53 151
Umbral Wrangler (Premium) -1 53 149
Umbral Wrangler (Premium) -1 53 147
Umbral Wrangler (Superior) -1 47 131
Umbral Wrangler (Superior) -1 47 129
Umbral Wrangler (Superior) -1 47 127
Umbral Wrangler (Superior) -1 47 125
Unforgiven Debts -1 999 136
Unforgiven Debts -1 999 -136
Wrack and Ruin 179 55 842 761 doc -100
Weapons
Name Type Damage QL Heavy weapons
Ancient Cyberdeck Melee 0 - 0 (0) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Augmented Cyberdeck Melee 100 - 150 (225) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Cost-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Damage-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Izgimmer Speed-modified Cyberdeck Melee 200 - 300 (450) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Jobe-chipped Cyberdeck Melee 150 - 225 (338) 1 -2000
Stripped Basic Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Basic Cyberdeck Melee 200 - 300 (450) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Stripped Cyberdeck Melee 50 - 75 (113) 1 -2000
Worn Cyberdeck Melee 10 - 30 (1) 1 -2000
Worn Cyberdeck Melee 10 - 30 (1) 1 -2000
Worn Cyberdeck Melee 10 - 30 (1) 1 -2000
Utilities
Name Slot(s) QL Heavy weapons
Advanced Ancient Combat Tuner Utils 2, Utils 3 250 30
Ancient Combat Tuner Utils 3 250 10
Close Combat Fighter's Manual of Force Utils 1, Utils 2, Utils 3 300 5
Close Combat Fighter's Manual of Force Utils 1, Utils 2, Utils 3 1 1
Dust Brigade Assault Module Utils 3 250 32
Dust Brigade Assistance Module Utils 3 250 32
Dust Brigade Assistance Module Utils 3 251 32
Dust Brigade Assistance Module Utils 3 253 32
Dust Brigade Assistance Module Utils 3 255 32
Dust Brigade Assistance Module Utils 3 256 32
Dust Brigade Assistance Module Utils 3 252 0
Dust Brigade Assistance Module Utils 3 254 0
Dust Brigade Creator Module Utils 3 250 32
Dust Brigade Escape Module Utils 3 250 32
Dust Brigade Protector Module Utils 3 250 32
Enhanced Ancient Combat Tuner Utils 1, Utils 2, Utils 3 250 20
Enhanced Ancient Combat Tuner Utils 1, Utils 2, Utils 3 250 20
Heavy Weapons Skill NCU (1/6) Deck 1, Deck 2, Deck 3, De ... 200 1
Heavy Weapons Skill NCU (1/6) Deck 1, Deck 2, Deck 3, De ... 299 1
Heavy Weapons Skill NCU (1/6) Deck 1, Deck 2, Deck 3, De ... 300 1
Heavy Weapons Skill NCU (1/6) Deck 1, Deck 2, Deck 3, De ... 1 0
Heavy Weapons Skill NCU (1/6) Deck 1, Deck 2, Deck 3, De ... 199 0
Heavy Weapons Skill NCU (2/6) Deck 1, Deck 2, Deck 3, De ... 300 2
Heavy Weapons Skill NCU (2/6) Deck 1, Deck 2, Deck 3, De ... 200 1
Heavy Weapons Skill NCU (2/6) Deck 1, Deck 2, Deck 3, De ... 299 1
Heavy Weapons Skill NCU (2/6) Deck 1, Deck 2, Deck 3, De ... 1 0
Heavy Weapons Skill NCU (2/6) Deck 1, Deck 2, Deck 3, De ... 199 0
Heavy Weapons Skill NCU (3/6) Deck 1, Deck 2, Deck 3, De ... 300 3
Heavy Weapons Skill NCU (3/6) Deck 1, Deck 2, Deck 3, De ... 200 2
Heavy Weapons Skill NCU (3/6) Deck 1, Deck 2, Deck 3, De ... 299 2
Heavy Weapons Skill NCU (3/6) Deck 1, Deck 2, Deck 3, De ... 199 1
Heavy Weapons Skill NCU (3/6) Deck 1, Deck 2, Deck 3, De ... 1 0
Heavy Weapons Skill NCU (4/6) Deck 1, Deck 2, Deck 3, De ... 300 4
Heavy Weapons Skill NCU (4/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Heavy Weapons Skill NCU (4/6) Deck 1, Deck 2, Deck 3, De ... 299 3
Heavy Weapons Skill NCU (4/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Heavy Weapons Skill NCU (4/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Heavy Weapons Skill NCU (5/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Heavy Weapons Skill NCU (5/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Heavy Weapons Skill NCU (5/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Heavy Weapons Skill NCU (5/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Heavy Weapons Skill NCU (5/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Heavy Weapons Skill NCU (6/6) Deck 1, Deck 2, Deck 3, De ... 300 6
Heavy Weapons Skill NCU (6/6) Deck 1, Deck 2, Deck 3, De ... 299 5
Heavy Weapons Skill NCU (6/6) Deck 1, Deck 2, Deck 3, De ... 200 4
Heavy Weapons Skill NCU (6/6) Deck 1, Deck 2, Deck 3, De ... 199 3
Heavy Weapons Skill NCU (6/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Masterpiece Ancient Combat Tuner Hud 1, Hud 2, Hud 3, Utils ... 250 30
Melee Fighter's Force Manual Utils 1, Utils 2, Utils 3 300 5
Melee Fighter's Force Manual Utils 1, Utils 2, Utils 3 1 1
Philosophical Slither Larvae Hud 1, Hud 2, Hud 3, Utils ... 150 2
Research Attunement Device - Combat Level One Hud 3 100 10
Research Attunement Device - Combat Level Three Hud 3 100 75
Research Attunement Device - Combat Level Two Hud 3 100 30
Stellar Soldier Nanodeck Hud 1, Hud 2, Hud 3, Utils ... 1 30
Superior Ancient Combat Tuner Utils 1, Utils 2, Utils 3 250 30
Armour
Name Slot(s) QL Heavy weapons
Achromic Ring for the Infantry Unit Right finger 1 3
Apotheosis 1 30
Awakened Sleeves of Senseless Violence Right arm 300 45
Blackmane's Stat Buffer Neck, Head, Back, Right sh ... 1 2000
Brood Champion Gauntlets Hands 300 10
Brood Champion Gauntlets Hands 150 2
Caliginous Ring for the Infantry Unit Right finger 1 2
Cama's Pearl of the Right Brain Neck, Left shoulder, Hands ... 175 3
Charred Abaddon Chassis Back 1 10
Charred Abaddon Chassis Back 1 10
Charred Abaddon Chassis Back 1 10
Charred Abaddon Chassis Back 1 10
Cheinara Delta Sharpshooter's Headwear (type 1) Head 300 33
Cheinara Delta Sharpshooter's Headwear (type 2) Head 300 33
Combined Commando's Footwear Feet 300 30
Combined Commando's Footwear Feet 1 1
Combined Commando's Gloves Hands 300 30
Combined Commando's Gloves Hands 1 1
Combined Commando's Headwear Head 300 30
Combined Commando's Headwear Head 1 1
Combined Commando's Jacket Body 300 30
Combined Commando's Jacket Body 1 1
Combined Commando's Legwear Legs 300 30
Combined Commando's Legwear Legs 1 1
Combined Commando's Sleeves Right arm, Left arm 300 30
Combined Commando's Sleeves Right arm, Left arm 1 1
Combined Sharpshooter's Footwear Feet 300 30
Combined Sharpshooter's Footwear Feet 1 1
Combined Sharpshooter's Gloves Hands 300 30
Combined Sharpshooter's Gloves Hands 1 1
Combined Sharpshooter's Headwear Head 300 30
Combined Sharpshooter's Headwear Head 1 1
Combined Sharpshooter's Jacket Body 300 30
Combined Sharpshooter's Jacket Body 1 1
Combined Sharpshooter's Legwear Legs 300 30
Combined Sharpshooter's Legwear Legs 1 1
Combined Sharpshooter's Sleeves Right arm, Left arm 300 30
Combined Sharpshooter's Sleeves Right arm, Left arm 1 1
Custom-Made Enforcer Ring of Bashing Right finger, Left finger 200 4
Custom-Made Enforcer Ring of Bashing Right finger, Left finger 1 1
Custom-Made Soldier Ring of Attack Right finger, Left finger 200 6
Custom-Made Soldier Ring of Attack Right finger, Left finger 1 1
Delta Commando's Footwear (type 1) Feet 300 33
Delta Commando's Footwear (type 1) Feet 1 1
Delta Commando's Footwear (type 2) Feet 300 33
Delta Commando's Footwear (type 2) Feet 1 1
Delta Commando's Gloves (type 1) Hands 300 33
Delta Commando's Gloves (type 1) Hands 1 1
Delta Commando's Gloves (type 2) Hands 300 33
Delta Commando's Gloves (type 2) Hands 1 1
Delta Commando's Headwear (type 1) Head 300 33
Delta Commando's Headwear (type 1) Head 1 1
Delta Commando's Headwear (type 2) Head 300 33
Delta Commando's Headwear (type 2) Head 1 1
Delta Commando's Jacket (type 1) Body 300 33
Delta Commando's Jacket (type 1) Body 1 1
Delta Commando's Jacket (type 2) Body 300 33
Delta Commando's Jacket (type 2) Body 1 1
Delta Commando's Legwear (type 1) Legs 300 33
