Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Weapons
Name Type Damage QL
Cheap River Seasons XP Ranged 23 - 126 (125) 65
Chief Bodyguard Blaster Ranged 100 - 350 (100) 300
Chief Investigator Blaster Ranged 100 - 350 (100) 300
Chief Pilot Blaster Ranged 100 - 350 (100) 300
Chimera Pistol Melee 5 - 20 (15) 1
Chimera Pistol Melee 5 - 57 (43) 14
Dark Pistol Ranged 50 - 150 (125) 75
Dark Pistol Ranged 59 - 164 (134) 84
Dark Pistol Ranged 60 - 166 (135) 85
Dark Pistol Ranged 69 - 180 (144) 94
Dark Pistol Ranged 70 - 182 (145) 95
Dark Pistol Ranged 74 - 188 (149) 99
Dark Pistol of The Revoked Ranged 75 - 190 (150) 100
Doctor's Left Hand of Grace Ranged 260 - 365 (248) 300
Dreadloch Balanced Freedom Arms Ranged 260 - 365 (248) 300
Electron-Charged Pistol - 001 Ranged 2 - 14 (4) 1
Electron-Charged Pistol - 001 Ranged 58 - 328 (158) 300
Electron-Charged Pistol - 401 Ranged 2 - 14 (4) 1
Electron-Charged Pistol - 401 Ranged 58 - 328 (158) 300
Electron-Charged Pistol - C01 Ranged 2 - 16 (4) 1
Electron-Charged Pistol - C01 Ranged 80 - 360 (180) 300
EVA Survivor Ranged 19 - 280 (280) 140
EVA Survivor Ranged 20 - 298 (298) 149
Excellent Eyemutant Orb Laser Ranged 100 - 300 (300) 225
Excellent HSR Explorer 661 Ranged 1 - 210 (210) 200
Eyemutant Orb Laser Ranged 40 - 119 (119) 75
Eyemutant Orb Laser Ranged 69 - 208 (208) 149
Fiery Flux Pistol Ranged 300 - 300 (400) 300
Fine-Tuned Eyemutant Orb Laser Ranged 70 - 210 (210) 150
Fine-Tuned Eyemutant Orb Laser Ranged 90 - 269 (269) 199
First-Rate Blackened Miniblaster Ranged 3 - 159 (85) 161
First-Rate Blackened Miniblaster Ranged 4 - 194 (101) 199
First-Rate El Dieu Ranged 33 - 130 (104) 161
First-Rate El Dieu Ranged 40 - 157 (124) 199
First-Rate Electron-Charged Pistol Ranged 10 - 156 (147) 161
First-Rate Electron-Charged Pistol Ranged 12 - 189 (179) 199
First rate Freedom Arms 4200 Ranged 30 - 166 (189) 161
First rate Freedom Arms 4200 Ranged 36 - 199 (229) 199
First-Rate Kolt 58 Magnum Ranged 8 - 136 (136) 161
First-Rate Kolt 58 Magnum Ranged 9 - 166 (166) 199
First-Rate Minielectronium Ranged 20 - 90 (484) 161
First-Rate Minielectronium Ranged 25 - 109 (597) 199
First-Rate MTI USP 21 Ranged 17 - 152 (179) 161
First-Rate MTI USP 21 Ranged 21 - 185 (219) 199
First-Rate Omni-Flamer Mk IV Ranged 3 - 157 (83) 161
First-Rate Omni-Flamer Mk IV Ranged 3 - 191 (101) 199
First-Rate OT Boomer+.90AE Ranged 7 - 234 (285) 161
First-Rate OT Boomer+.90AE Ranged 8 - 289 (348) 199
First-Rate Sentinels ETE Strike Gun Ranged 3 - 198 (149) 161
First-Rate Sentinels ETE Strike Gun Ranged 2 - 243 (182) 199
PreviousNextShow All