| Flags | Visible, Has Multiple Count, No Drop |
| Can | Carry, Wear, No Ammo, Fast Attack, Parry, Parriable |
| Patch | 14.7.8 14.9 15.0.1 |
| QL | |
| Type | Weapon |
| Slot | Right hand, Left hand |
| Value | 1 |
| Equip time | 2s |
| Attack time | 1.2s |
| Recharge time | 2.2s |
| Range | 3 m |
| Damage | 116-379 (49) - Cold AC |
| Attack rating cap | 1150 |
| Initiative skill | Melee init |
| Mass | 0kg |
| Multi melee | 820 |
| Multi ranged | 0 |
| Damage | View this weapon in the Damage Calculator |
