Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Nano formulas
Name QL NCU MM BM PM MC TS SI PROF
Cyclic Interlocking Barbs 142 30 672 672 adv
Greater Wilderness Protection 96 30 444 444 adv
Lesser Harmonic Cocoon 96 30 448 448 eng
Partial Reflective Field 96 30 479 359 sol
Superior Protective Field 96 30 444 444 eng
Sympathetic Protective Field 97 30 456 456 456 eng
Traffic AC (Weak) 96 30 452 452 tra
Cut Red Tape 159 29 338 338 bur
Cyclic Razor Barrier 139 29 656 656 adv
Pillar of Spikes 93 29 435 435 eng
Siphon AC -1 29
Sympathetic Retaliatory Barrier 93 29 431 431 431 eng
Winding Serpent 50 29 338 338 sha
Cyclic Corrosive Barrier 132 28 622 622 adv
Cyclic Fiery Vengeance 136 28 640 640 adv
Gird for Punishment 90 28 428 428 enf
Guard of the Grizzly 90 28 423 423 adv
Nullity Sphere 90 28 418 418 nan
Redeem AC (Weak) 90 28 426 426 tra
Sympathetic Harmonic Field 90 28 418 418 418 eng
Traffic AC (Minor) -1 28
Traffic AC (Minor) -1 28
Cyclic Biting Blades 126 27 599 599 adv
Draw AC (Minor) -1 27
Draw AC (Minor) 113 27 532 532 tra
Empowered Partial Reflective Field 106 27 625 568 sol
Greater Steel Skin 86 27 408 408 mar
Isochronal Sloughing Assault Shield 218 27 1760 1755 eng
Siphon AC (Weak) 86 27 406 406 tra
Superior Shielding Barrier 86 27 410 410 eng
Team Environment Protection: Chemical -1 27 421 375 adv
Total Mirror Shield Mk V 86 27 434 333 sol
Arctic Gale 83 26 384 384 adv
Barbaric Blades 83 26 388 388 enf
Barrier of the Devoted 105 26 606 606 kee
Defensive Screen 83 26 386 386 eng
Reactive Deflection Shield (Extended) 83 26 408 319 sol
Redeem AC (Minor) -1 26
Superior Combat Barrier 83 26 399 362 sol
Vengeance of Nature 169 26 782 782 adv
Burning Rage 80 25 382 382 382 enf
Cyclic Protection of the Storm 119 25 559 559 adv
Isochronal Sloughing Defensive Shield 196 25 1138 1138 eng
Layered Protection 80 25 382 382 nan
Siphon AC (Minor) -1 25
Absorbing Defense System Alpha 390 24 601
Absorbing Defense System Beta 390 24 801
Absorbing Defense System Delta 390 24 1501
Absorbing Defense System Epsilon 390 24 1801
Absorbing Defense System Gamma 390 24 1001
PreviousNextShow All