Auno.org: 18.8.62 | Live servers: 18.8.62

Character Database

Database query
Breed: Profession: Gender:
Faction:
Dimension:
Person: Level: ..
Guild: Online?
Last update: Tue, 21 Aug 2012 06:18:09 +0000
Light background: data changed in latest update - Bold: currently online
(online status only available for level 200+ characters on Atlantean)
Character listing
# Name Profession Breed Gender Level AI Faction RK Guild Rank
1 Wtbubah Fixer Opifex Male 220 24 Clan 2 w0t0 Veteran
2 Sygnus Keeper Solitus Male 220 23 Clan 2 w0t0 Veteran
3 Mindgames Nano-Technician Nano Male 220 22 Clan 2 w0t0 Advisor
4 Kronice Martial Artist Opifex Male 220 21 Clan 2 w0t0 Advisor
5 Breyers Fixer Opifex Male 220 20 Clan 2 w0t0 Veteran
6 Johnathgalt Soldier Solitus Male 220 20 Clan 2 w0t0 Veteran
7 Panistal Nano-Technician Nano Male 220 19 Clan 2 w0t0 Veteran
8 Flyguy200 Bureaucrat Solitus Male 220 18 Clan 2 w0t0 Veteran
9 Marweloz Adventurer Solitus Male 220 17 Clan 2 w0t0 Veteran
10 Lorrides Nano-Technician Nano Male 220 15 Clan 2 w0t0 Veteran
11 Flycaster200 Nano-Technician Solitus Male 220 14 Clan 2 w0t0 Veteran
12 Canabisy Nano-Technician Nano Male 219 13 Clan 2 w0t0 Veteran
13 Kulthas Adventurer Solitus Male 216 13 Clan 2 w0t0 Veteran
14 Fixit200 Fixer Opifex Male 215 12 Clan 2 w0t0 Veteran
15 Nurhaci Martial Artist Solitus Male 214 30 Clan 2 w0t0 Veteran
16 Gridrepairs Fixer Opifex Male 211 11 Clan 2 w0t0 Veteran
17 Demagogue Bureaucrat Solitus Male 211 4 Clan 2 w0t0 Veteran
18 Wizardofdoom Meta-Physicist Nano Male 201 13 Clan 2 w0t0 Veteran
19 Shadybady Shade Opifex Male 195 9 Clan 2 w0t0 Veteran
20 Kirbyfix-1 Fixer Opifex Male 188 0 Clan 2 w0t0 Veteran
21 Makavel1 Trader Solitus Male 184 9 Clan 2 w0t0 Veteran
22 Shroomn Trader Solitus Male 181 0 Clan 2 w0t0 Veteran
23 Docelbo Doctor Nano Male 175 8 Clan 2 w0t0 Veteran
24 Tuiina Agent Opifex Male 170 18 Clan 2 w0t0 Veteran
25 Eyez1 Agent Opifex Male 170 10 Clan 2 w0t0 Veteran
26 Flykeep200 Keeper Solitus Male 167 15 Clan 2 w0t0 Veteran
27 Fools Fixer Opifex Male 165 9 Clan 2 w0t0 Veteran
28 Mushman Trader Solitus Male 165 5 Clan 2 w0t0 Veteran
29 Kronicemd Doctor Solitus Male 163 9 Clan 2 w0t0 Veteran
30 Shadypeep-1 Shade Opifex Male 163 6 Clan 2 w0t0 Veteran
31 Arienxxxxx Bureaucrat Opifex Male 162 5 Clan 2 w0t0 Member
32 Arienxxx Agent Opifex Male 157 8 Clan 2 w0t0 Veteran
33 Lymphatic Doctor Nano Male 156 0 Clan 2 w0t0 Member
34 Arienxx Martial Artist Opifex Male 155 11 Clan 2 w0t0 Veteran
35 Oolon Fixer Opifex Male 154 5 Clan 2 w0t0 Veteran
36 Arienx Doctor Solitus Male 150 9 Clan 2 w0t0 Veteran
37 Psyguy Doctor Opifex Male 150 8 Clan 2 w0t0 Veteran
38 Bigscary Adventurer Solitus Male 150 6 Clan 2 w0t0 Veteran
39 Maggar-1 Doctor Solitus Male 150 0 Clan 2 w0t0 Veteran
40 Jarlok Meta-Physicist Solitus Male 149 7 Clan 2 w0t0 Veteran
41 Ralakan Engineer Solitus Male 146 0 Clan 2 w0t0 Veteran
42 Flymp200 Meta-Physicist Nano Male 143 14 Clan 2 w0t0 Veteran
43 Patkill Meta-Physicist Nano Male 142 2 Clan 2 w0t0 Applicant
44 Sygfisticus Martial Artist Opifex Male 140 10 Clan 2 w0t0 Veteran
45 Flygadget200 Engineer Solitus Male 140 6 Clan 2 w0t0 Veteran
46 Yoshikun-1 Fixer Opifex Male 138 3 Clan 2 w0t0 Member
47 Karielm Nano-Technician Solitus Male 138 0 Clan 2 w0t0 Veteran
48 Getaway Fixer Opifex Male 136 8 Clan 2 w0t0 Veteran
49 Flysnipe200 Agent Solitus Male 130 9 Clan 2 w0t0 Veteran
50 Whiteflow Agent Solitus Male 130 6 Clan 2 w0t0 Veteran
51 Aggression-1 Martial Artist Opifex Male 125 0 Clan 2 w0t0 Veteran
52 Doncrat Bureaucrat Solitus Male 123 0 Clan 2 w0t0 Veteran
53 Tokisan-1 Soldier Solitus Male 123 0 Clan 2 w0t0 Veteran
54 Getemboy Engineer Solitus Male 122 6 Clan 2 w0t0 Veteran
55 Bigtruck-1 Martial Artist Solitus Male 117 1 Clan 2 w0t0 Veteran
56 Manateeme Bureaucrat Solitus Male 116 2 Clan 2 w0t0 Veteran
57 Moofactor Nano-Technician Solitus Male 115 5 Clan 2 w0t0 Veteran
58 Nightwiper Fixer Solitus Male 114 3 Clan 2 w0t0 Applicant
59 Spheres Meta-Physicist Opifex Male 107 4 Clan 2 w0t0 Veteran
60 Robokron Engineer Solitus Male 106 4 Clan 2 w0t0 Veteran
61 Quaijin-1 Martial Artist Opifex Male 106 0 Clan 2 w0t0 Veteran
62 Hemmoridal Soldier Solitus Male 105 0 Clan 2 w0t0 Veteran
63 Moesyzlak-1 Engineer Nano Male 95 0 Clan 2 w0t0 Member
64 Erock Enforcer Solitus Male 94 5 Clan 2 w0t0 Veteran
65 Bongflum-1 Soldier Solitus Male 92 0 Clan 2 w0t0 Veteran
66 Smokedout-1 Meta-Physicist Nano Male 91 0 Clan 2 w0t0 Member
67 Metapow Meta-Physicist Solitus Male 88 0 Clan 2 w0t0 Veteran
68 Gridphaser Fixer Opifex Male 85 0 Clan 2 w0t0 Member
69 Pentium-1 Bureaucrat Solitus Male 83 0 Clan 2 w0t0 Applicant
70 Caiaris Keeper Solitus Male 80 0 Clan 2 w0t0 Veteran
71 Xarienx Nano-Technician Nano Male 79 0 Clan 2 w0t0 Member
72 Jgalt Enforcer Solitus Male 77 4 Clan 2 w0t0 Veteran
73 Kynatro-1 Martial Artist Solitus Male 77 0 Clan 2 w0t0 Member
74 Relll-1 Keeper Solitus Male 76 0 Clan 2 w0t0 Veteran
75 Shapeshift Adventurer Opifex Male 76 0 Clan 2 w0t0 Member
76 Repairs Fixer Opifex Male 70 7 Clan 2 w0t0 Veteran
77 Rell-1 Adventurer Solitus Male 69 0 Clan 2 w0t0 Veteran
78 Mannafest Martial Artist Opifex Male 68 0 Clan 2 w0t0 Veteran
79 Elrofl Enforcer Opifex Male 67 0 Clan 2 w0t0 Member
80 Keepboshi Keeper Solitus Male 66 0 Clan 2 w0t0 Applicant
81 Dolamitee Martial Artist Solitus Male 65 0 Clan 2 w0t0 Applicant
82 Mcewen Agent Opifex Male 65 0 Clan 2 w0t0 Applicant
83 Xpez-1 Bureaucrat Solitus Male 65 0 Clan 2 w0t0 Veteran
84 Centroy Bureaucrat Solitus Male 64 0 Clan 2 w0t0 Member
85 Jinji-1 Agent Opifex Male 64 0 Clan 2 w0t0 Member
86 Lornelth-1 Agent Solitus Male 63 0 Clan 2 w0t0 Member
87 Karieln Fixer Opifex Male 61 0 Clan 2 w0t0 Veteran
88 Keloran-1 Shade Opifex Male 61 0 Clan 2 w0t0 Applicant
89 Sambazon Martial Artist Opifex Male 60 6 Clan 2 w0t0 Veteran
90 Tiweb200 Soldier Solitus Male 60 6 Clan 2 w0t0 Veteran
91 Nullprogra-1 Engineer Nano Male 60 0 Clan 2 w0t0 Member
92 Silientshock Engineer Solitus Male 59 2 Clan 2 w0t0 Applicant
93 Weedzilla2 Nano-Technician Nano Male 59 0 Clan 2 w0t0 Applicant
94 Elekktro-1 Nano-Technician Nano Male 57 1 Clan 2 w0t0 Veteran
95 Tradert-1 Trader Solitus Male 57 0 Clan 2 w0t0 Veteran
96 Nuggn-1 Nano-Technician Nano Male 56 2 Clan 2 w0t0 Veteran
97 Karach Agent Opifex Male 56 0 Clan 2 w0t0 Applicant
98 Adidas Adventurer Opifex Male 55 6 Clan 2 w0t0 Veteran
99 Deadoraliv-1 Doctor Solitus Male 55 0 Clan 2 w0t0 Applicant
100 Extakye-1 Adventurer Opifex Male 54 0 Clan 2 w0t0 Member

Next