Auno.org: 18.8.62 | Live servers: 18.8.62

Organization listing

Organization Dimension Members Lowest
Level
Highest
Level
Average
Level
AfterBurn Atlantean 6 1 2 1
Aftermath Atlantean 13 1 220 108
Aftermath Rimor 50 1 220 85
AF Training Corps Atlantean 6 2 5 2
A Gaming Brotherhood Atlantean 16 6 133 32
Ageira, Inc. Rimor 22 10 70 38
Agency Rimor 12 16 41 27
Agents of Fortune Atlantean 9 31 96 61
Age of Storm Rimor 6 7 38 23
Agramtida inc. Atlantean 31 1 170 67
A herd of beautiful wild ponies Atlantean 17 8 200 76
Ahh Gahd Rimor 9 1 4 3
AIDS Atlantean 6 6 44 22
Aimless Adventures Atlantean 7 1 83 29
AirHawk Alliance Atlantean 187 6 131 26
AirHeads Atlantean 6 6 6 6
:::aisling::: Atlantean 9 6 70 35
Akatsuki Rimor 7 4 191 109
Alan Ford Rimor 7 1 3 1
A Last Hope Rimor 6 7 17 10
Alat-Seldi Atlantean 35 8 122 59
Alavi Rimor 7 13 59 28
Albion Atlantean 49 25 190 109
Alcooliques Anonymes Rimor 39 5 140 47
Aldara Friends Inc Atlantean 24 7 81 31
A Legend Reborn Rimor 24 1 72 20
A.L.F Rimor 19 2 220 87
Algolians Rimor 165 6 212 85
Alien Ant Farm Atlantean 7 1 150 43
Alien Beach Party Atlantean 455 1 220 116
Alien Bullets Incorporated Rimor 27 5 220 63
Alien Doing Inc Atlantean 60 9 220 93
Alien Hunters Farm Atlantean 227 1 220 104
Alien Hunters Inc Atlantean 402 1 220 107
Alien Networkz Atlantean 7 1 1 1
Alien Pwners, Inc. Atlantean 6 5 20 11
Aliens of Armageddon Atlantean 6 7 62 28
A Little Fixation Atlantean 10 1 196 87
Alium Hunterz Rimor 31 27 215 154
All about Nurselisa Rimor 8 6 49 21
Allegiance Atlantean 19 10 200 60
Alliance of DarkSide Atlantean 47 1 79 19
Alliance of Rubi-Ka Clans Atlantean 9 9 37 22
All move to new NC Atlantean 1454 1 182 29
ALLNEUTS Rimor 146 4 220 50
All Out Warfare Rimor 6 13 56 39
All Shall Fall Rimor 6 2 207 90
All Stars Rimor 7 6 100 39
All your base are belong to china Atlantean 103 7 102 28
ALL YOUR BASE ARE BELONG TO US Rimor 6 2 70 48
All Your Towers Are Belong To Us Atlantean 8 1 113 40
Alma Matter Atlantean 19 5 129 25
Almost Epic Metal Band of RK Rimor 7 1 220 51
ALoHA(CGI) Atlantean 6 1 1 1
Alone Atlantean 13 11 140 61
Aloof Dudes Rimor 23 1 118 48
Alpha Rimor 21 7 46 21
Alpha-Bravo Atlantean 70 6 125 36
Alphabunnys Atlantean 13 14 54 19
Alpha Centauri Atlantean 60 1 220 75
Alpha Insignia Rimor 7 7 40 19
Alphaloot Rimor 14 7 36 21
Alpha Newbies Atlantean 6 7 25 12
Alpha Omega Rimor 464 1 220 156
Alpha Squad Rimor 8 6 29 14
Alpha Team Rimor 6 51 150 112
Alpha UK Atlantean 8 20 60 42
Alphonse Danlta Rimor 16 1 149 34
~~ Alterans ~~ Atlantean 15 1 213 83
Alt Factory Atlantean 7 18 65 35
Altima Atlantean 15 7 129 38
Alt.org Atlantean 19 10 200 80
Amanda & Sam Forever Rimor 86 1 218 60
Amat Victoria Curam Atlantean 9 1 220 144
Amazon Legion Rimor 65 1 150 34
Amazons Atlantean 32 1 179 104
Amazon Sisters Rimor 47 6 202 74
Ambassators of Omni-Tek Rimor 13 7 32 16
Ambition Rimor 9 1 193 131
American Outlaws Rimor 6 9 24 15
Americas Militia Rimor 46 9 157 46
Amicitia Atlantean 21 1 220 119
<(^.^)> Atlantean 21 9 156 68
<APU> Rimor 6 209 210 209
<Botworks> Rimor 7 6 15 11
<KOD> * Rimor 18 1 27 14
Anachak Atlantean 47 1 220 120
Analog Myth Atlantean 26 15 138 52
Anam Chara Rimor 8 8 144 55
Anarchici Italiani Atlantean 27 9 213 57
Anarchist Atlantean 11 10 93 54
Anarchistic Insomniacs Atlantean 19 1 39 22
Anarchotic Warlords Atlantean 254 1 220 120
Anarchy Rimor 7 25 166 56
Anarchy Atlantean 6 1 37 8
Anarchy Army Rimor 19 2 60 20
Anarchy Heroes Atlantean 12 1 65 24
Anarchy Imside Rimor 9 10 83 33
Anarchy Legacy Rimor 6 6 39 29
Anarchy Offline Atlantean 7 9 64 41

Previous Next