| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
| Patch | 11.0 12.8 14.2.1 14.7.1 15.0.1 15.5.5 |
| QL | 109 |
| Crystal | Nano Crystal (Greater Delay Pursuers) |
| NCU | 34 |
| Nanocost | 417 |
| School | Combat |
| Duration | 16 minutes, 3 seconds |
| Attack time | 1.21s |
| Recharge time | 3.86s |
| Range | 25 m |
| Chance of break on attack | 28 |
| Chance of break on debuff | 34 |
| Chance of break on nano | 41 |
| Effect icon | |
| Stacking order | 34 |