| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
| Patch | 11.0 12.8 14.4.2 14.7.1 15.0.1 15.5.5 |
| QL | 60 |
| Crystal | Nano Crystal (Enforced Sloth) |
| NCU | 19 |
| Nanocost | 249 |
| School | Combat |
| Duration | 10 minutes, 45 seconds |
| Attack time | 1.12s |
| Recharge time | 3.46s |
| Range | 25 m |
| Chance of break on attack | 8 |
| Chance of break on debuff | 7 |
| Chance of break on nano | 20 |
| Effect icon | |
| Stacking order | 19 |