| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
| Patch | 11.0 12.8 14.4.2 14.7.1 15.0.1 15.5.5 |
| QL | 136 |
| Crystal | Nano Crystal (Mass Gravity Bindings) |
| NCU | 42 |
| Nanocost | 536 |
| School | Combat |
| Duration | 23 minutes, 15 seconds |
| Attack time | 1.31s |
| Recharge time | 4.24s |
| Range | 25 m |
| Chance of break on attack | 11 |
| Chance of break on debuff | 2 |
| Chance of break on nano | 23 |
| Effect icon | |
| Stacking order | 42 |