| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
| Patch | 11.0 12.8 14.4.2 14.7.1 15.0.1 15.5.5 |
| QL | 7 |
| Crystal | Nano Crystal (Passive Distributed Entanglement) |
| NCU | 3 |
| Nanocost | 45 |
| School | Combat |
| Duration | 5 minutes, 48 seconds |
| Attack time | 1.02s |
| Recharge time | 3.07s |
| Range | 25 m |
| Chance of break on attack | 15 |
| Chance of break on debuff | 9 |
| Chance of break on nano | 34 |
| Effect icon | |
| Stacking order | 3 |