| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 11.0 14.2.1 14.7.1 15.0.1 15.5.5 18.8.53 |
| QL | 14 |
| Crystal | Nano Crystal (Postpone Encounter) |
| NCU | 5 |
| Nanocost | 51 |
| School | Combat: Snare |
| Duration | 6 minutes, 24 seconds |
| Attack time | 1.03s |
| Recharge time | 3.12s |
| Range | 20 m |
| Chance of break on attack | 20 |
| Chance of break on debuff | 9 |
| Chance of break on nano | 33 |
| Effect icon | |
| Stacking order | 5 |