| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 11.0 14.4.2 14.7.1 15.0.1 15.5.5 18.8.53 |
| QL | 20 |
| Crystal | Nano Crystal (Active Micro Entanglement) |
| NCU | 7 |
| Nanocost | 74 |
| School | Combat: Snare |
| Duration | 7 minutes, 19 seconds |
| Attack time | 1.05s |
| Recharge time | 3.19s |
| Range | 20 m |
| Chance of break on attack | 12 |
| Chance of break on debuff | 8 |
| Chance of break on nano | 28 |
| Effect icon | |
| Poison AC | 5 |
| Stacking order | 7 |