| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 11.0 14.4.2 14.7.1 15.0.1 15.5.5 18.8.53 |
| QL | 73 |
| Crystal | Nano Crystal (Invasive Micro Entanglement) |
| NCU | 23 |
| Nanocost | 194 |
| School | Combat: Snare |
| Duration | 12 minutes, 46 seconds |
| Attack time | 1.16s |
| Recharge time | 3.62s |
| Range | 20 m |
| Chance of break on attack | 10 |
| Chance of break on debuff | 6 |
| Chance of break on nano | 24 |
| Effect icon | |
| Poison AC | 1000 |
| Stacking order | 23 |