| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 11.0 14.4.2 14.7.1 15.0.1 15.5.5 18.8.53 |
| QL | 103 |
| Crystal | Nano Crystal (Greater Nano Net) |
| NCU | 32 |
| Nanocost | 254 |
| School | Combat: Snare |
| Duration | 16 minutes, 3 seconds |
| Attack time | 1.21s |
| Recharge time | 3.86s |
| Range | 20 m |
| Chance of break on attack | 9 |
| Chance of break on debuff | 5 |
| Chance of break on nano | 22 |
| Effect icon | |
| Stacking order | 32 |